Giants win Pasadena Tournament and improve to 6-0 on the season
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
21 | 19 | 18 | 21 | 79 |
|
4 | 7 | 2 | 7 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
7 | 18 | 16 | 13 | 54 |
|
16 | 11 | 16 | 14 | 57 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
19 | 19 | 19 | 15 | 72 |
|
13 | 5 | 6 | 12 | 36 |
For the second straight weekend, the fourth-ranked College of the Sequoias women's basketball team captured a tournament championship. With the PCC President's Roundball Classic crown, Sequoias improves to 6-0 on the season.
In the first round of the Roundball Classic, Sequoias defeated Desert 79-20. 13 Giants registered at least three points with Zharia McCollum scoring a team-high 11 points.
After a blowout win, COS was challenged by Irvine Valley in the semi-final. The Giants escaped with a narrow 57-54 win Michal Sasson leading COS, scoring 13 points.
Sequoias blew past Pasadena City College in the finals, capturing the title with a 72-36 victory. McCollum scored 12 points and Alyssa Burton finished with 10 points.
The Giants host Chabot on Friday for their home opener. Tip-off is set for 5 p.m. at Porter Field House.
Team Stats
Desert
| Game Statistics | Sequoias | Desert |
|---|---|---|
| Field Goals | (29-64) | (8-35) |
| Field Goal % | 45.3% | 22.9% |
| Rebounds | 28 | 32 |
| Assists | 13 | 3 |
| Turnovers | 10 | 23 |
| Pts off Turnovers | 31 | 1 |
| 2nd Chance Pts | 11 | 3 |
| Pts in the Paint | 30 | 6 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 44 | 10 |
Irvine Valley
| Game Statistics | Irvine Valley | Sequoias |
|---|---|---|
| Field Goals | (20-58) | (19-59) |
| Field Goal % | 34.5% | 32.2% |
| Rebounds | 35 | 55 |
| Assists | 13 | 13 |
| Turnovers | 15 | 19 |
| Pts off Turnovers | 11 | 11 |
| 2nd Chance Pts | 4 | 11 |
| Pts in the Paint | 28 | 20 |
| Fastbreak Pts | 0 | 4 |
| Bench Pts | 11 | 19 |
Pasadena City
| Game Statistics | Sequoias | Pasadena City |
|---|---|---|
| Field Goals | (31-59) | (14-60) |
| Field Goal % | 52.5% | 23.3% |
| Rebounds | 40 | 31 |
| Assists | 18 | 6 |
| Turnovers | 20 | 20 |
| Pts off Turnovers | 31 | 4 |
| 2nd Chance Pts | 6 | 6 |
| Pts in the Paint | 24 | 20 |
| Fastbreak Pts | 2 | 0 |
| Bench Pts | 37 | 7 |
