Fresno at Sequoias October 21, 2014
Box Score
Fresno
Sequoias
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Maria Magana
|
0 | 0 | 0 | 0 | 0 |
|
2
Rianna Chavez
|
0 | 0 | 0 | 0 | 0 |
|
3
Jannely Rangel
|
0 | 0 | 0 | 0 | 0 |
|
4
Mel Harris
|
0 | 0 | 0 | 0 | 0 |
|
5
Izzy Avedikian
|
0 | 0 | 0 | 0 | 0 |
|
6
Kelly Garzon
|
0 | 0 | 0 | 0 | 0 |
|
7
Jasmine Carion
|
0 | 0 | 1 | 0 | 0 |
|
8
Vanessa Penuna
|
0 | 0 | 1 | 0 | 0 |
|
9
Kat Garcia
|
0 | 0 | 0 | 0 | 0 |
|
10
Maricruz Chapa
|
0 | 0 | 2 | 1 | 0 |
|
12
DJ Ortiz
|
0 | 0 | 0 | 0 | 0 |
|
13
Ruth Galvan
|
0 | 0 | 0 | 0 | 0 |
|
14
Makayla Godden
|
0 | 0 | 1 | 1 | 0 |
|
15
Taylor Brechmann
|
0 | 0 | 0 | 0 | 0 |
|
16
Alyssa Lugo
|
0 | 0 | 0 | 0 | 0 |
|
17
Yesseniah Delgadillo
|
0 | 0 | 0 | 0 | 0 |
|
22
Jessica Robles
|
0 | 0 | 0 | 1 | 0 |
|
24
Breanna Kriss
|
0 | 0 | 0 | 0 | 0 |
|
25
Nicole Mahoney
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Elyse Thomas
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Magana | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Anna Covarrubias | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
1st
|
2:00 | Maricruz Chapa (1) (Makayla Godden) | 1 - 0 |
|
Fresno
1st
|
15:00 | Makayla Godden (1) (unassisted) | 2 - 0 |
|
Fresno
2nd
|
52:00 | Vanessa Penuna (1) (Jessica Robles) | 3 - 0 |
|
Fresno
2nd
|
72:00 | Maricruz Chapa (1) (Nicole Mahoney) | 4 - 0 |
|
Fresno
2nd
|
73:00 | Jasmine Carion (1) (Maricruz Chapa) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time | October 21, 2014 - 4:00 PM |
|---|---|
| Location | Visalia |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Susan Yates |


