Official Volleyball Box Score
Sequoias at Fresno
9/24/2014 at 6:00 PM
@ Fresno
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 10 | 6 | 39 | .103 |
| 4 | 12 | 5 | 31 | .226 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Hanlin | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 3 | Alicia Hendricks * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelsi Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cidney Atkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tiffany Diaz * | 4 | 14 | 8 | 35 | .171 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 14.0 |
| 10 | Allison Cutler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Ruble * | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Taylor Meyer * | 4 | 1 | 0 | 2 | .500 | 36 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Alexandra Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Darlan Jimenez * | 4 | 8 | 4 | 19 | .211 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Blaise Kastner * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 22 | 106 | .189 | 38 | 5 | 6 | 9 | 62 | 2 | 2 | 2 | 2 | 50.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALEXUS McCOLM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | KYLIE BROWN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | JORDANA GUY | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KATIE LOWE * | 4 | 12 | 3 | 26 | .346 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 5 | 0 | 16.0 |
| 7 | ERIKA KISELOFF * | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | NICOLE LINMAN | 3 | 2 | 0 | 3 | .667 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | ALYSSA JONES * | 4 | 5 | 3 | 18 | .111 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | CASSIE SIMONS | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | ASHLYN RIDING * | 4 | 2 | 1 | 7 | .143 | 21 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | MALERIE CRENSHAW * | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 13.5 |
| 16 | MADISON RINEHART * | 4 | 7 | 3 | 19 | .211 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | ALLY CRUSE | 4 | 0 | 0 | 10 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 22 | 137 | .182 | 39 | 7 | 7 | 0 | 72 | 5 | 6 | 6 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
