Official Volleyball Box Score
Sequoias at West Hills Coalinga
9/23/2015 at 6:00 PM
@ Coalinga
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 18 | -.278 |
| 2 | 1 | 8 | 21 | -.333 |
| 3 | 8 | 6 | 27 | .074 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | KiAnna Cunningham * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 10.5 |
| 02 | Jasmine Guzman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 03 | Mikayla Maggini * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Gabi Crookshanks * | 3 | 13 | 4 | 17 | .529 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 18.0 |
| 05 | Donay Bonavente * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 07 | Kelsi Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Emily Thompson | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Idalis Rubalcava | 3 | 9 | 3 | 12 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 10.0 |
| 12 | Reina Sykes | 3 | 2 | 1 | 2 | .500 | 15 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 7.0 |
| 13 | Taylor Meyer * | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| 14 | Alexandra Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brittney Roush * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaylyn Shabazz | 3 | 6 | 4 | 9 | .222 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 8.5 |
| 20 | Melissa Wing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 13 | 58 | .448 | 29 | 11 | 3 | 15 | 41 | 7 | 14 | 1 | 15 | 64.0 | ||
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Teonia Gonzales * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Janet Sevilla * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alneisha Butler * | 3 | 6 | 9 | 31 | -.097 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Cynthia Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Clasrissa Caposino * | 3 | 1 | 2 | 5 | -.200 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Summer Tamayo * | 3 | 1 | 3 | 8 | -.250 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 3.0 |
| 17 | Lorena Diaz * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 21 | 66 | -.152 | 6 | 3 | 3 | 3 | 25 | 1 | 0 | 1 | 3 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
