Official Volleyball Box Score
Sequoias at Porterville
10/2/2015 at 6:00 PM
@ Porterville
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 21 | .333 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 12 | 7 | 25 | .200 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | KiAnna Cunningham | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 02 | Jasmine Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mikayla Maggini | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Gabi Crookshanks | 3 | 10 | 3 | 16 | .438 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 05 | Donay Bonavente | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kelsi Marshall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emily Thompson | 3 | 4 | 2 | 9 | .222 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 9.0 |
| 10 | Idalis Rubalcava | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| 12 | Reina Sykes | 3 | 3 | 0 | 5 | .600 | 28 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 |
| 14 | Alexandra Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brittney Roush | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jaylyn Shabazz | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Melissa Wing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 68 | .279 | 30 | 13 | 9 | 15 | 71 | 8 | 8 | 14 | 2 | 60.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzy Flynn * | 3 | 4 | 3 | 10 | .100 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Josefina Lopez * | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 4 | 5.0 |
| 5 | Callie Albison | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 6 | 10 | 0 | 0 | 0 | 4 | 2.0 |
| 8 | Brooklynne Beavers * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Brandy Rico * | 3 | 1 | 2 | 5 | -.200 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Ana Madrigal * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katrina Carillo * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 12 | 45 | .000 | 12 | 4 | 7 | 13 | 32 | 2 | 0 | 2 | 10 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
