Taylor Keeline
- OH
- Sequoias
m
11
k/s
0.75
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 7 |
| Sets | 16 | 10 |
| Kills | 12 | 12 |
| Kills per set | 0.75 | 1.20 |
| Errors | 12 | 12 |
| Total Attacks | 43 | 43 |
| Total Attacks per set | 2.69 | 4.30 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 37 | 12 |
| Reception Errors | 4 | 2 |
| Digs | 21 | 8 |
| Digs per set | 1.31 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 12.0 |
| Points per set | 0.8 | 1.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Merced | W, 3-0 |
| Nov 4 | at Columbia | W, 3-0 |
| Nov 9 | Taft | L, 3-2 |
| Nov 11 | Fresno | L, 3-0 |
| Nov 19 | Los Medanos | W, 3-1 |
| Nov 22 | at Cabrillo | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at San Francisco | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Sacramento City | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at West Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Porterville | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 16 | Cerro Coso | W, 3-0 | - | 1 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Sep 21 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Monterey | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | West Hills Coalinga | W, 3-0 | - | 2 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Sep 30 | at Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Columbia | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Oct 7 | at Taft | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Porterville | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 19 | at Cerro Coso | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 21 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Columbia | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 9 | Taft | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 # | Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 # | at Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at San Francisco | L, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sacramento City | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at West Valley | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Porterville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cerro Coso | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Monterey | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | West Hills Coalinga | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Columbia | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Taft | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Columbia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Taft | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 # | Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 # | at Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mission | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 26 | vs. Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at San Francisco | L, 3-1 | - | 2 | 0 | 0 | 0 | 11 | 0 |
| Sep 9 | vs. Sacramento City | L, 3-0 | - | 2 | 0 | 0 | 2 | 11 | 2 |
| Sep 9 | at West Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 14 | Porterville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 2 | 3 | 0 |
| Sep 21 | at Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Monterey | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | West Hills Coalinga | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 30 | at Merced | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Columbia | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | at Taft | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 21 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Columbia | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Taft | L, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 # | Los Medanos | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 # | at Cabrillo | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 12 | 0.75 | 12 | 43 | 2.69 | .000 | 0 | 0.00 | 12.0 | 0.8 |
| Conference | 7 | 10 | 12 | 1.20 | 12 | 43 | 4.30 | .000 | 0 | 0.00 | 12.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 11 | 1.57 | 7 | 30 | 4.29 | .133 | 0 | 0.00 | 11.0 | 1.6 |
| Away | 5 | 6 | 1 | 0.17 | 5 | 13 | 2.17 | -.308 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 9 | 12 | 12 | 1.00 | 12 | 43 | 3.58 | .000 | 0 | 0.00 | 12.0 | 1.0 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 9 | 8 | 0.89 | 5 | 22 | 2.44 | .136 | 0 | 0.00 | 8.0 | 0.9 |
| October | 3 | 5 | 3 | 0.60 | 6 | 17 | 3.40 | -.176 | 0 | 0.00 | 3.0 | 0.6 |
| November | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 21 | 1.31 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 0 | 0 | 0.00 | 7 | 37 | 4 |
| Conference | 7 | 10 | 0 | 0 | 0.00 | 3 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 2 | 10 | 1 |
| Away | 5 | 6 | 0 | 0 | 0.00 | 2 | 15 | 1 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 3 | 12 | 2 |
| Wins | 9 | 12 | 0 | 0 | 0.00 | 5 | 15 | 2 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 2 | 22 | 2 |
| August | 1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 6 | 9 | 0 | 0 | 0.00 | 5 | 31 | 3 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
