Cassidy Dolin
11

Cassidy Dolin

m
23
k/s
1.81
h %
.226
a/s
0.02
b/s
0.80
sa/s
0.27
d/s
0.23
Player Stats
  Overall Conference
Matches 23 16
Sets 86 61
Kills 156 126
Kills per set 1.81 2.07
Errors 54 40
Total Attacks 452 340
Total Attacks per set 5.26 5.57
Hitting Percentage .226 .253
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 23 19
Service Errors 27 17
Service Aces per set 0.27 0.31
Receptions 1 0
Reception Errors 0 0
Digs 20 12
Digs per set 0.23 0.20
Block Solo 52 33
Block Assist 17 8
Block Total 69 41
Blocks per set 0.80 0.67
Block Errors 7 4
Ball Handling Errors 1 1
Points 239.5 182.0
Points per set 2.8 3.0
Matches started 5 2
Recent Results
Date Opponent Result
Oct 28 at Cabrillo L, 3-0
Oct 28 vs. Feather River L, 3-0
Nov 1 at West Hills Coalinga W, 3-0
Nov 3 Reedley W, 3-0
Nov 7 at Merced W, 3-2
Nov 18 at West Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Butte L, 3-0 1 3 2 1 11 .091 0 5.0
Aug 25 vs. Lassen W, 3-1 - 4 8 1 20 .350 0 14.5
Sep 1 at Monterey Peninsula L, 3-2 1 5 4 3 18 .056 1 10.0
Sep 1 vs. San Jose W, 3-0 1 3 3 1 7 .286 0 9.5
Sep 13 Cerro Coso L, 3-2 1 5 11 3 25 .320 0 16.5
Sep 15 at Columbia L, 3-2 1 5 10 2 24 .333 0 18.0
Sep 20 Porterville W, 3-0 - 3 7 0 15 .467 0 8.5
Sep 22 Taft W, 3-1 - 4 14 3 24 .458 0 16.0
Sep 27 at Fresno L, 3-1 - 4 9 4 21 .238 0 11.0
Sep 29 West Hills Coalinga W, 3-0 - 3 3 1 12 .167 0 3.5
Oct 4 at Reedley W, 3-1 - 4 7 3 16 .250 0 8.0
Oct 11 Merced W, 3-1 - 4 5 2 21 .143 1 12.0
Oct 13 at Cerro Coso W, 3-1 - 4 6 5 23 .043 0 17.0
Oct 18 Columbia W, 3-0 - 3 9 3 25 .240 0 10.0
Oct 20 at Porterville W, 3-0 - 3 8 2 16 .375 0 11.5
Oct 25 at Taft L, 3-2 - 5 15 5 49 .204 0 19.0
Oct 27 Fresno L, 3-0 - 3 5 2 15 .200 0 7.0
Oct 28 at Cabrillo L, 3-0 - 3 2 1 14 .071 0 3.5
Oct 28 vs. Feather River L, 3-0 - 3 3 2 15 .067 0 4.5
Nov 1 at West Hills Coalinga W, 3-0 - 3 3 5 16 -.125 0 6.0
Nov 3 Reedley W, 3-0 - 3 7 0 19 .368 0 8.5
Nov 7 at Merced W, 3-2 - 5 7 0 19 .368 0 9.5
Nov 18 at West Valley L, 3-1 - 4 8 5 27 .111 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Butte L, 3-0 1 3 1 3 0 0 3 0
Aug 25 vs. Lassen W, 3-1 - 4 1 5 1 1 6 0
Sep 1 at Monterey Peninsula L, 3-2 1 5 4 3 4 0 7 0
Sep 1 vs. San Jose W, 3-0 1 3 2 4 1 0 5 0
Sep 13 Cerro Coso L, 3-2 1 5 1 4 1 0 5 0
Sep 15 at Columbia L, 3-2 1 5 0 7 0 0 7 0
Sep 20 Porterville W, 3-0 - 3 0 1 1 0 2 0
Sep 22 Taft W, 3-1 - 4 1 1 0 0 1 0
Sep 27 at Fresno L, 3-1 - 4 3 2 0 1 2 0
Sep 29 West Hills Coalinga W, 3-0 - 3 2 0 1 0 1 0
Oct 4 at Reedley W, 3-1 - 4 0 1 0 0 1 0
Oct 11 Merced W, 3-1 - 4 1 4 0 0 4 0
Oct 13 at Cerro Coso W, 3-1 - 4 0 5 0 2 5 0
Oct 18 Columbia W, 3-0 - 3 0 0 2 0 2 0
Oct 20 at Porterville W, 3-0 - 3 1 2 1 1 3 0
Oct 25 at Taft L, 3-2 - 5 2 1 0 0 1 0
Oct 27 Fresno L, 3-0 - 3 0 2 0 0 2 0
Oct 28 at Cabrillo L, 3-0 - 3 0 1 1 0 2 0
Oct 28 vs. Feather River L, 3-0 - 3 0 1 1 0 2 0
Nov 1 at West Hills Coalinga W, 3-0 - 3 1 1 0 0 1 0
Nov 3 Reedley W, 3-0 - 3 0 1 1 0 2 0
Nov 7 at Merced W, 3-2 - 5 0 1 1 0 2 1
Nov 18 at West Valley L, 3-1 - 4 0 2 1 2 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Butte L, 3-0 1 3 0 0 2 1 0
Aug 25 vs. Lassen W, 3-1 - 4 0 1 3 0 0
Sep 1 at Monterey Peninsula L, 3-2 1 5 0 1 2 0 0
Sep 1 vs. San Jose W, 3-0 1 3 0 2 1 0 0
Sep 13 Cerro Coso L, 3-2 1 5 0 1 2 0 0
Sep 15 at Columbia L, 3-2 1 5 0 1 4 0 0
Sep 20 Porterville W, 3-0 - 3 0 0 0 0 0
Sep 22 Taft W, 3-1 - 4 0 1 2 0 0
Sep 27 at Fresno L, 3-1 - 4 0 0 2 0 0
Sep 29 West Hills Coalinga W, 3-0 - 3 0 0 1 0 0
Oct 4 at Reedley W, 3-1 - 4 0 0 0 0 0
Oct 11 Merced W, 3-1 - 4 0 3 1 0 0
Oct 13 at Cerro Coso W, 3-1 - 4 0 6 0 0 0
Oct 18 Columbia W, 3-0 - 3 0 0 1 0 0
Oct 20 at Porterville W, 3-0 - 3 0 1 0 0 0
Oct 25 at Taft L, 3-2 - 5 0 3 1 0 0
Oct 27 Fresno L, 3-0 - 3 0 0 1 0 0
Oct 28 at Cabrillo L, 3-0 - 3 0 0 0 0 0
Oct 28 vs. Feather River L, 3-0 - 3 0 0 0 0 0
Nov 1 at West Hills Coalinga W, 3-0 - 3 0 2 0 0 0
Nov 3 Reedley W, 3-0 - 3 0 0 0 0 0
Nov 7 at Merced W, 3-2 - 5 0 1 2 0 0
Nov 18 at West Valley L, 3-1 - 4 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 86 156 1.81 54 452 5.26 .226 2 0.02 239.5 2.8
2018-19 30 103 219 2.13 58 590 5.73 .273 4 0.04 291.0 2.8
Total 53 189 375 1.98 112 1042 5.51 .252 6 0.03 530.5 2.8
  m s digs d/s bs ba tot b/s
2017-18 23 86 20 0.23 52 17 69 0.80
2018-19 30 103 28 0.27 50 18 68 0.66
Total 53 189 48 0.25 102 35 137 0.72
  m s ta sa sa/s se r re
2017-18 23 86 0 23 0.27 27 1 0
2018-19 30 103 0 13 0.13 26 4 1
Total 53 189 0 36 0.19 53 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 156 1.81 54 452 5.26 .226 2 0.02 239.5 2.8
Conference 16 61 126 2.07 40 340 5.57 .253 1 0.02 182.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 61 2.18 14 156 5.57 .301 1 0.04 82.0 2.9
Away 12 48 81 1.69 36 254 5.29 .177 1 0.02 129.0 2.7
Neutral 3 10 14 1.40 4 42 4.20 .238 0 0.00 28.5 2.9
                         
Wins 13 46 87 1.89 26 233 5.07 .262 1 0.02 134.5 2.9
Losses 10 40 69 1.73 28 219 5.47 .187 1 0.03 105.0 2.6
                         
August 2 7 10 1.43 2 31 4.43 .258 0 0.00 19.5 2.8
September 8 32 61 1.91 17 146 4.56 .301 1 0.03 93.0 2.9
October 9 32 60 1.88 25 194 6.06 .180 1 0.03 92.5 2.9
November 4 15 25 1.67 10 81 5.40 .185 0 0.00 34.5 2.3
  m s digs d/s bs ba tot b/s
Total 23 86 20 0.23 52 17 69 0.80
Conference 16 61 12 0.20 33 8 41 0.67
Exhibition - - - - - - - -
                 
Home 8 28 5 0.18 13 6 19 0.68
Away 12 48 12 0.25 29 8 37 0.77
Neutral 3 10 3 0.30 10 3 13 1.30
                 
Wins 13 46 9 0.20 26 9 35 0.76
Losses 10 40 11 0.28 26 8 34 0.85
                 
August 2 7 2 0.29 8 1 9 1.29
September 8 32 13 0.41 22 8 30 0.94
October 9 32 4 0.13 17 5 22 0.69
November 4 15 1 0.07 5 3 8 0.53
  m s ta sa sa/s se r re
Total 23 86 0 23 0.27 27 1 0
Conference 16 61 0 19 0.31 17 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 5 0.18 8 0 0
Away 12 48 0 15 0.31 15 1 0
Neutral 3 10 0 3 0.30 4 0 0
                 
Wins 13 46 0 17 0.37 11 0 0
Losses 10 40 0 6 0.15 16 1 0
                 
August 2 7 0 1 0.14 5 1 0
September 8 32 0 6 0.19 14 0 0
October 9 32 0 13 0.41 4 0 0
November 4 15 0 3 0.20 4 0 0