Emily Soto
4

Emily Soto

m
23
k/s
2.33
h %
.171
a/s
0.00
b/s
0.16
sa/s
0.08
d/s
0.47
Player Stats
  Overall Conference
Matches 23 16
Sets 86 61
Kills 200 152
Kills per set 2.33 2.49
Errors 96 73
Total Attacks 609 444
Total Attacks per set 7.08 7.28
Hitting Percentage .171 .178
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 7 2
Service Errors 16 7
Service Aces per set 0.08 0.03
Receptions 79 43
Reception Errors 22 15
Digs 40 17
Digs per set 0.47 0.28
Block Solo 7 2
Block Assist 7 3
Block Total 14 5
Blocks per set 0.16 0.08
Block Errors 6 3
Ball Handling Errors 2 1
Points 217.5 157.5
Points per set 2.5 2.6
Matches started 23 16
Recent Results
Date Opponent Result
Oct 28 at Cabrillo L, 3-0
Oct 28 vs. Feather River L, 3-0
Nov 1 at West Hills Coalinga W, 3-0
Nov 3 Reedley W, 3-0
Nov 7 at Merced W, 3-2
Nov 18 at West Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Butte L, 3-0 1 3 4 5 18 -.056 0 4.5
Aug 25 vs. Lassen W, 3-1 1 4 8 4 22 .182 0 14.0
Sep 1 at Monterey Peninsula L, 3-2 1 5 10 6 36 .111 0 12.5
Sep 1 vs. San Jose W, 3-0 1 3 5 3 14 .143 0 5.0
Sep 13 Cerro Coso L, 3-2 1 5 9 9 41 .000 0 9.0
Sep 15 at Columbia L, 3-2 1 5 5 8 32 -.094 0 5.0
Sep 20 Porterville W, 3-0 1 3 2 1 13 .077 0 2.0
Sep 22 Taft W, 3-1 1 4 9 3 23 .261 0 9.0
Sep 27 at Fresno L, 3-1 1 4 10 5 33 .152 0 11.0
Sep 29 West Hills Coalinga W, 3-0 1 3 8 6 22 .091 0 8.0
Oct 4 at Reedley W, 3-1 1 4 15 3 28 .429 0 15.0
Oct 11 Merced W, 3-1 1 4 18 4 40 .350 0 18.0
Oct 13 at Cerro Coso W, 3-1 1 4 14 5 35 .257 0 14.0
Oct 18 Columbia W, 3-0 1 3 5 4 19 .053 0 6.0
Oct 20 at Porterville W, 3-0 1 3 6 5 17 .059 0 6.0
Oct 25 at Taft L, 3-2 1 5 18 8 44 .227 0 19.0
Oct 27 Fresno L, 3-0 1 3 5 2 24 .125 0 7.5
Oct 28 at Cabrillo L, 3-0 1 3 5 1 27 .148 0 7.0
Oct 28 vs. Feather River L, 3-0 1 3 6 3 18 .167 0 6.0
Nov 1 at West Hills Coalinga W, 3-0 1 3 14 1 27 .481 0 14.0
Nov 3 Reedley W, 3-0 1 3 6 5 19 .053 0 6.0
Nov 7 at Merced W, 3-2 1 5 8 4 27 .148 0 8.0
Nov 18 at West Valley L, 3-1 1 4 10 1 30 .300 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Butte L, 3-0 1 3 8 0 1 0 1 0
Aug 25 vs. Lassen W, 3-1 1 4 9 1 0 1 1 0
Sep 1 at Monterey Peninsula L, 3-2 1 5 5 2 1 0 3 0
Sep 1 vs. San Jose W, 3-0 1 3 0 0 0 0 0 0
Sep 13 Cerro Coso L, 3-2 1 5 3 0 0 0 0 0
Sep 15 at Columbia L, 3-2 1 5 0 0 0 0 0 0
Sep 20 Porterville W, 3-0 1 3 1 0 0 0 0 0
Sep 22 Taft W, 3-1 1 4 1 0 0 0 0 0
Sep 27 at Fresno L, 3-1 1 4 2 0 2 0 2 0
Sep 29 West Hills Coalinga W, 3-0 1 3 1 0 0 1 0 0
Oct 4 at Reedley W, 3-1 1 4 2 0 0 0 0 0
Oct 11 Merced W, 3-1 1 4 2 0 0 0 0 0
Oct 13 at Cerro Coso W, 3-1 1 4 2 0 0 0 0 0
Oct 18 Columbia W, 3-0 1 3 1 0 0 0 0 0
Oct 20 at Porterville W, 3-0 1 3 1 0 0 0 0 0
Oct 25 at Taft L, 3-2 1 5 0 1 0 0 1 1
Oct 27 Fresno L, 3-0 1 3 0 1 1 0 2 0
Oct 28 at Cabrillo L, 3-0 1 3 0 2 0 0 2 0
Oct 28 vs. Feather River L, 3-0 1 3 0 0 0 2 0 0
Nov 1 at West Hills Coalinga W, 3-0 1 3 0 0 0 1 0 0
Nov 3 Reedley W, 3-0 1 3 1 0 0 0 0 0
Nov 7 at Merced W, 3-2 1 5 0 0 0 1 0 0
Nov 18 at West Valley L, 3-1 1 4 1 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Aug 25 at Butte L, 3-0 1 3 0 0 0 9 3
Aug 25 vs. Lassen W, 3-1 1 4 0 5 5 13 2
Sep 1 at Monterey Peninsula L, 3-2 1 5 0 0 2 12 2
Sep 1 vs. San Jose W, 3-0 1 3 0 0 0 0 0
Sep 13 Cerro Coso L, 3-2 1 5 0 0 1 3 6
Sep 15 at Columbia L, 3-2 1 5 0 0 0 10 7
Sep 20 Porterville W, 3-0 1 3 0 0 0 1 0
Sep 22 Taft W, 3-1 1 4 0 0 0 5 2
Sep 27 at Fresno L, 3-1 1 4 0 0 0 4 0
Sep 29 West Hills Coalinga W, 3-0 1 3 0 0 0 1 0
Oct 4 at Reedley W, 3-1 1 4 0 0 0 4 0
Oct 11 Merced W, 3-1 1 4 0 0 0 1 0
Oct 13 at Cerro Coso W, 3-1 1 4 0 0 1 2 0
Oct 18 Columbia W, 3-0 1 3 0 1 1 7 0
Oct 20 at Porterville W, 3-0 1 3 0 0 0 5 0
Oct 25 at Taft L, 3-2 1 5 0 0 0 0 0
Oct 27 Fresno L, 3-0 1 3 0 1 2 0 0
Oct 28 at Cabrillo L, 3-0 1 3 0 0 2 1 0
Oct 28 vs. Feather River L, 3-0 1 3 0 0 0 1 0
Nov 1 at West Hills Coalinga W, 3-0 1 3 0 0 2 0 0
Nov 3 Reedley W, 3-0 1 3 0 0 0 0 0
Nov 7 at Merced W, 3-2 1 5 0 0 0 0 0
Nov 18 at West Valley L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 86 200 2.33 96 609 7.08 .171 0 0.00 217.5 2.5
2018-19 29 97 196 2.02 91 648 6.68 .162 1 0.01 247.5 2.6
Total 52 183 396 2.16 187 1257 6.87 .166 1 0.01 465.0 2.5
  m s digs d/s bs ba tot b/s
2017-18 23 86 40 0.47 7 7 14 0.16
2018-19 29 97 178 1.84 14 5 19 0.20
Total 52 183 218 1.19 21 12 33 0.18
  m s ta sa sa/s se r re
2017-18 23 86 0 7 0.08 16 79 22
2018-19 29 97 0 35 0.36 49 345 45
Total 52 183 0 42 0.23 65 424 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 200 2.33 96 609 7.08 .171 0 0.00 217.5 2.5
Conference 16 61 152 2.49 73 444 7.28 .178 0 0.00 157.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 28 62 2.21 34 201 7.18 .139 0 0.00 65.5 2.3
Away 12 48 119 2.48 52 354 7.38 .189 0 0.00 127.0 2.6
Neutral 3 10 19 1.90 10 54 5.40 .167 0 0.00 25.0 2.5
                         
Wins 13 46 118 2.57 48 306 6.65 .229 0 0.00 125.0 2.7
Losses 10 40 82 2.05 48 303 7.58 .112 0 0.00 92.5 2.3
                         
August 2 7 12 1.71 9 40 5.71 .075 0 0.00 18.5 2.6
September 8 32 58 1.81 41 214 6.69 .079 0 0.00 61.5 1.9
October 9 32 92 2.88 35 252 7.88 .226 0 0.00 98.5 3.1
November 4 15 38 2.53 11 103 6.87 .262 0 0.00 39.0 2.6
  m s digs d/s bs ba tot b/s
Total 23 86 40 0.47 7 7 14 0.16
Conference 16 61 17 0.28 2 3 5 0.08
Exhibition - - - - - - - -
                 
Home 8 28 10 0.36 1 1 2 0.07
Away 12 48 21 0.44 5 6 11 0.23
Neutral 3 10 9 0.90 1 0 1 0.10
                 
Wins 13 46 21 0.46 1 0 1 0.02
Losses 10 40 19 0.47 6 7 13 0.33
                 
August 2 7 17 2.43 1 1 2 0.29
September 8 32 13 0.41 2 3 5 0.16
October 9 32 8 0.25 4 1 5 0.16
November 4 15 2 0.13 0 2 2 0.13
  m s ta sa sa/s se r re
Total 23 86 0 7 0.08 16 79 22
Conference 16 61 0 2 0.03 7 43 15
Exhibition - - - - - - - -
                 
Home 8 28 0 2 0.07 4 18 8
Away 12 48 0 0 0.00 7 47 12
Neutral 3 10 0 5 0.50 5 14 2
                 
Wins 13 46 0 6 0.13 9 39 4
Losses 10 40 0 1 0.03 7 40 18
                 
August 2 7 0 5 0.71 5 22 5
September 8 32 0 0 0.00 3 36 17
October 9 32 0 2 0.06 6 21 0
November 4 15 0 0 0.00 2 0 0