Cassidy Dolin
3

Cassidy Dolin

m
30
k/s
2.13
h %
.273
a/s
0.04
b/s
0.66
sa/s
0.13
d/s
0.27
Player Stats
  Overall Conference
Matches 30 18
Sets 103 62
Kills 219 140
Kills per set 2.13 2.26
Errors 58 35
Total Attacks 590 354
Total Attacks per set 5.73 5.71
Hitting Percentage .273 .297
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 13 2
Service Errors 26 6
Service Aces per set 0.13 0.03
Receptions 4 3
Reception Errors 1 0
Digs 28 8
Digs per set 0.27 0.13
Block Solo 50 31
Block Assist 18 13
Block Total 68 44
Blocks per set 0.66 0.71
Block Errors 18 10
Ball Handling Errors 0 0
Points 291.0 179.5
Points per set 2.8 2.9
Matches started 30 18
Recent Results
Date Opponent Result
Oct 31 Reedley W, 3-0
Nov 2 at Columbia W, 3-0
Nov 7 Merced W, 3-1
Nov 9 at Taft W, 3-1
Nov 17 at Merced W, 3-0
Nov 20 at Cabrillo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at San Francisco W, 3-0 1 3 6 2 15 .267 2 11.5
Aug 29 vs. Alameda W, 3-0 1 3 6 1 10 .500 0 9.5
Aug 31 Bakersfield L, 3-0 1 3 5 2 22 .136 1 6.0
Aug 31 Cuesta W, 3-0 1 3 5 2 18 .167 0 5.0
Sep 1 at Hartnell L, 3-1 1 4 7 3 18 .222 0 9.5
Sep 1 vs. American River L, 3-0 1 3 3 2 19 .053 0 4.0
Sep 6 vs. Canada W, 3-1 1 4 9 3 26 .231 0 16.5
Sep 6 vs. Los Medanos W, 3-0 1 3 6 0 13 .462 0 8.0
Sep 12 at Cerro Coso L, 3-2 1 5 12 5 32 .219 0 16.0
Sep 14 West Hills Coalinga W, 3-0 1 3 6 2 20 .200 0 8.0
Sep 15 vs. American River W, 3-1 1 4 12 1 34 .324 0 16.5
Sep 15 at Cabrillo L, 3-1 1 4 12 2 31 .323 0 16.0
Sep 19 at Merced L, 3-0 1 3 6 1 15 .333 0 7.0
Sep 21 Fresno L, 3-0 1 3 6 3 17 .176 0 7.5
Sep 26 West Hills-Lemoore W, 3-0 1 3 9 0 11 .818 0 12.5
Sep 28 at Reedley W, 3-1 1 4 12 4 28 .286 0 13.0
Oct 3 Columbia W, 3-0 1 3 8 3 20 .250 0 10.0
Oct 5 at Porterville W, 3-0 1 3 5 0 10 .500 0 7.0
Oct 10 Taft W, 3-2 1 5 9 4 27 .185 0 14.0
Oct 12 Cerro Coso W, 3-0 1 3 6 0 16 .375 1 8.5
Oct 17 at West Hills Coalinga W, 3-1 1 4 7 3 22 .182 0 10.5
Oct 19 Porterville W, 3-0 1 3 4 1 8 .375 0 5.0
Oct 24 at Fresno L, 3-0 1 3 2 1 16 .063 0 2.5
Oct 26 at West Hills-Lemoore W, 3-0 1 3 10 1 25 .360 0 12.0
Oct 31 Reedley W, 3-0 1 3 10 1 18 .500 0 10.0
Nov 2 at Columbia W, 3-0 1 3 10 1 15 .600 0 13.5
Nov 7 Merced W, 3-1 1 4 7 1 26 .231 0 8.5
Nov 9 at Taft W, 3-1 1 4 11 4 28 .250 0 14.0
Nov 17 at Merced W, 3-0 1 3 6 2 14 .286 0 6.0
Nov 20 at Cabrillo L, 3-1 1 4 2 3 16 -.063 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at San Francisco W, 3-0 1 3 1 2 1 1 3 0
Aug 29 vs. Alameda W, 3-0 1 3 2 1 1 2 2 0
Aug 31 Bakersfield L, 3-0 1 3 0 1 0 0 1 0
Aug 31 Cuesta W, 3-0 1 3 2 0 0 1 0 0
Sep 1 at Hartnell L, 3-1 1 4 1 2 1 1 3 0
Sep 1 vs. American River L, 3-0 1 3 1 1 0 1 1 0
Sep 6 vs. Canada W, 3-1 1 4 1 1 1 1 2 0
Sep 6 vs. Los Medanos W, 3-0 1 3 3 2 0 1 2 0
Sep 12 at Cerro Coso L, 3-2 1 5 1 2 2 2 4 0
Sep 14 West Hills Coalinga W, 3-0 1 3 2 1 0 0 1 0
Sep 15 vs. American River W, 3-1 1 4 4 4 1 0 5 0
Sep 15 at Cabrillo L, 3-1 1 4 5 4 0 0 4 0
Sep 19 at Merced L, 3-0 1 3 1 1 0 0 1 0
Sep 21 Fresno L, 3-0 1 3 2 1 1 1 2 0
Sep 26 West Hills-Lemoore W, 3-0 1 3 0 3 1 0 4 0
Sep 28 at Reedley W, 3-1 1 4 0 1 0 0 1 0
Oct 3 Columbia W, 3-0 1 3 0 2 0 0 2 0
Oct 5 at Porterville W, 3-0 1 3 0 2 0 1 2 0
Oct 10 Taft W, 3-2 1 5 1 3 4 2 7 0
Oct 12 Cerro Coso W, 3-0 1 3 0 2 1 1 3 0
Oct 17 at West Hills Coalinga W, 3-1 1 4 0 3 1 1 4 0
Oct 19 Porterville W, 3-0 1 3 0 1 0 0 1 0
Oct 24 at Fresno L, 3-0 1 3 1 0 1 1 1 0
Oct 26 at West Hills-Lemoore W, 3-0 1 3 0 2 0 0 2 0
Oct 31 Reedley W, 3-0 1 3 0 0 0 0 0 0
Nov 2 at Columbia W, 3-0 1 3 0 3 1 1 4 0
Nov 7 Merced W, 3-1 1 4 0 1 1 0 2 0
Nov 9 at Taft W, 3-1 1 4 0 3 0 0 3 0
Nov 17 at Merced W, 3-0 1 3 0 0 0 0 0 0
Nov 20 at Cabrillo L, 3-1 1 4 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 at San Francisco W, 3-0 1 3 0 3 2 0 0
Aug 29 vs. Alameda W, 3-0 1 3 0 2 0 0 0
Aug 31 Bakersfield L, 3-0 1 3 0 0 2 1 1
Aug 31 Cuesta W, 3-0 1 3 0 0 2 0 0
Sep 1 at Hartnell L, 3-1 1 4 0 0 3 0 0
Sep 1 vs. American River L, 3-0 1 3 0 0 2 0 0
Sep 6 vs. Canada W, 3-1 1 4 0 6 4 0 0
Sep 6 vs. Los Medanos W, 3-0 1 3 0 0 1 0 0
Sep 12 at Cerro Coso L, 3-2 1 5 0 1 1 1 0
Sep 14 West Hills Coalinga W, 3-0 1 3 0 1 1 0 0
Sep 15 vs. American River W, 3-1 1 4 0 0 3 0 0
Sep 15 at Cabrillo L, 3-1 1 4 0 0 1 0 0
Sep 19 at Merced L, 3-0 1 3 0 0 2 0 0
Sep 21 Fresno L, 3-0 1 3 0 0 1 0 0
Sep 26 West Hills-Lemoore W, 3-0 1 3 0 0 0 0 0
Sep 28 at Reedley W, 3-1 1 4 0 0 0 0 0
Oct 3 Columbia W, 3-0 1 3 0 0 0 1 0
Oct 5 at Porterville W, 3-0 1 3 0 0 0 0 0
Oct 10 Taft W, 3-2 1 5 0 0 0 0 0
Oct 12 Cerro Coso W, 3-0 1 3 0 0 0 0 0
Oct 17 at West Hills Coalinga W, 3-1 1 4 0 0 0 0 0
Oct 19 Porterville W, 3-0 1 3 0 0 0 0 0
Oct 24 at Fresno L, 3-0 1 3 0 0 1 1 0
Oct 26 at West Hills-Lemoore W, 3-0 1 3 0 0 0 0 0
Oct 31 Reedley W, 3-0 1 3 0 0 0 0 0
Nov 2 at Columbia W, 3-0 1 3 0 0 0 0 0
Nov 7 Merced W, 3-1 1 4 0 0 0 0 0
Nov 9 at Taft W, 3-1 1 4 0 0 0 0 0
Nov 17 at Merced W, 3-0 1 3 0 0 0 0 0
Nov 20 at Cabrillo L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 86 156 1.81 54 452 5.26 .226 2 0.02 239.5 2.8
2018-19 30 103 219 2.13 58 590 5.73 .273 4 0.04 291.0 2.8
Total 53 189 375 1.98 112 1042 5.51 .252 6 0.03 530.5 2.8
  m s digs d/s bs ba tot b/s
2017-18 23 86 20 0.23 52 17 69 0.80
2018-19 30 103 28 0.27 50 18 68 0.66
Total 53 189 48 0.25 102 35 137 0.72
  m s ta sa sa/s se r re
2017-18 23 86 0 23 0.27 27 1 0
2018-19 30 103 0 13 0.13 26 4 1
Total 53 189 0 36 0.19 53 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 219 2.13 58 590 5.73 .273 4 0.04 291.0 2.8
Conference 18 62 140 2.26 35 354 5.71 .297 1 0.02 179.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 36 75 2.08 19 203 5.64 .276 2 0.06 95.0 2.6
Away 14 50 108 2.16 32 285 5.70 .267 2 0.04 141.5 2.8
Neutral 5 17 36 2.12 7 102 6.00 .284 0 0.00 54.5 3.2
                         
Wins 21 71 164 2.31 36 404 5.69 .317 3 0.04 219.5 3.1
Losses 9 32 55 1.72 22 186 5.81 .177 1 0.03 71.5 2.2
                         
August 4 12 22 1.83 7 65 5.42 .231 3 0.25 32.0 2.7
September 12 43 100 2.33 26 264 6.14 .280 0 0.00 134.5 3.1
October 9 30 61 2.03 14 162 5.40 .290 1 0.03 79.5 2.6
November 5 18 36 2.00 11 99 5.50 .253 0 0.00 45.0 2.5
  m s digs d/s bs ba tot b/s
Total 30 103 28 0.27 50 18 68 0.66
Conference 18 62 8 0.13 31 13 44 0.71
Exhibition - - - - - - - -
                 
Home 11 36 7 0.19 15 8 23 0.64
Away 14 50 10 0.20 26 7 33 0.66
Neutral 5 17 11 0.65 9 3 12 0.71
                 
Wins 21 71 16 0.23 37 13 50 0.70
Losses 9 32 12 0.38 13 5 18 0.56
                 
August 4 12 5 0.42 4 2 6 0.50
September 12 43 21 0.49 23 7 30 0.70
October 9 30 2 0.07 15 7 22 0.73
November 5 18 0 0.00 8 2 10 0.56
  m s ta sa sa/s se r re
Total 30 103 0 13 0.13 26 4 1
Conference 18 62 0 2 0.03 6 3 0
Exhibition - - - - - - - -
                 
Home 11 36 0 1 0.03 6 2 1
Away 14 50 0 4 0.08 10 2 0
Neutral 5 17 0 8 0.47 10 0 0
                 
Wins 21 71 0 12 0.17 13 1 0
Losses 9 32 0 1 0.03 13 3 1
                 
August 4 12 0 5 0.42 6 1 1
September 12 43 0 8 0.19 19 1 0
October 9 30 0 0 0.00 1 2 0
November 5 18 0 0 0.00 0 0 0