Christa Pilgrim

11 Christa Pilgrim
Christa Pilgrim
  • Height:
    5'11
  • Hometown:
    Tulare
  • Position:
    Outside Hitter
  • Year:
    Sophomore
  • State:
    CA
  • High School:
    Mission Oak
  • m
    28
  • k/s
    2.67
  • h %
    .236
  • a/s
    0.05
  • b/s
    0.19
  • sa/s
    0.27
  • d/s
    1.86
Player statistics
  Overall Conference
Matches 28 16
Sets 94 52
Kills 251 147
Kills per set 2.67 2.83
Errors 89 51
Total Attacks 685 384
Total Attacks per set 7.29 7.38
Hitting Percentage .236 .250
Assists 5 1
Assists per set 0.05 0.02
Service Total Attempts 0 0
Service Aces 25 10
Service Errors 20 13
Service Aces per set 0.27 0.19
Receptions 416 231
Reception Errors 61 28
Digs 175 95
Digs per set 1.86 1.83
Block Solo 13 6
Block Assist 5 3
Block Total 18 9
Blocks per set 0.19 0.17
Block Errors 12 5
Ball Handling Errors 0 0
Points 291.5 164.5
Points per set 3.1 3.2
Matches started 28 16
Recent results
Recent Games
Date Opponent Result
Nov 1 at Taft W, 3-0
Nov 6 Merced W, 3-0
Nov 8 at West Hills-Lemoore W, 3-0
Nov 13 at Fresno L, 3-0
Nov 15 Reedley W, 3-0
Nov 26 at Sierra L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Monterey Peninsula W, 3-0 1 3 12 6 26 .231 2 17.5
Aug 28 at Cuesta W, 3-2 1 5 16 6 31 .323 0 18.0
Aug 30 at Monterey Peninsula W, 3-0 1 3 10 3 22 .318 0 11.0
Aug 30 vs. San Jose W, 3-1 1 4 7 3 34 .118 1 9.0
Aug 31 vs. Folsom Lake L, 3-0 1 3 7 5 29 .069 0 7.0
Aug 31 at Hartnell L, 3-2 1 5 11 4 35 .200 0 12.5
Sep 4 at Bakersfield L, 3-0 1 3 9 3 25 .240 1 9.0
Sep 6 at Modesto W, 3-1 1 4 9 2 27 .259 0 10.0
Sep 6 vs. Lassen W, 3-0 1 3 10 2 12 .667 0 15.0
Sep 18 at West Hills Coalinga W, 3-1 1 4 8 8 28 .000 0 8.5
Sep 20 Porterville W, 3-0 1 3 7 5 22 .091 0 7.0
Sep 27 at Columbia W, 3-0 1 3 9 3 21 .286 1 10.0
Oct 2 Taft W, 3-1 1 4 10 5 23 .217 0 10.0
Oct 4 at Merced W, 3-0 1 3 9 2 18 .389 0 12.5
Oct 9 West Hills-Lemoore W, 3-0 1 3 7 2 17 .294 0 10.0
Oct 11 Fresno L, 3-0 1 3 5 2 20 .150 0 6.0
Oct 12 vs. American River L, 3-0 1 3 5 2 22 .136 0 7.0
Oct 12 at Cabrillo L, 3-0 1 3 5 1 21 .190 0 6.0
Oct 16 at Reedley W, 3-0 1 3 10 4 22 .273 0 10.0
Oct 18 West Hills Coalinga W, 3-1 1 4 13 2 34 .324 0 14.0
Oct 23 at Porterville W, 3-1 1 4 5 4 28 .036 0 6.0
Oct 30 Columbia W, 3-0 1 3 11 0 22 .500 0 12.0
Nov 1 at Taft W, 3-0 1 3 14 3 25 .440 0 16.0
Nov 6 Merced W, 3-0 1 3 10 3 26 .269 0 12.0
Nov 8 at West Hills-Lemoore W, 3-0 1 3 9 1 20 .400 0 9.0
Nov 13 at Fresno L, 3-0 1 3 9 2 28 .250 0 10.0
Nov 15 Reedley W, 3-0 1 3 11 5 30 .200 0 11.5
Nov 26 at Sierra L, 3-0 1 3 3 1 17 .118 0 5.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Monterey Peninsula W, 3-0 1 3 4 1 1 3 2 0
Aug 28 at Cuesta W, 3-2 1 5 9 0 0 0 0 0
Aug 30 at Monterey Peninsula W, 3-0 1 3 5 1 0 0 1 0
Aug 30 vs. San Jose W, 3-1 1 4 4 0 0 1 0 0
Aug 31 vs. Folsom Lake L, 3-0 1 3 7 0 0 0 0 0
Aug 31 at Hartnell L, 3-2 1 5 12 1 1 0 2 0
Sep 4 at Bakersfield L, 3-0 1 3 4 0 0 0 0 0
Sep 6 at Modesto W, 3-1 1 4 8 1 0 0 1 0
Sep 6 vs. Lassen W, 3-0 1 3 2 1 0 0 1 0
Sep 18 at West Hills Coalinga W, 3-1 1 4 5 0 1 0 1 0
Sep 20 Porterville W, 3-0 1 3 1 0 0 0 0 0
Sep 27 at Columbia W, 3-0 1 3 7 0 0 0 0 0
Oct 2 Taft W, 3-1 1 4 12 0 0 1 0 0
Oct 4 at Merced W, 3-0 1 3 7 1 1 1 2 0
Oct 9 West Hills-Lemoore W, 3-0 1 3 5 0 0 0 0 0
Oct 11 Fresno L, 3-0 1 3 2 0 0 0 0 0
Oct 12 vs. American River L, 3-0 1 3 13 1 0 1 1 0
Oct 12 at Cabrillo L, 3-0 1 3 4 0 0 0 0 0
Oct 16 at Reedley W, 3-0 1 3 4 0 0 0 0 0
Oct 18 West Hills Coalinga W, 3-1 1 4 13 0 0 1 0 0
Oct 23 at Porterville W, 3-1 1 4 5 1 0 0 1 0
Oct 30 Columbia W, 3-0 1 3 5 0 0 0 0 0
Nov 1 at Taft W, 3-0 1 3 3 2 0 1 2 0
Nov 6 Merced W, 3-0 1 3 6 2 0 0 2 0
Nov 8 at West Hills-Lemoore W, 3-0 1 3 5 0 0 0 0 0
Nov 13 at Fresno L, 3-0 1 3 6 0 0 1 0 0
Nov 15 Reedley W, 3-0 1 3 9 0 1 0 1 0
Nov 26 at Sierra L, 3-0 1 3 8 1 0 2 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Monterey Peninsula W, 3-0 1 3 0 4 0 17 4
Aug 28 at Cuesta W, 3-2 1 5 0 2 2 21 7
Aug 30 at Monterey Peninsula W, 3-0 1 3 0 0 0 11 3
Aug 30 vs. San Jose W, 3-1 1 4 0 2 0 8 0
Aug 31 vs. Folsom Lake L, 3-0 1 3 0 0 1 19 2
Aug 31 at Hartnell L, 3-2 1 5 0 0 1 24 3
Sep 4 at Bakersfield L, 3-0 1 3 0 0 1 15 3
Sep 6 at Modesto W, 3-1 1 4 0 0 0 21 3
Sep 6 vs. Lassen W, 3-0 1 3 0 4 1 2 1
Sep 18 at West Hills Coalinga W, 3-1 1 4 0 0 1 18 4
Sep 20 Porterville W, 3-0 1 3 0 0 0 10 0
Sep 27 at Columbia W, 3-0 1 3 0 1 0 14 2
Oct 2 Taft W, 3-1 1 4 0 0 2 16 0
Oct 4 at Merced W, 3-0 1 3 0 2 0 7 1
Oct 9 West Hills-Lemoore W, 3-0 1 3 0 3 1 4 0
Oct 11 Fresno L, 3-0 1 3 0 1 2 30 6
Oct 12 vs. American River L, 3-0 1 3 0 1 0 20 3
Oct 12 at Cabrillo L, 3-0 1 3 0 1 1 12 4
Oct 16 at Reedley W, 3-0 1 3 0 0 1 5 0
Oct 18 West Hills Coalinga W, 3-1 1 4 0 1 0 16 1
Oct 23 at Porterville W, 3-1 1 4 0 0 2 12 0
Oct 30 Columbia W, 3-0 1 3 0 1 0 12 0
Nov 1 at Taft W, 3-0 1 3 0 0 0 11 1
Nov 6 Merced W, 3-0 1 3 0 0 1 25 3
Nov 8 at West Hills-Lemoore W, 3-0 1 3 0 0 1 17 4
Nov 13 at Fresno L, 3-0 1 3 0 1 2 26 2
Nov 15 Reedley W, 3-0 1 3 0 0 0 8 4
Nov 26 at Sierra L, 3-0 1 3 0 1 0 15 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 93 268 2.88 86 732 7.87 .249 7 0.08 307.0 3.3
2019-20 28 94 251 2.67 89 685 7.29 .236 5 0.05 291.5 3.1
Total 56 187 519 2.78 175 1417 7.58 .243 12 0.06 598.5 3.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 28 93 195 2.10 14 4 18 0.19
2019-20 28 94 175 1.86 13 5 18 0.19
Total 56 187 370 1.98 27 9 36 0.19
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 28 93 0 23 0.25 32 459 54
2019-20 28 94 0 25 0.27 20 416 61
Total 56 187 0 48 0.26 52 875 115
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 94 251 2.67 89 685 7.29 .236 5 0.05 291.5 3.1
Conference 16 52 147 2.83 51 384 7.38 .250 1 0.02 164.5 3.2
Exhibition - - - - - - - - - - - -
Location
Home 8 26 74 2.85 24 194 7.46 .258 0 0.00 82.5 3.2
Away 15 52 136 2.62 47 368 7.08 .242 2 0.04 153.5 3.0
Neutral 5 16 41 2.56 18 123 7.69 .187 3 0.19 55.5 3.5
Result
Wins 20 68 197 2.90 69 488 7.18 .262 4 0.06 229.0 3.4
Losses 8 26 54 2.08 20 197 7.58 .173 1 0.04 62.5 2.4
Month
August 6 23 63 2.74 27 177 7.70 .203 3 0.13 75.0 3.3
September 6 20 52 2.60 23 135 6.75 .215 2 0.10 59.5 3.0
October 10 33 80 2.42 24 227 6.88 .247 0 0.00 93.5 2.8
November 6 18 56 3.11 15 146 8.11 .281 0 0.00 63.5 3.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 94 175 1.86 13 5 18 0.19
Conference 16 52 95 1.83 6 3 9 0.17
Exhibition - - - - - - - -
Location
Home 8 26 53 2.04 2 1 3 0.12
Away 15 52 92 1.77 8 3 11 0.21
Neutral 5 16 30 1.88 3 1 4 0.25
Result
Wins 20 68 119 1.75 10 4 14 0.21
Losses 8 26 56 2.15 3 1 4 0.15
Month
August 6 23 41 1.78 3 2 5 0.22
September 6 20 27 1.35 2 1 3 0.15
October 10 33 70 2.12 3 1 4 0.12
November 6 18 37 2.06 5 1 6 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 94 0 25 0.27 20 416 61
Conference 16 52 0 10 0.19 13 231 28
Exhibition - - - - - - - -
Location
Home 8 26 0 6 0.23 6 121 14
Away 15 52 0 8 0.15 12 229 37
Neutral 5 16 0 11 0.69 2 66 10
Result
Wins 20 68 0 20 0.29 12 255 38
Losses 8 26 0 5 0.19 8 161 23
Month
August 6 23 0 8 0.35 4 100 19
September 6 20 0 5 0.25 3 80 13
October 10 33 0 10 0.30 9 134 15
November 6 18 0 2 0.11 4 102 14
News mentions
Three Giants named first-team All-CVC
Three Giants named first-team All-CVC
Giants' opener in NorCal Regional set for Nov. 26
Giants headed to NorCal Regional playoffs
Giants headed to NorCal Regional playoffs
Giants win 7th straight, set stage for showdown with FCC
COS sweeps Taft; set to host Merced next
COS sweeps Taft; set to host Merced next
Giants roll to 4th straight win, travel to Taft next
Giants down West Hills-Coalinga
Giants down West Hills-Coalinga
COS hosts West Hills-Coalinga in clash of conference contenders
Giants fall in showdown for CVC lead
Giants fall in showdown for CVC lead
Giants stay unbeaten in conference play
Giants stay unbeaten in conference play
Giants headed to Merced tied for conference lead
Giants forge tie for conference lead
Giants forge tie for conference lead

COW sweeps Columbia to move back into a tie with Fresno City for first place in the Central Valley Conference race.

Giants look to keep pace in CVC race
Giants look to keep pace in CVC race
Giants sweep Porterville in home debut
Giants sweep Porterville in home debut

Hazel Martinez' 13 kills lead COS to 25-12, 25-17, 25-15 victory

College of the Sequoias hosts its first home volleyball match of the season at 6 p.m. Sept. 20 against Porterville.
Giants set for home volleyball debut

COS will host Porterville at 6 p.m. Sept. 20 in first home volleyball match of the season

Volleyball Wins a Pair
Volleyball Wins a Pair
Giants look to build off 20-win season
Giants look to build off 20-win season

COS women's volleyball seeks another step forward after first 20-win season since 2004.