Official Volleyball Box Score
Modesto at Sequoias
9/8/2021 at 4:00 PM
@ COS
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 35 | -.029 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 11 | 5 | 28 | .214 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Gonzalez * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Camryn Wong | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brionna Sims * | 3 | 9 | 6 | 18 | .167 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 6 | Ava Chiesa * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Koren Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Johnson * | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Stella Brierly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Kaufhardt * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 22 | Lanai Torres * | 3 | 3 | 1 | 5 | .400 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 3.5 |
| 27 | Kylie Kriese | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 25 | 91 | .088 | 29 | 2 | 3 | 12 | 38 | 3 | 4 | 1 | 4 | 40.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Billingsley * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ellie Applegate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Toomey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mykia Campbell | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Allyson Garcia * | 3 | 6 | 4 | 25 | .080 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 10.0 |
| 9 | Jayda English | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2.5 |
| 11 | Brenna Crabtree | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Hazel Martinez * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 7.0 |
| 15 | Andrea Jauregui * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Hatton * | 3 | 4 | 2 | 13 | .154 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 9.5 |
| 17 | Mia Gilcrest * | 3 | 5 | 0 | 17 | .294 | 1 | 2 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 8.5 |
| Totals | 24 | 9 | 86 | .174 | 23 | 11 | 2 | 5 | 32 | 7 | 3 | 12 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
