Jacquelyn Luna

8 Jacquelyn Luna
Jacquelyn Luna
  • Height:
    5'6
  • Hometown:
    Visalia
  • Position:
    Defensive Specialist
  • Year:
    Freshman
  • State:
    California
  • High School:
    El Diamante
  • m
    29
  • k/s
    0.12
  • h %
    .043
  • a/s
    0.25
  • b/s
    0.00
  • sa/s
    0.28
  • d/s
    3.69
Player statistics
  Overall Conference
Matches 29 16
Sets 99 50
Kills 12 2
Kills per set 0.12 0.04
Errors 10 0
Total Attacks 46 2
Total Attacks per set 0.46 0.04
Hitting Percentage .043 1.000
Assists 25 15
Assists per set 0.25 0.30
Service Total Attempts 0 0
Service Aces 28 18
Service Errors 25 12
Service Aces per set 0.28 0.36
Receptions 405 204
Reception Errors 26 12
Digs 365 184
Digs per set 3.69 3.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 40.0 20.0
Points per set 0.4 0.4
Matches started 29 16
Recent results
Recent Games
Date Opponent Result
Oct 26 at West Hills-Lemoore W, 3-0
Oct 28 at Reedley W, 3-0
Nov 4 at Taft W, 3-0
Nov 9 Porterville W, 3-0
Nov 11 at West Hills Coalinga W, 3-0
Nov 22 West Valley L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Solano W, 3-1 1 4 5 7 21 -.095 0 7.0
Aug 31 vs. Folsom Lake L, 3-2 1 5 4 2 17 .118 0 6.0
Sep 2 at American River L, 3-0 1 3 0 0 0 - 0 0.0
Sep 2 vs. Sierra L, 3-1 1 4 0 0 1 .000 2 0.0
Sep 7 Modesto W, 3-1 1 4 0 0 0 - 2 0.0
Sep 7 Cuesta W, 3-0 1 3 0 0 0 - 1 0.0
Sep 9 vs. West Valley W, 3-1 1 4 0 0 1 .000 1 2.0
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 10 vs. Hartnell L, 3-0 1 3 1 0 1 1.000 1 1.0
Sep 10 vs. Cabrillo W, 3-1 1 4 0 1 1 -1.000 0 0.0
Sep 14 Columbia W, 3-0 1 3 1 0 1 1.000 0 1.0
Sep 16 Merced W, 3-0 1 3 0 0 0 - 0 1.0
Sep 17 vs. Los Medanos W, 3-0 1 3 0 0 1 .000 2 4.0
Sep 17 at Hartnell W, 3-2 1 5 0 0 0 - 0 0.0
Sep 21 at Fresno L, 3-0 1 3 0 0 0 - 0 1.0
Sep 23 West Hills-Lemoore W, 3-0 1 3 1 0 1 1.000 4 1.0
Sep 28 Reedley W, 3-0 1 3 0 0 0 - 1 4.0
Oct 5 Taft W, 3-0 1 3 0 0 0 - 0 1.0
Oct 7 at Porterville W, 3-0 1 3 0 0 0 - 0 1.0
Oct 12 West Hills Coalinga W, 3-0 1 3 0 0 0 - 1 1.0
Oct 14 at Columbia W, 3-0 1 3 0 0 0 - 2 0.0
Oct 19 at Merced W, 3-1 1 4 0 0 0 - 2 0.0
Oct 21 Fresno L, 3-1 1 4 0 0 0 - 0 2.0
Oct 26 at West Hills-Lemoore W, 3-0 1 3 0 0 0 - 1 2.0
Oct 28 at Reedley W, 3-0 1 3 0 0 0 - 0 4.0
Nov 4 at Taft W, 3-0 1 3 0 0 0 - 2 0.0
Nov 9 Porterville W, 3-0 1 3 0 0 0 - 2 0.0
Nov 11 at West Hills Coalinga W, 3-0 1 3 0 0 0 - 0 1.0
Nov 22 West Valley L, 3-1 1 4 0 0 0 - 1 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Solano W, 3-1 1 4 9 0 0 0 0 0
Aug 31 vs. Folsom Lake L, 3-2 1 5 9 0 0 0 0 0
Sep 2 at American River L, 3-0 1 3 14 0 0 0 0 0
Sep 2 vs. Sierra L, 3-1 1 4 13 0 0 0 0 0
Sep 7 Modesto W, 3-1 1 4 10 0 0 0 0 0
Sep 7 Cuesta W, 3-0 1 3 14 0 0 0 0 0
Sep 9 vs. West Valley W, 3-1 1 4 22 0 0 0 0 0
Sep 9 at San Joaquin Delta L, 3-0 1 3 15 0 0 0 0 0
Sep 10 vs. Hartnell L, 3-0 1 3 9 0 0 0 0 0
Sep 10 vs. Cabrillo W, 3-1 1 4 11 0 0 0 0 0
Sep 14 Columbia W, 3-0 1 3 6 0 0 0 0 0
Sep 16 Merced W, 3-0 1 3 12 0 0 0 0 0
Sep 17 vs. Los Medanos W, 3-0 1 3 18 0 0 0 0 0
Sep 17 at Hartnell W, 3-2 1 5 17 0 0 0 0 0
Sep 21 at Fresno L, 3-0 1 3 8 0 0 0 0 0
Sep 23 West Hills-Lemoore W, 3-0 1 3 11 0 0 0 0 0
Sep 28 Reedley W, 3-0 1 3 5 0 0 0 0 0
Oct 5 Taft W, 3-0 1 3 6 0 0 0 0 0
Oct 7 at Porterville W, 3-0 1 3 7 0 0 0 0 0
Oct 12 West Hills Coalinga W, 3-0 1 3 16 0 0 0 0 0
Oct 14 at Columbia W, 3-0 1 3 14 0 0 0 0 0
Oct 19 at Merced W, 3-1 1 4 17 0 0 0 0 0
Oct 21 Fresno L, 3-1 1 4 22 0 0 0 0 0
Oct 26 at West Hills-Lemoore W, 3-0 1 3 11 0 0 0 0 1
Oct 28 at Reedley W, 3-0 1 3 13 0 0 0 0 0
Nov 4 at Taft W, 3-0 1 3 18 0 0 0 0 0
Nov 9 Porterville W, 3-0 1 3 10 0 0 0 0 0
Nov 11 at West Hills Coalinga W, 3-0 1 3 8 0 0 0 0 0
Nov 22 West Valley L, 3-1 1 4 20 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 at Solano W, 3-1 1 4 0 2 2 21 3
Aug 31 vs. Folsom Lake L, 3-2 1 5 0 2 1 29 4
Sep 2 at American River L, 3-0 1 3 0 0 4 9 0
Sep 2 vs. Sierra L, 3-1 1 4 0 0 1 23 1
Sep 7 Modesto W, 3-1 1 4 0 0 0 7 0
Sep 7 Cuesta W, 3-0 1 3 0 0 0 10 1
Sep 9 vs. West Valley W, 3-1 1 4 0 2 2 11 0
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 0 0 7 0
Sep 10 vs. Hartnell L, 3-0 1 3 0 0 0 18 1
Sep 10 vs. Cabrillo W, 3-1 1 4 0 0 1 9 0
Sep 14 Columbia W, 3-0 1 3 0 0 1 7 0
Sep 16 Merced W, 3-0 1 3 0 1 2 5 1
Sep 17 vs. Los Medanos W, 3-0 1 3 0 4 0 7 1
Sep 17 at Hartnell W, 3-2 1 5 0 0 1 23 3
Sep 21 at Fresno L, 3-0 1 3 0 1 1 23 6
Sep 23 West Hills-Lemoore W, 3-0 1 3 0 0 2 13 0
Sep 28 Reedley W, 3-0 1 3 0 4 1 8 0
Oct 5 Taft W, 3-0 1 3 0 1 1 9 0
Oct 7 at Porterville W, 3-0 1 3 0 1 0 14 1
Oct 12 West Hills Coalinga W, 3-0 1 3 0 1 0 11 0
Oct 14 at Columbia W, 3-0 1 3 0 0 3 13 1
Oct 19 at Merced W, 3-1 1 4 0 0 1 15 0
Oct 21 Fresno L, 3-1 1 4 0 2 0 33 1
Oct 26 at West Hills-Lemoore W, 3-0 1 3 0 2 0 5 2
Oct 28 at Reedley W, 3-0 1 3 0 4 0 7 0
Nov 4 at Taft W, 3-0 1 3 0 0 0 13 0
Nov 9 Porterville W, 3-0 1 3 0 0 0 7 0
Nov 11 at West Hills Coalinga W, 3-0 1 3 0 1 0 21 0
Nov 22 West Valley L, 3-1 1 4 0 0 1 27 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 99 12 0.12 10 46 0.46 .043 25 0.25 40.0 0.4
2023-24 28 100 0 0.00 0 1 0.01 .000 43 0.43 34.0 0.3
Total 57 199 12 0.06 10 47 0.24 .043 68 0.34 74.0 0.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 29 99 365 3.69 0 0 0 0.00
2023-24 28 100 406 4.06 0 0 0 0.00
Total 57 199 771 3.87 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 29 99 0 28 0.28 25 405 26
2023-24 28 100 0 34 0.34 26 636 62
Total 57 199 0 62 0.31 51 1041 88
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 99 12 0.12 10 46 0.46 .043 25 0.25 40.0 0.4
Conference 16 50 2 0.04 0 2 0.04 1.000 15 0.30 20.0 0.4
Exhibition - - - - - - - - - - - -
Location
Home 11 36 2 0.06 0 2 0.06 1.000 12 0.33 11.0 0.3
Away 12 40 5 0.13 7 22 0.55 -.091 7 0.17 16.0 0.4
Neutral 6 23 5 0.22 3 22 0.96 .091 6 0.26 13.0 0.6
Result
Wins 21 70 7 0.10 8 26 0.37 -.038 21 0.30 30.0 0.4
Losses 8 29 5 0.17 2 20 0.69 .150 4 0.14 10.0 0.3
Month
August 2 9 9 1.00 9 38 4.22 .000 0 0.00 13.0 1.4
September 15 51 3 0.06 1 8 0.16 .250 14 0.27 15.0 0.3
October 8 26 0 0.00 0 0 0.00 - 6 0.23 11.0 0.4
November 4 13 0 0.00 0 0 0.00 - 5 0.38 1.0 0.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 99 365 3.69 0 0 0 0.00
Conference 16 50 184 3.68 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 11 36 132 3.67 0 0 0 0.00
Away 12 40 151 3.77 0 0 0 0.00
Neutral 6 23 82 3.57 0 0 0 0.00
Result
Wins 21 70 255 3.64 0 0 0 0.00
Losses 8 29 110 3.79 0 0 0 0.00
Month
August 2 9 18 2.00 0 0 0 0.00
September 15 51 185 3.63 0 0 0 0.00
October 8 26 106 4.08 0 0 0 0.00
November 4 13 56 4.31 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 99 0 28 0.28 25 405 26
Conference 16 50 0 18 0.36 12 204 12
Exhibition - - - - - - - -
Location
Home 11 36 0 9 0.25 8 137 3
Away 12 40 0 11 0.28 12 171 16
Neutral 6 23 0 8 0.35 5 97 7
Result
Wins 21 70 0 23 0.33 17 236 13
Losses 8 29 0 5 0.17 8 169 13
Month
August 2 9 0 4 0.44 3 50 7
September 15 51 0 12 0.24 16 180 14
October 8 26 0 11 0.42 5 107 5
November 4 13 0 1 0.08 1 68 0
News mentions