Official Volleyball Box Score
Sequoias at Columbia
10/14/2022 at 5:00 PM
@ Columbia
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Barrera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Hatch * | 3 | 4 | 0 | 4 | 1.000 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Susan Cordova * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaylyn Cabanas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lizzie Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniela Gonzalez * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jacquelyn Luna * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiah Fox | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 11 | Yajaira Gahagan * | 3 | 4 | 1 | 12 | .250 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Alicia Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tyler Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Gilcrest * | 3 | 21 | 5 | 40 | .400 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 22.0 |
| Totals | 37 | 13 | 87 | .276 | 32 | 8 | 7 | 1 | 47 | 2 | 2 | 2 | 1 | 48.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Aguilera * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexa Hughes | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Beaumont Cook * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Ally Stoy * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Sommer Good * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Haylee Maddeaux | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Molly Dunn * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kalah Casey * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 11 | 54 | -.056 | 8 | 2 | 5 | 7 | 17 | 0 | 4 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
