Official Volleyball Box Score
Sequoias at Porterville
10/13/2023 at 6:00 PM
@ Porterville
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Lopez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylyn Cabanas * | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniela Gonzalez * | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jacquelyn Luna * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vianka Martinez * | 4 | 18 | 2 | 40 | .400 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Julieanne Gerbrandt | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jennifer Meneces | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trinity Frederick | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 15 | Olivia Samaniego * | 4 | 11 | 2 | 22 | .409 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 17 | Kylie Cutler * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Makinzie Albright | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 50 | 15 | 115 | .304 | 29 | 5 | 7 | 8 | 26 | 5 | 1 | 3 | 0 | 60.5 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rubi Guzman | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amber Joy Dela Cruz | 4 | 2 | 0 | 3 | .667 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Natalie Duran * | 4 | 6 | 6 | 25 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Noelani Espiritu * | 4 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brandi Flores | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kailey Cha | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Reyna Ennis * | 4 | 1 | 1 | 8 | .000 | 31 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Morgan Mattos * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Abigail Hines * | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Davina Lopez * | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Aaliyah Ayon | 4 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Aliza Bun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 149 | .154 | 37 | 9 | 11 | 0 | 65 | 1 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
