Official Volleyball Box Score
Sequoias vs. Feather River
9/21/2024 at 2:00 PM
@ hartnell
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Wood * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mariainez Lopez * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2.0 |
| 8 | Olivia Samaniego * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 9 | Emmerson Gardner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vianka Martinez * | 3 | 7 | 6 | 34 | .029 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 0 | 9.0 |
| 12 | Julieanne Gerbrandt * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Tavita * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 7.5 |
| 16 | Faizia Mamea | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 17 | Kylie Cutler | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 19 | Abigail Camarillo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kassandra Perez-Moran | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 13 | 87 | .080 | 18 | 2 | 3 | 6 | 58 | 5 | 3 | 11 | 0 | 28.5 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Rossman | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maya Cann * | 3 | 4 | 0 | 8 | .500 | 41 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | MeleSiale Beaman | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lucy Ryan * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ane Tuinauvai * | 3 | 10 | 3 | 31 | .226 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Tiare Faupula * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Mia Rivera * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | McKenna Curtis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chloe Albiez * | 3 | 13 | 1 | 26 | .462 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 45 | 10 | 114 | .307 | 43 | 7 | 0 | 0 | 56 | 1 | 7 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
