|
Modesto JC at SEQUOIAS - Visalia, CA 10/19/2013 - 1:00 PM |
|
|
Modesto
76 |
Sequoias
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (3-3) | 22 | 28 | 13 | 13 | 76 |
| Sequoias (5-1) | 7 | 12 | 7 | 6 | 32 |
| Visalia, CA | Mineral King Bowl | |||||
| Prd | Time | Scoring Summary | Modesto - Sequoias |
|---|---|---|---|
| 1 | 12:26 | Modesto - Gordon,Teejay pass complete to Jordan,Justice for 7 yards to the SEQ00, TOUCHDOWN, clock 12:26. (2 pt conversion pass by Ruiz,Aden is good). | 8 - 0 |
| 1 | 09:49 | Modesto - Gordon,Teejay pass complete to Moreno,Zach for 37 yards to the SEQ00, TOUCHDOWN, clock 09:49. (2 pt conversion rush by Souza,Chris is good). | 16 - 0 |
| 1 | 02:03 | Sequoias - Raul ALVAREZ pass complete to D'Wayne CHILDS for 6 yards to the MOD00, TOUCHDOWN, clock 02:03. (K. Hosseinpours kick is good). | 16 - 7 |
| 1 | 00:18 | Modesto - Sams,James rush for 7 yards to the SEQ00, TOUCHDOWN, clock 00:18. (Maisch,Adam kick failed). | 22 - 7 |
| 2 | 11:27 | Modesto - Gordon,Teejay rush for 2 yards to the SEQ00, TOUCHDOWN, clock 11:27. (Maisch,Adam kick is good). | 29 - 7 |
| 2 | 09:49 | Sequoias - D'Wayne CHILDS rush for 2 yards to the MOD00, TOUCHDOWN, clock 09:49. (K. Hosseinpours kick blocked). | 29 - 13 |
| 2 | 08:46 | Modesto - Souza,Chris rush for 11 yards to the SEQ00, TOUCHDOWN, clock 08:46. (Maisch,Adam kick is good). | 36 - 13 |
| 2 | 04:29 | Modesto - Sams,James rush for 1 yard to the SEQ00, TOUCHDOWN, clock 04:29. (Maisch,Adam kick is good). | 43 - 13 |
| 2 | 04:09 | Sequoias - Ruiz,Aden rush for 13 yards to the SEQ00, TOUCHDOWN, clock 00:27. (K. Hosseinpours kick failed). | 43 - 19 |
| 2 | 00:27 | Modesto - Ruiz,Aden rush for 1 yard to the SEQ00, TOUCHDOWN, clock 07:43. (Maisch,Adam kick is good). | 50 - 19 |
| 3 | 07:43 | Modesto - Raul ALVAREZ pass complete to Cailon SHAW for 12 yards to the MOD00, TOUCHDOWN, clock 01:17. (Maisch,Adam kick is good). | 57 - 19 |
| 3 | 01:17 | Sequoias - Gordon,Teejay pass complete to Souza,Chris for 25 yards to the SEQ00, TOUCHDOWN, clock 00:29. (George RAMIREZ kick is good). | 57 - 26 |
| 3 | 00:29 | Modesto - Raul ALVAREZ pass complete to Jermal CLARK for 43 yards to the MOD00, TOUCHDOWN, clock 14:45. (2 pt conversion rush by TEAM failed). | 63 - 26 |
| 4 | 14:45 | Sequoias - Gordon,Teejay pass complete to McCreath,Jake for 3 yards to the SEQ00, TOUCHDOWN, clock 11:08. (2 pt conversion rush by Brian ALVARADO failed). | 63 - 32 |
| 4 | 11:08 | Modesto - Gordon,Teejay pass complete to Milbourne,Mike for 8 yards to the SEQ00, TOUCHDOWN, clock 06:29. (Maisch,Adam kick failed). | 69 - 32 |
| 4 | 06:29 |
Modesto
- Milbourne,Mike 8 yd pass from Gordon,Teejay.
(Maisch,Adam kick
is good).
Drive: 5 plays, 67 yards in 1:35. |
76 - 32 |
| Modesto | Statistics | Sequoias |
|---|---|---|
| 45 | FIRST DOWNS | 23 |
| 16 22 7 |
Passing Rushing Penalty |
11 10 2 |
| 71% (12 of 17) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 738 | TOTAL OFFENSE | 444 |
| 108 6.8 |
Total Offensive Plays Average gain per play |
71 6.3 |
| 325 | NET YARDS PASSING | 285 |
| 31-42
7.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38
7.5 1-4 3 |
| 413 | NET YARDS RUSHING | 159 |
| 66 6.3 |
Rushing Attempts Average gain per rush |
33 4.8 |
| 3-139 | PUNTS: Number-Yards | 7-309 |
| 46.3 | Average | 44.1 |
| 129 | TOTAL RETURN YARDS | 212 |
| 1-6 6-85 3-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 8-202 1-0 |
| 6-50 | PENALTIES: Number-Yards | 12-123 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 0 0 |
| 3-38 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:29 | TIME OF POSSESSION | 24:31 |
Modesto |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Eddie Smith | 7 | 2 | 9 | - | - | - | - | ||||
| 89 | Tyler Juncker | 5 | 1 | 6 | - | - | - | - | ||||
| 45 | Hudson Jamison | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Stephen Thayer | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 31 | Marced Kelly | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Brian Perez | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Tommy Pacheco | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Joshua Reed | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 12 | Markell Perkins | 1 | 1 | 2 | - | - | - | 1-38 | ||||
| 24 | Herbert Whitehurst | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Aaron Dutton | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Brandon Camara | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Nester Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Corey Keller | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | D.c. Gardeley | 1 | 0 | 1 | - | - | - | 2-0 | 1 | |||
| 21 | Tyler Palacios | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Marcus Hernandez | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 2 | |||
| 29 | Brenden Yaley | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Dominic Barba | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Mariano Zirate | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Stephen Korkis | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jesus Anguiano | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Rashawn Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 10 | 58 | 1 - 4 | 2 - 5 | 0-0 | 3-38 | 2 | 1 | 2 | ||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Arthur WAINWRIGHT | 7 | 4 | 11 | - | 1 - 1 | - | - | 1 | |||
| 58 | Peter DANIEL | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
| 41 | Tramell JOHNSON | 6 | 2 | 8 | - | 1 - 1 | - | - | 1 | |||
| 8 | Eddie WALKER | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 48 | James GUERRERO | 6 | 1 | 7 | - | - | - | - | ||||
| 26 | Jerry Haymon IV | 5 | 1 | 6 | - | - | - | - | ||||
| 46 | Rufus BROWN | 3 | 2 | 5 | - | - | - | - | ||||
| 29 | Montay WALKER | 4 | 0 | 4 | - | - | - | - | ||||
| 38 | Trey WASHINGTON | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Mason RUIZ | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Steven MOSELEY | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Eduardo RAMIREZ | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Miguel QUINN | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Herbert CURRY | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Noa YAP | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 95 | Cordall RIGGINS | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Artemio RODRIGUEZ | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Raul ALVAREZ | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Isaac BRUTTON | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Titus GRAYSON | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Lorenzo TERRY | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Maurice OLIVER | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jamil DAVIS | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 40 | Khary LIVINGSTON-COLEMAN | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 44 | Jacob RUVALCABA | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Roderick EASON | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Preston FOLEY | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Cailon SHAW | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 75 | 22 | 97 | - | 6 - 12 | 0-0 | 1-0 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Mineral King Bowl Attendance: 0 Weather: Fair Temperature: 78 |
Scorekeeper: Hector |
