|
Modesto JC at SEQUOIAS - Visalia, CA 10/19/2013 - 1:00 PM |
|
|
Modesto
76 |
Sequoias
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (3-3) | 22 | 28 | 13 | 13 | 76 |
| Sequoias (5-1) | 7 | 12 | 7 | 6 | 32 |
| Visalia, CA | Mineral King Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Modesto at 14:41 | |
|---|---|
| 0th and 10 at MOD20 | Modesto JC drive start at 14:41, Cota,Anthony rush for 17 yards to the MOD37 (A. WAINWRIGHT). |
| 1st and 10 at MOD37 | Cota,Anthony rush for 2 yards to the MOD39. |
| 2nd and 8 at MOD39 | PENALTY SEQ face mask 15 yards to the SEQ46. |
| 1st and 10 at SEQ46 | Souza,Chris pass incomplete to Moreno,Zach. |
| 2nd and 10 at SEQ46 | Sams,James rush for 7 yards to the SEQ39 (Miguel QUINN). |
| 3rd and 3 at SEQ39 | Gordon,Teejay pass complete to Jordan,Justice for 5 yards to the SEQ34 (Tramell JOHNSON). |
| 1st and 10 at SEQ34 | Gordon,Teejay pass incomplete. |
| 2nd and 10 at SEQ34 | |
| 2nd and 10 at SEQ34 | Gordon,Teejay pass complete to Souza,Chris for 4 yards to the SEQ30. |
| 3rd and 6 at SEQ30 | Gordon,Teejay pass complete to Jordan,Justice for 10 yards to the SEQ20. |
| 1st and 10 at SEQ20 | Souza,Chris rush for 13 yards to the SEQ07 (Isaac BRUTTON). |
| 1st and Goal at SEQ07 | Gordon,Teejay pass complete to Jordan,Justice for 7 yards to the SEQ00, TOUCHDOWN, clock 12:26. |
| Souza,Chris pass attempt to Ruiz,Aden good. | |
| Modesto 8, Sequoias 0 | |
| 10 plays, 66 yards, 02:15 elapsed | |
| Maisch,Adam kickoff 52 yards to the SEQ18, Brandon HUDGINS return 14 yards to the SEQ32 (Reed,Joshua). | |
| 0 plays, 0 yards, 00:19 elapsed | |
| Sequoias at 12:20 | |
| 1st and 10 at SEQ32 | SEQUOIAS drive start at 12:20. |
| 1st and 10 at SEQ32 | Raul ALVAREZ pass complete to Preston FOLEY for 4 yards to the SEQ36 (Whitehurst,Herb; Pacheco,Tommy). |
| 2nd and 6 at SEQ36 | Brian ALVARADO rush for 4 yards to the SEQ40 (Juncker,Tyler; Pacheco,Tommy). |
| 3rd and 2 at SEQ40 | Raul ALVAREZ pass incomplete to Dylan PAKAU. |
| 4th and 2 at SEQ40 | Joe FIGENSHAW punt 45 yards to the MOD15, Souza,Chris return 6 yards to the MOD21 (Preston FOLEY). |
| Modesto at 10:59 | |
| 1st and 10 at MOD21 | Modesto JC drive start at 10:59. |
| 1st and 10 at MOD21 | Gordon,Teejay pass complete to McCreath,Jake for 12 yards to the MOD33 (Peter DANIEL). |
| 1st and 10 at MOD33 | Gordon,Teejay rush for 17 yards to the 50 yardline (K. LIVINGSTON-C). |
| 1st and 10 at MOD50 | Cota,Anthony rush for 4 yards to the SEQ46 (Eddie WALKER; Peter DANIEL). |
| 2nd and 6 at SEQ46 | Gordon,Teejay rush for 9 yards to the SEQ37. |
| 1st and 10 at SEQ37 | Gordon,Teejay pass complete to Moreno,Zach for 37 yards to the SEQ00, TOUCHDOWN, clock 09:49. |
| Souza,Chris rush attempt good. | |
| Modesto 16, Sequoias 0 | |
| 5 plays, 79 yards, 01:10 elapsed | |
| 1st and 10 at MOD30 | |
| Maisch,Adam kickoff 70 yards to the SEQ00, touchback. | |
| 3 plays, 8 yards, 01:21 elapsed | |
| Sequoias at 09:49 | |
| 1st and 10 at SEQ25 | SEQUOIAS drive start at 09:49. |
| 1st and 10 at SEQ25 | D'Wayne CHILDS rush for 6 yards to the SEQ31 (Perez,Brian). |
| 2nd and 4 at SEQ31 | D'Wayne CHILDS rush for 15 yards to the SEQ46 (Garcia,Nester). |
| 1st and 10 at SEQ46 | D'Wayne CHILDS rush for 2 yards to the SEQ48 (Smith,Eddie). |
| 2nd and 8 at SEQ48 | Raul ALVAREZ pass complete to Brandon HUDGINS for 6 yards to the MOD46 (Gardeley,D.C.). |
| 3rd and 2 at MOD46 | D'Wayne CHILDS rush for no gain to the MOD46 (Juncker,Tyler). |
| 4th and 2 at MOD46 | Joe FIGENSHAW punt 45 yards to the MOD01, out-of-bounds. |
| Modesto at 07:24 | |
| 1st and 10 at MOD01 | Modesto JC drive start at 07:24. |
| 1st and 10 at MOD01 | Cota,Anthony rush for no gain to the MOD01 (Eduardo RAMIREZ). |
| 2nd and 10 at MOD01 | Cota,Anthony rush for no gain to the MOD01 (Tramell JOHNSON). |
| 3rd and 10 at MOD01 | Gordon,Teejay pass complete to Moreno,Zach for 1 yard to the MOD02 (Eduardo RAMIREZ). |
| 4th and 9 at MOD02 | Gardeley,D.C. punt 60 yards to the SEQ38. |
| 5 plays, 34 yards, 02:25 elapsed | |
| Sequoias at 05:34 | |
| 1st and 10 at SEQ38 | SEQUOIAS drive start at 05:34. |
| 1st and 10 at SEQ38 | Brian ALVARADO rush for 7 yards to the SEQ45 (Smith,Eddie). |
| 2nd and 3 at SEQ45 | Brian ALVARADO rush for 5 yards to the 50 yardline (Juncker,Tyler). |
| 1st and 10 at SEQ50 | Brian ALVARADO rush for 4 yards to the MOD46 (Smith,Eddie). |
| 2nd and 6 at MOD46 | Brian ALVARADO rush for 12 yards to the MOD34 (Palacios,Tyler). |
| 1st and 10 at MOD34 | Brian ALVARADO rush for 3 yards to the MOD31 (Dutton,Aaron). |
| 2nd and 7 at MOD31 | D'Wayne CHILDS rush for 8 yards to the MOD23 (Smith,Eddie; Perez,Brian). |
| 1st and 10 at MOD23 | Raul ALVAREZ pass incomplete to Darius CHANDLER. |
| 2nd and 10 at MOD23 | Raul ALVAREZ pass complete to Brandon HUDGINS for 12 yards to the MOD11 (Thayer,Stephen). |
| 1st and 10 at MOD11 | Timeout Modesto JC, clock 03:05. |
| 1st and 10 at MOD11 | D'Wayne CHILDS rush for 5 yards to the MOD06 (Pacheco,Tommy). |
| 2nd and Goal at MOD06 | D'Wayne CHILDS rush for no gain to the MOD06 (Garcia,Nester). |
| 3rd and Goal at MOD06 | Raul ALVAREZ pass complete to D'Wayne CHILDS for 6 yards to the MOD00, TOUCHDOWN, clock 02:03. |
| K. Hosseinpours kick attempt good. | |
| Modesto 16, Sequoias 7 | |
| 11 plays, 62 yards, 03:31 elapsed | |
| 1st and 10 at SEQ30 | George RAMIREZ kickoff 35 yards to the MOD35, out-of-bounds, PENALTY SEQ illegal procedure 35 yards to the SEQ30, NO PLAY. |
| 1st and 10 at SEQ30 | K. Hosseinpours kickoff 49 yards to the MOD21, out-of-bounds, PENALTY SEQ illegal procedure 54 yards to the SEQ25, NO PLAY. |
| 1st and 10 at SEQ25 | K. Hosseinpours kickoff 50 yards to the MOD25, out-of-bounds, PENALTY SEQ illegal procedure 55 yards to the SEQ20, NO PLAY. |
| K. Hosseinpours kickoff 60 yards to the MOD20, Whitehurst,Herb return 19 yards to the MOD39 (Eddie WALKER). | |
| 3 plays, 1 yards, 01:50 elapsed | |
| Modesto at 01:57 | |
| 1st and 10 at MOD39 | Modesto JC drive start at 01:57. |
| 1st and 10 at MOD39 | Gordon,Teejay rush for 5 yards to the MOD44. |
| 2nd and 5 at MOD44 | Sams,James rush for 4 yards to the MOD48 (Eddie WALKER). |
| 3rd and 1 at MOD48 | Sams,James rush for 5 yards to the SEQ47 (Noa YAP). |
| 1st and 10 at SEQ47 | Gordon,Teejay rush for loss of 1 yard to the SEQ48 (Peter DANIEL). |
| 2nd and 11 at SEQ48 | Gordon,Teejay pass incomplete to McCreath,Jake. |
| 3rd and 11 at SEQ48 | Gordon,Teejay pass complete to Souza,Chris for 16 yards to the SEQ32 (Peter DANIEL). |
| 1st and 10 at SEQ32 | PENALTY SEQ personal foul 15 yards to the SEQ17. |
| 1st and 10 at SEQ17 | Timeout SEQUOIAS, clock 00:33. |
| 1st and 10 at SEQ17 | Sams,James rush for 10 yards to the SEQ07 (A. WAINWRIGHT). |
| 1st and Goal at SEQ07 | Sams,James rush for 7 yards to the SEQ00, TOUCHDOWN, clock 00:18. |
| Modesto 22, Sequoias 7 | |
| 1st and Goal at SEQ03 | PENALTY SEQ substitution infraction declined. |
| 8 plays, 61 yards, 01:39 elapsed | |
| Maisch,Adam kick attempt failed. | |
| Maisch,Adam kickoff 68 yards to the SEQ02, downed. | |
| Sequoias at 00:16 | |
| 1st and 10 at SEQ02 | SEQUOIAS drive start at 00:16. |
| 1st and 10 at SEQ02 | Tarrell DUKE rush for 5 yards to the SEQ07 (Juncker,Tyler). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at SEQ07 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SEQ07 | Tarrell DUKE rush for 3 yards to the SEQ10 (Perez,Brian). |
| 2nd and 7 at SEQ10 | Raul ALVAREZ pass complete to Brandon HUDGINS for 14 yards to the SEQ24 (Kelly,Marced). |
| 1st and 10 at SEQ24 | Tarrell DUKE rush for no gain to the SEQ24 (Caldwell,Rashaw). |
| 2nd and 10 at SEQ24 | Raul ALVAREZ pass incomplete to Tarrell DUKE. |
| 3rd and 10 at SEQ24 | Raul ALVAREZ pass incomplete. |
| 4th and 10 at SEQ24 | |
| 4th and 10 at SEQ24 | Joe FIGENSHAW punt 33 yards to the MOD43, fair catch by Souza,Chris. |
| Modesto at 13:30 | |
| 1st and 10 at MOD43 | Modesto JC drive start at 13:30. |
| 1st and 10 at MOD43 | Cota,Anthony rush for 2 yards to the MOD45 (Peter DANIEL). |
| 2nd and 8 at MOD45 | PENALTY SEQ pass interference 15 yards to the SEQ40. |
| 1st and 10 at SEQ40 | Sams,James rush for loss of 5 yards to the SEQ45 (Jamil DAVIS). |
| 2nd and 15 at SEQ45 | Gordon,Teejay pass complete to Sams,James for 20 yards to the SEQ25 (Peter DANIEL). |
| 1st and 10 at SEQ25 | PENALTY SEQ personal foul 13 yards to the SEQ12. |
| 1st and 10 at SEQ12 | Cota,Anthony rush for 11 yards to the SEQ01 (Jerry Haymon IV). |
| 1st and Goal at SEQ01 | Sams,James rush for loss of 1 yard to the SEQ02 (Tramell JOHNSON). |
| 2nd and Goal at SEQ02 | Gordon,Teejay rush for 2 yards to the SEQ00, TOUCHDOWN, clock 11:27. |
| Maisch,Adam kick attempt good. | |
| Modesto 29, Sequoias 7 | |
| 6 plays, 57 yards, 02:03 elapsed | |
| Maisch,Adam kickoff 55 yards to the SEQ15, Lorenzo TERRY return 33 yards to the SEQ48 (Perez,Brian). | |
| 6 plays, 22 yards, 01:46 elapsed | |
| Sequoias at 11:16 | |
| 1st and 10 at SEQ48 | SEQUOIAS drive start at 11:16. |
| 1st and 10 at SEQ48 | PENALTY MOD personal foul 15 yards to the MOD37. |
| 1st and 10 at MOD37 | Raul ALVAREZ pass incomplete to Brian ALVARADO. |
| 2nd and 10 at MOD37 | Raul ALVAREZ pass complete to Brian ALVARADO for 23 yards to the MOD14 (Kelly,Marced). |
| 1st and 10 at MOD14 | Timeout Modesto JC, clock 10:37. |
| 1st and 10 at MOD14 | Raul ALVAREZ pass incomplete to Jeremy GOMEZ (Gardeley,D.C.). |
| 2nd and 10 at MOD14 | Raul ALVAREZ pass complete to Jeremy GOMEZ for 2 yards to the MOD12 (Thayer,Stephen). |
| 3rd and 8 at MOD12 | PENALTY MOD pass interference 10 yards to the MOD02. |
| 1st and Goal at MOD02 | D'Wayne CHILDS rush for 2 yards to the MOD00, TOUCHDOWN, clock 09:49. |
| Modesto 29, Sequoias 13 | |
| K. Hosseinpours kick attempt failed (blocked), returned by Gardeley,D.C. (blocked by Thayer,Stephen). | |
| 5 plays, 52 yards, 01:27 elapsed | |
| George RAMIREZ kickoff 38 yards to the MOD32, Yaley,Brenden return 7 yards to the MOD39 (Roderick EASON). | |
| Modesto at 09:43 | |
| 1st and 10 at MOD39 | Modesto JC drive start at 09:43. |
| 1st and 10 at MOD39 | Gordon,Teejay pass complete to Souza,Chris for 18 yards to the SEQ43 (Montay WALKER). |
| 1st and 10 at SEQ43 | Cota,Anthony rush for 5 yards to the SEQ38 (Tramell JOHNSON). |
| 2nd and 5 at SEQ38 | Gordon,Teejay pass complete to McCreath,Jake for 27 yards to the SEQ11 (Montay WALKER). |
| 1st and 10 at SEQ11 | Souza,Chris rush for 11 yards to the SEQ00, TOUCHDOWN, clock 08:46. |
| Maisch,Adam kick attempt good. | |
| Modesto 36, Sequoias 13 | |
| 4 plays, 61 yards, 00:57 elapsed | |
| Maisch,Adam kickoff 32 yards to the SEQ38, fair catch by Trey WASHINGTON. | |
| Sequoias at 08:46 | |
| 1st and 10 at SEQ38 | SEQUOIAS drive start at 08:46. |
| 1st and 10 at SEQ38 | Raul ALVAREZ pass intercepted by Gardeley,D.C. at the MOD49, Gardeley,D.C. return 0 yards to the MOD49. |
| Modesto at 08:37 | |
| 1st and 10 at MOD49 | Modesto JC drive start at 08:37. |
| 1st and 10 at MOD49 | |
| 1st and 10 at MOD49 | Gordon,Teejay pass intercepted by K. LIVINGSTON-C at the SEQ26, K. LIVINGSTON-C return 0 yards to the SEQ26. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Sequoias at 08:29 | |
| 1st and 10 at SEQ26 | SEQUOIAS drive start at 08:29. |
| 1st and 10 at SEQ26 | Raul ALVAREZ pass incomplete to Jermal CLARK. |
| 2nd and 10 at SEQ26 | Raul ALVAREZ pass complete to Jermal CLARK for 10 yards to the SEQ36 (Kelly,Marced). |
| 1st and 10 at SEQ36 | PENALTY SEQ holding 10 yards to the SEQ26. |
| 1st and 10 at SEQ26 | Raul ALVAREZ pass incomplete to D'Wayne CHILDS. |
| 2nd and 10 at SEQ26 | Raul ALVAREZ pass complete to Cailon SHAW for 10 yards to the SEQ36 (Whitehurst,Herb). |
| 1st and 10 at SEQ36 | Raul ALVAREZ pass incomplete to Jermal CLARK. |
| 2nd and 10 at SEQ36 | Joe FIGENSHAW punt 36 yards to the MOD28, fair catch by Souza,Chris. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Modesto at 06:57 | |
| 1st and 10 at MOD28 | Modesto JC drive start at 06:57. |
| 1st and 10 at MOD28 | Cota,Anthony rush for 4 yards to the MOD32 (Cordall RIGGINS; Steven MOSELEY). |
| 2nd and 6 at MOD32 | Sams,James rush for 12 yards to the MOD44 (Herbert CURRY). |
| 1st and 10 at MOD44 | Gordon,Teejay pass complete to Moreno,Zach for 4 yards to the MOD48 (Jerry Haymon IV). |
| 2nd and 6 at MOD48 | Sams,James rush for 3 yards to the SEQ49 (Rufus BROWN). |
| 3rd and 3 at SEQ49 | Gordon,Teejay pass complete to Moreno,Zach for 4 yards to the SEQ45 (A. WAINWRIGHT; Titus GRAYSON). |
| 1st and 10 at SEQ45 | Cota,Anthony rush for 13 yards to the SEQ32 (Jerry Haymon IV). |
| 1st and 10 at SEQ32 | Cota,Anthony rush for 29 yards to the SEQ03 (Miguel QUINN). |
| 1st and Goal at SEQ03 | Sams,James rush for 2 yards to the SEQ01 (Tramell JOHNSON). |
| 2nd and Goal at SEQ01 | Sams,James rush for 1 yard to the SEQ00, TOUCHDOWN, clock 04:29. |
| Maisch,Adam kick attempt good. | |
| Modesto 43, Sequoias 13 | |
| 9 plays, 72 yards, 02:28 elapsed | |
| Maisch,Adam kickoff 63 yards to the SEQ07, Preston FOLEY return 93 yards to the MOD00, TOUCHDOWN, clock 04:09. | |
| Modesto 43, Sequoias 19 | |
| 5 plays, 10 yards, 01:32 elapsed | |
| Sequoias at 04:09 | |
| K. Hosseinpours kick attempt failed. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| George RAMIREZ kickoff 51 yards to the MOD19, Krieg,Tanner return 21 yards to the MOD40 (Trey WASHINGTON). | |
| Modesto at 04:02 | |
| 1st and 10 at MOD40 | Modesto JC drive start at 04:02. |
| 1st and 10 at MOD40 | Sams,James rush for 4 yards to the MOD44 (Cordall RIGGINS; Mason RUIZ). |
| 2nd and 6 at MOD44 | Gordon,Teejay pass incomplete. |
| 3rd and 6 at MOD44 | |
| 3rd and 6 at MOD44 | Gordon,Teejay pass complete to Sams,James for 9 yards to the SEQ47 (Montay WALKER). |
| 1st and 10 at SEQ47 | Gordon,Teejay pass incomplete to McCreath,Jake. |
| 2nd and 10 at SEQ47 | Sams,James rush for 6 yards to the SEQ41 (Herbert CURRY). |
| 3rd and 4 at SEQ41 | Gordon,Teejay pass complete to McCreath,Jake for 7 yards to the SEQ34 (Trey WASHINGTON). |
| 1st and 10 at SEQ34 | Gordon,Teejay pass complete to Souza,Chris for 6 yards to the SEQ28 (Montay WALKER). |
| 2nd and 4 at SEQ28 | Ruiz,Aden rush for 4 yards to the SEQ24 (Mason RUIZ). |
| 1st and 10 at SEQ24 | Ruiz,Aden rush for 3 yards to the SEQ21 (Noa YAP). |
| 2nd and 7 at SEQ21 | Ruiz,Aden rush for 1 yard to the SEQ20 (Eduardo RAMIREZ). |
| 3rd and 6 at SEQ20 | Gordon,Teejay rush for 7 yards to the SEQ13 (James GUERRERO). |
| 1st and 10 at SEQ13 | Ruiz,Aden rush for 13 yards to the SEQ00, TOUCHDOWN, clock 00:27. |
| Maisch,Adam kick attempt good. | |
| Modesto 50, Sequoias 19 | |
| 12 plays, 60 yards, 03:35 elapsed | |
| Maisch,Adam kickoff 37 yards to the SEQ33, Tramell JOHNSON return 9 yards to the SEQ42 (Keller,Corey). | |
| Sequoias at 00:19 | |
| 1st and 10 at SEQ42 | SEQUOIAS drive start at 00:19. |
| 1st and 10 at SEQ42 | Raul ALVAREZ pass complete to Brian ALVARADO for 41 yards to the MOD17 (Barba,Dominic; Anguiano,Jesus). |
| 1st and 10 at MOD17 | Timeout SEQUOIAS, clock 00:05. |
| 1st and 10 at MOD17 | Raul ALVAREZ pass incomplete to Cailon SHAW. |
| 2nd and 10 at MOD17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOD17 | Start of 3rd quarter, clock 15:00, MOD ball on MOD35. |
| 2 plays, 41 yards, 00:19 elapsed | |
| Maisch,Adam kickoff 52 yards to the SEQ13, Jamal COOPER return 21 yards to the SEQ34 (Jamison,Hudson). | |
| Sequoias at 14:47 | |
| 1st and 10 at SEQ34 | SEQUOIAS drive start at 14:47. |
| 1st and 10 at SEQ34 | Brian ALVARADO rush for 8 yards to the SEQ42 (Smith,Eddie). |
| 2nd and 2 at SEQ42 | Brian ALVARADO rush for 1 yard to the SEQ43 (Juncker,Tyler). |
| 3rd and 1 at SEQ43 | Brian ALVARADO rush for 2 yards to the SEQ45 (Juncker,Tyler). |
| 1st and 10 at SEQ45 | Brian ALVARADO rush for 9 yards to the MOD46 (Smith,Eddie). |
| 2nd and 1 at MOD46 | Brian ALVARADO rush for 3 yards to the MOD43 (Reed,Joshua). |
| 1st and 10 at MOD43 | Jeremy GOMEZ rush for 9 yards to the MOD34 (Thayer,Stephen). |
| 2nd and 1 at MOD34 | D'Wayne CHILDS rush for 5 yards to the MOD29 (Camara,Brandon). |
| 1st and 10 at MOD29 | Raul ALVAREZ pass incomplete to Preston FOLEY. |
| 2nd and 10 at MOD29 | Raul ALVAREZ pass complete to Brandon HUDGINS for 8 yards to the MOD21 (Thayer,Stephen). |
| 3rd and 2 at MOD21 | Raul ALVAREZ pass incomplete to Jermal CLARK. |
| 4th and 2 at MOD21 | |
| 4th and 2 at MOD21 | D'Wayne CHILDS rush for 1 yard to the MOD20 (Zirate,Mariano). |
| Modesto at 11:37 | |
| 1st and 10 at MOD20 | Modesto JC drive start at 11:37. |
| 1st and 10 at MOD20 | Gordon,Teejay pass complete to McCreath,Jake for 4 yards to the MOD24 (Herbert CURRY; James GUERRERO). |
| 2nd and 6 at MOD24 | Cota,Anthony rush for 4 yards to the MOD28 (A. WAINWRIGHT). |
| 3rd and 2 at MOD28 | Cota,Anthony rush for 8 yards to the MOD36 (A. WAINWRIGHT). |
| 1st and 10 at MOD36 | Gordon,Teejay pass incomplete to Cota,Anthony. |
| 2nd and 10 at MOD36 | Gordon,Teejay pass incomplete to Souza,Chris. |
| 3rd and 10 at MOD36 | PENALTY SEQ IS 5 yards to the MOD41. |
| 1st and 10 at MOD41 | Gordon,Teejay pass complete to Cota,Anthony for 5 yards to the MOD46 (James GUERRERO). |
| 2nd and 5 at MOD46 | Ruiz,Aden rush for 7 yards to the SEQ47 (A. WAINWRIGHT). |
| 1st and 10 at SEQ47 | Timeout Modesto JC, clock 09:45. |
| 1st and 10 at SEQ47 | Ruiz,Aden rush for 2 yards to the SEQ45 (A. WAINWRIGHT; Tramell JOHNSON). |
| 2nd and 8 at SEQ45 | Ruiz,Aden rush for 2 yards to the SEQ43 (Mason RUIZ; Steven MOSELEY). |
| 3rd and 6 at SEQ43 | Gordon,Teejay pass complete to McCreath,Jake for 8 yards to the SEQ35 (James GUERRERO). |
| 1st and 10 at SEQ35 | PENALTY SEQ personal foul 15 yards to the SEQ20. |
| 1st and 10 at SEQ20 | Gordon,Teejay rush for 4 yards to the SEQ16 (James GUERRERO). |
| 2nd and 6 at SEQ16 | Gordon,Teejay pass complete to Ruiz,Aden for 13 yards to the SEQ03 (Miguel QUINN). |
| 1st and Goal at SEQ03 | Ruiz,Aden rush for 2 yards to the SEQ01 (Rufus BROWN; Steven MOSELEY). |
| 2nd and Goal at SEQ01 | Ruiz,Aden rush for 1 yard to the SEQ00, TOUCHDOWN, clock 07:43. |
| Maisch,Adam kick attempt good. | |
| Modesto 57, Sequoias 19 | |
| 14 plays, 80 yards, 03:54 elapsed | |
| Maisch,Adam kickoff 49 yards to the SEQ21, Lorenzo TERRY return -1 yards to the SEQ20 (Smith,Eddie). | |
| 11 plays, 46 yards, 03:10 elapsed | |
| Sequoias at 07:38 | |
| 1st and 10 at SEQ20 | SEQUOIAS drive start at 07:38. |
| 1st and 10 at SEQ20 | Raul ALVAREZ pass complete to Brandon HUDGINS for 2 yards to the SEQ22 (Perkins,Markell; Smith,Eddie). |
| 2nd and 8 at SEQ22 | Raul ALVAREZ pass incomplete to Jorvonte JONES. |
| 3rd and 8 at SEQ22 | |
| 3rd and 8 at SEQ22 | Raul ALVAREZ pass complete to Jamil DAVIS for 20 yards to the SEQ42. |
| 1st and 10 at SEQ42 | D'Wayne CHILDS rush for 3 yards to the SEQ45 (Smith,Eddie). |
| 2nd and 7 at SEQ45 | D'Wayne CHILDS rush for loss of 1 yard to the SEQ44 (Camara,Brandon). |
| 3rd and 8 at SEQ44 | Raul ALVAREZ rush for no gain to the SEQ44 (Perkins,Markell). |
| 4th and 8 at SEQ44 | Joe FIGENSHAW punt 56 yards to the MOD00, touchback. |
| Modesto at 04:41 | |
| 1st and 10 at MOD20 | Modesto JC drive start at 04:41. |
| 1st and 10 at MOD20 | PENALTY MOD IB 10 yards to the MOD10. |
| 1st and 10 at MOD10 | Gordon,Teejay pass complete to Souza,Chris for 8 yards to the MOD18 (Eddie WALKER). |
| 2nd and 2 at MOD18 | Gordon,Teejay pass complete to Mickow,Bobby for 28 yards to the MOD46. |
| 1st and 10 at MOD46 | Ruiz,Aden rush for 3 yards to the MOD49 (Eduardo RAMIREZ). |
| 2nd and 7 at MOD49 | Gordon,Teejay pass complete to Souza,Chris for loss of 2 yards to the MOD47 (Noa YAP). |
| 3rd and 9 at MOD47 | PENALTY MOD delay of game 5 yards to the MOD42. |
| 1st and 10 at MOD42 | Timeout SEQUOIAS, clock 02:26. |
| 1st and 10 at MOD42 | Gordon,Teejay pass incomplete to Moreno,Zach. |
| 2nd and 10 at MOD42 | Gardeley,D.C. punt 43 yards to the SEQ15, Jermal CLARK return 10 yards to the SEQ25 (Jamison,Hudson). |
| 6 plays, 24 yards, 02:57 elapsed | |
| Sequoias at 02:07 | |
| 1st and 10 at SEQ25 | SEQUOIAS drive start at 02:07. |
| 1st and 10 at SEQ25 | Raul ALVAREZ pass complete to Dylan PAKAU for 59 yards to the MOD16 (Kelly,Marced). |
| 1st and 10 at MOD16 | Timeout Modesto JC, clock 01:51. |
| 1st and 10 at MOD16 | Tarrell DUKE rush for 4 yards to the MOD12 (Dutton,Aaron). |
| 2nd and 6 at MOD12 | Raul ALVAREZ pass complete to Cailon SHAW for 12 yards to the MOD00, TOUCHDOWN, clock 01:17. |
| George RAMIREZ kick attempt good. | |
| Modesto 57, Sequoias 26 | |
| 3 plays, 75 yards, 00:50 elapsed | |
| George RAMIREZ kickoff 35 yards to the MOD35, Yaley,Brenden return 9 yards to the MOD44 (Eddie WALKER). | |
| 5 plays, 22 yards, 02:34 elapsed | |
| Modesto at 01:13 | |
| 1st and 10 at MOD44 | Modesto JC drive start at 01:13. |
| 1st and 10 at MOD44 | Gordon,Teejay pass complete to Palacios,Tyler for 31 yards to the SEQ25 (Maurice OLIVER). |
| 1st and 10 at SEQ25 | Ruiz,Aden rush for no gain to the SEQ25 (Tramell JOHNSON). |
| 2nd and 10 at SEQ25 | Gordon,Teejay pass complete to Souza,Chris for 25 yards to the SEQ00, TOUCHDOWN, clock 00:29. |
| Modesto 63, Sequoias 26 | |
| TEAM rush attempt failed. | |
| 3 plays, 56 yards, 00:44 elapsed | |
| Maisch,Adam kickoff 49 yards to the SEQ21, Jermal CLARK return 20 yards to the SEQ41 (Jamison,Hudson). | |
| Sequoias at 00:22 | |
| 1st and 10 at SEQ41 | SEQUOIAS drive start at 00:22. |
| 1st and 10 at SEQ41 | Raul ALVAREZ rush for 16 yards to the MOD43. |
| 1st and 10 at MOD43 | Raul ALVAREZ pass incomplete to Brandon HUDGINS. |
| back to top | |
|
4th
|
|
| 2nd and 10 at MOD43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MOD43 | Raul ALVAREZ pass incomplete to Brian ALVARADO (Reed,Joshua). |
| 2nd and 10 at MOD43 | Raul ALVAREZ pass complete to Jermal CLARK for 43 yards to the MOD00, TOUCHDOWN, clock 14:45. |
| Modesto 63, Sequoias 32 | |
| 1st and Goal at MOD03 | Timeout Modesto JC, clock 14:45. |
| 4 plays, 59 yards, 00:37 elapsed | |
| Brian ALVARADO rush attempt failed. | |
| George RAMIREZ kickoff 47 yards to the MOD23, Whitehurst,Herb return 15 yards to the MOD38 (A. RODRIGUEZ). | |
| Modesto at 14:35 | |
| 1st and 10 at MOD38 | Modesto JC drive start at 14:35. |
| 1st and 10 at MOD38 | Gordon,Teejay pass complete to Moreno,Zach for 4 yards to the MOD42 (Trey WASHINGTON). |
| 2nd and 6 at MOD42 | Ruiz,Aden rush for 15 yards to the SEQ43 (James GUERRERO). |
| 1st and 10 at SEQ43 | Ruiz,Aden rush for 27 yards to the SEQ16 (James GUERRERO). |
| 1st and 10 at SEQ16 | Gordon,Teejay pass complete to McCreath,Jake for 5 yards to the SEQ11 (A. WAINWRIGHT; Jerry Haymon IV). |
| 2nd and 5 at SEQ11 | Ruiz,Aden rush for 3 yards to the SEQ08 (Eddie WALKER). |
| 3rd and Goal at SEQ08 | Hernandez,Marcu rush for 3 yards to the SEQ05 (Peter DANIEL). |
| 1st and Goal at SEQ05 | Hernandez,Marcu rush for loss of 1 yard to the SEQ06 (A. WAINWRIGHT). |
| 2nd and Goal at SEQ06 | Hernandez,Marcu rush for 3 yards to the SEQ03 (Peter DANIEL). |
| 3rd and Goal at SEQ03 | Gordon,Teejay pass incomplete to McCreath,Jake (Eddie WALKER). |
| 4th and Goal at SEQ03 | Gordon,Teejay pass complete to McCreath,Jake for 3 yards to the SEQ00, TOUCHDOWN, clock 11:08. |
| Modesto 69, Sequoias 32 | |
| Maisch,Adam kick attempt failed. | |
| 10 plays, 62 yards, 03:27 elapsed | |
