|
Sequoias at Modesto - Modesto JC 11/5/2022 - 05:00 PM |
|
|
Sequoias
28 |
Modesto
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (5-4, 2-2) | 14 | 14 | 0 | 0 | 28 |
| Modesto (4-5, 3-1) | 0 | 7 | 7 | 10 | 24 |
| Modesto JC | Modesto JC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SEQUOIAS35 | SEQUOIAS ball on SEQUOIAS35, clock 15:00. |
| Alberto Nunez kickoff 56 yards to the MODESTO09, Alonzo Jackson return 5 yards to the MODESTO14. | |
| Modesto at 14:57 | |
|---|---|
| 1st and 10 at MODESTO14 | Modesto drive start at 14:57. |
| 1st and 10 at MODESTO14 | Kimoni Stanley rush for 7 yards to the MODESTO21 (Isaak Guzman; Dorrian Felix). |
| 2nd and 3 at MODESTO21 | Kimoni Stanley rush for loss of 2 yards to the MODESTO19 (Terrance Irons). |
| 3rd and 5 at MODESTO19 | Keith Orona sacked for loss of 5 yards to the MODESTO14 (Michael Gary). |
| 4th and 10 at MODESTO14 | Nathan Valdez punt 40 yards to the SEQUOIAS46, downed. |
| 3 plays, 0 yards, 02:03 elapsed | |
| Sequoias at 12:54 | |
| 1st and 10 at SEQUOIAS46 | Sequoias drive start at 12:54. |
| 1st and 10 at SEQUOIAS46 | Nathan Lamb pass complete to Tae Marks for 54 yards to the MODESTO00, TOUCHDOWN, clock 12:46. |
| Alberto Nunez kick attempt good. | |
| Sequoias 7, Modesto 0 | |
| 1 plays, 54 yards, 00:08 elapsed | |
| Alberto Nunez kickoff 60 yards to the MODESTO05, Alonzo Jackson return 21 yards to the MODESTO26, fumble by Alonzo Jackson recovered by SEQUOIAS Jimmy Pouba at MODESTO27 (TEAM). | |
| Sequoias at 12:46 | |
| 1st and 10 at MODESTO27 | clock 12:37. |
| 1st and 10 at MODESTO27 | PENALTY SEQUOIAS delay of game 5 yards to the MODESTO32. |
| 1st and 15 at MODESTO32 | Nathan Lamb sacked for loss of 16 yards to the MODESTO48 (Peyton Bradford). |
| 2nd and 31 at MODESTO48 | Nathan Lamb pass complete to Willie Neal JR for 1 yard to the MODESTO47 (Cam Snow). |
| 3rd and 30 at MODESTO47 | Nathan Lamb pass complete to Anthony Valencia for 11 yards to the MODESTO36 (Tre Moreland). |
| 4th and 19 at MODESTO36 | Mike Melanson punt 21 yards to the MODESTO15, downed. |
| 3 plays, -9 yards, 02:13 elapsed | |
| Modesto at 10:33 | |
| 1st and 10 at MODESTO15 | Modesto drive start at 10:33. |
| 1st and 10 at MODESTO15 | Keith Orona pass complete to Jacob DeJesus for 11 yards to the MODESTO26 (Tokyo Gordon). |
| 1st and 10 at MODESTO26 | Keith Orona pass complete to Nyco Mendoza for 5 yards to the MODESTO31 (Amar Smith). |
| 2nd and 5 at MODESTO31 | Aiden Taylor rush for 2 yards to the MODESTO33 (Amar Smith). |
| 3rd and 3 at MODESTO33 | Aiden Taylor rush for 2 yards to the MODESTO35 (Amar Smith). |
| 4th and 1 at MODESTO35 | Aiden Taylor rush for loss of 1 yard to the MODESTO34 (Michael Gary). |
| 5 plays, 19 yards, 01:33 elapsed | |
| Sequoias at 09:00 | |
| 1st and 10 at MODESTO34 | Sequoias drive start at 09:00. |
| 1st and 10 at MODESTO34 | Danny Olivera rush for 5 yards to the MODESTO29 (Cam Snow). |
| 2nd and 5 at MODESTO29 | Alex Ledesma rush for 11 yards to the MODESTO18 (Fayzon Allen). |
| 1st and 10 at MODESTO18 | Nathan Lamb rush for no gain to the MODESTO18 (Cam Snow). |
| 2nd and 10 at MODESTO18 | Nathan Lamb pass complete to William James for 6 yards to the MODESTO12 (Cam Snow). |
| 3rd and 4 at MODESTO12 | Nathan Lamb pass complete to Anthony Valencia for 11 yards to the MODESTO01 (Tyler Rathjen). |
| 1st and Goal at MODESTO01 | Nathan Lamb rush for 1 yard to the MODESTO00, TOUCHDOWN, clock 06:22. |
| Alberto Nunez kick attempt good. | |
| Sequoias 14, Modesto 0 | |
| 6 plays, 34 yards, 02:38 elapsed | |
| Alberto Nunez kickoff 51 yards to the MODESTO14, Alonzo Jackson return 21 yards to the MODESTO35 (Davonte Brown). | |
| Modesto at 06:18 | |
| 1st and 10 at MODESTO35 | Modesto drive start at 06:18. |
| 1st and 10 at MODESTO35 | Kimoni Stanley rush for 2 yards to the MODESTO37 (Terrance Irons). |
| 2nd and 8 at MODESTO37 | Cruz Marines rush for 4 yards to the MODESTO41 (Daylon Davis), PENALTY SEQUOIAS personal foul 15 yards to the SEQUOIAS44. |
| 1st and 10 at SEQUOIAS44 | Keith Orona pass complete to Alonzo Jackson for 11 yards to the SEQUOIAS33 (Michael Wessel). |
| 1st and 10 at SEQUOIAS33 | Keith Orona sacked for loss of 7 yards to the SEQUOIAS40 (Michael Machado). |
| 2nd and 17 at SEQUOIAS40 | Keith Orona rush for 2 yards to the SEQUOIAS38 (Michael Machado). |
| 3rd and 15 at SEQUOIAS38 | Timeout Sequoias, clock 03:58. |
| 3rd and 15 at SEQUOIAS38 | Keith Orona pass incomplete to Alonzo Jackson. |
| 4th and 15 at SEQUOIAS38 | Nathan Valdez punt 38 yards to the SEQUOIAS00, touchback. |
| 6 plays, 27 yards, 02:31 elapsed | |
| Sequoias at 03:47 | |
| 1st and 10 at SEQUOIAS20 | Sequoias drive start at 03:47. |
| 1st and 10 at SEQUOIAS20 | DeWayne Coleman rush for no gain to the SEQUOIAS20 (Jalon Jackson), out-of-bounds. |
| 2nd and 10 at SEQUOIAS20 | Aidan Galvan rush for 3 yards to the SEQUOIAS23 (Henry McGrath). |
| 3rd and 7 at SEQUOIAS23 | Nathan Lamb pass complete to Aidan Galvan for 24 yards to the SEQUOIAS47 (Julian Lopez), PENALTY MODESTO offside declined. |
| 1st and 10 at SEQUOIAS47 | Rolondo Holmes rush for 3 yards to the 50 yardline (Tre Moreland). |
| 2nd and 7 at SEQUOIAS50 | Aidan Galvan rush for 9 yards to the MODESTO41 (Damian Vongdeng). |
| 1st and 10 at MODESTO41 | Aidan Galvan rush for 3 yards to the MODESTO38 (Peyton Bradford). |
| 2nd and 7 at MODESTO38 | Nathan Lamb rush for 11 yards to the MODESTO27 (Henry McGrath). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MODESTO27 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MODESTO27 | Nathan Lamb pass complete to Rolondo Holmes for 27 yards to the MODESTO00, TOUCHDOWN, clock 14:55. |
| Alberto Nunez kick attempt good. | |
| Sequoias 21, Modesto 0 | |
| 8 plays, 80 yards, 03:52 elapsed | |
| Michael Nakao kickoff 59 yards to the MODESTO06, Alonzo Jackson return 24 yards to the MODESTO30 (Dalton Armbruster). | |
| Modesto at 14:49 | |
| 1st and 10 at MODESTO30 | Modesto drive start at 14:49. |
| 1st and 10 at MODESTO30 | Keith Orona pass intercepted by Michael Wessel at the MODESTO31, Michael Wessel return 31 yards to the MODESTO00, TOUCHDOWN, clock 14:38. |
| 1 plays, 0 yards, 00:11 elapsed | |
| Sequoias at 14:38 | |
| 1st and Goal at MODESTO03 | Sequoias drive start at 14:38. |
| Alberto Nunez kick attempt good. | |
| Sequoias 28, Modesto 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alberto Nunez kickoff 50 yards to the MODESTO15, Alonzo Jackson return 17 yards to the MODESTO32 (Jimmy Pouba). | |
| Modesto at 14:34 | |
| 1st and 10 at MODESTO32 | Modesto drive start at 14:34. |
| 1st and 10 at MODESTO32 | Aiden Taylor rush for 2 yards to the MODESTO34 (Blake VanBebber). |
| 2nd and 8 at MODESTO34 | Aiden Taylor rush for 21 yards to the SEQUOIAS45 (Lonnie Wessel). |
| 1st and 10 at SEQUOIAS45 | Aiden Taylor rush for 2 yards to the SEQUOIAS43 (Lonnie Wessel). |
| 2nd and 8 at SEQUOIAS43 | Keith Orona pass incomplete to Jacob DeJesus. |
| 3rd and 8 at SEQUOIAS43 | Keith Orona pass complete to Jacob DeJesus for 18 yards to the SEQUOIAS25 (Zavion Battle). |
| 1st and 10 at SEQUOIAS25 | Kimoni Stanley rush for 7 yards to the SEQUOIAS18 (Isaak Guzman). |
| 2nd and 3 at SEQUOIAS18 | Kimoni Stanley rush for 13 yards to the SEQUOIAS05 (Tokyo Gordon). |
| 1st and Goal at SEQUOIAS05 | Timeout Sequoias, clock 12:11. |
| 1st and Goal at SEQUOIAS05 | Kimoni Stanley rush for 5 yards to the SEQUOIAS00, TOUCHDOWN, clock 12:08. |
| Nathan Valdez kick attempt good. | |
| Sequoias 28, Modesto 7 | |
| 8 plays, 68 yards, 02:26 elapsed | |
| Nathan Valdez kickoff 59 yards to the SEQUOIAS06, David Alcantar return 22 yards to the SEQUOIAS28 (Jalon Jackson). | |
| Sequoias at 12:02 | |
| 1st and 10 at SEQUOIAS28 | Sequoias drive start at 12:02. |
| 1st and 10 at SEQUOIAS28 | Tairyn Johnson rush for 7 yards to the SEQUOIAS35 (Garren Genilla). |
| 2nd and 3 at SEQUOIAS35 | Tairyn Johnson rush for loss of 2 yards to the SEQUOIAS33 (Habib Olaleye). |
| 3rd and 5 at SEQUOIAS33 | Nathan Lamb pass complete to William James for 10 yards to the SEQUOIAS43. |
| 1st and 10 at SEQUOIAS43 | Nathan Lamb rush for no gain to the SEQUOIAS43 (Habib Olaleye). |
| 2nd and 10 at SEQUOIAS43 | Nathan Lamb pass complete to Anthony Valencia for 12 yards to the MODESTO45 (Peyton Bradford). |
| 1st and 10 at MODESTO45 | Tairyn Johnson rush for loss of 3 yards to the MODESTO48 (Josh Valdez). |
| 2nd and 13 at MODESTO48 | Nathan Lamb pass incomplete to William James (Henry McGrath). |
| 3rd and 13 at MODESTO48 | Nathan Lamb pass incomplete to Jake Tarwater. |
| 4th and 13 at MODESTO48 | Mike Melanson punt 37 yards to the MODESTO11, fair catch by Jacob DeJesus. |
| 8 plays, 24 yards, 04:12 elapsed | |
| Modesto at 07:50 | |
| 1st and 10 at MODESTO11 | Modesto drive start at 07:50. |
| 1st and 10 at MODESTO11 | Keith Orona pass complete to Holden Baldwin for 3 yards to the MODESTO14, out-of-bounds. |
| 2nd and 7 at MODESTO14 | Aiden Taylor rush for 22 yards to the MODESTO36 (Michael Wessel), out-of-bounds. |
| 1st and 10 at MODESTO36 | Aiden Taylor rush for 2 yards to the MODESTO38 (Jakob Guzman; Alex Ledesma). |
| 2nd and 8 at MODESTO38 | Aiden Taylor rush for 4 yards to the MODESTO42 (Michael Gary). |
| 3rd and 4 at MODESTO42 | Keith Orona pass complete to Holden Baldwin for 2 yards to the MODESTO44 (Brendan Feeney). |
| 4th and 2 at MODESTO44 | Nathan Valdez punt 35 yards to the SEQUOIAS21, Michael Wessel return 0 yards to the SEQUOIAS21, fumble by Michael Wessel recovered by SEQUOIAS Amar Smith at SEQUOIAS21. |
| 5 plays, 33 yards, 02:30 elapsed | |
| Sequoias at 05:20 | |
| 1st and 10 at SEQUOIAS21 | Sequoias drive start at 05:20. |
| 1st and 10 at SEQUOIAS21 | Nathan Lamb pass complete to Jake Tarwater for 1 yard to the SEQUOIAS22 (Henry McGrath). |
| 2nd and 9 at SEQUOIAS22 | Nathan Lamb pass complete to DeWayne Coleman for 7 yards to the SEQUOIAS29 (Habib Olaleye), out-of-bounds. |
| 3rd and 2 at SEQUOIAS29 | Danny Olivera rush for 6 yards to the SEQUOIAS35 (Tyler Rathjen). |
| 1st and 10 at SEQUOIAS35 | Danny Olivera rush for loss of 3 yards to the SEQUOIAS32 (Ethan Day). |
| 2nd and 13 at SEQUOIAS32 | Nathan Lamb rush for 12 yards to the SEQUOIAS44 (Maalona Pule). |
| 3rd and 1 at SEQUOIAS44 | Aidan Galvan rush for 3 yards to the SEQUOIAS47 (Cam Snow; Josh Valdez). |
| 1st and 10 at SEQUOIAS47 | Nathan Lamb sacked for loss of 8 yards to the SEQUOIAS39 (Jayden Jackson). |
| 2nd and 18 at SEQUOIAS39 | Timeout Sequoias, clock 00:26. |
| 2nd and 18 at SEQUOIAS39 | Aidan Galvan rush for 1 yard to the SEQUOIAS40 (Habib Olaleye). |
| 8 plays, 19 yards, 05:20 elapsed | |
| 3rd and 17 at SEQUOIAS40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEQUOIAS40 | Start of 3rd quarter, clock 15:00, MODESTO ball on MODESTO35. |
| Nathan Valdez kickoff 57 yards to the SEQUOIAS08, David Alcantar return 26 yards to the SEQUOIAS34 (Fayzon Allen). | |
| Sequoias at 14:56 | |
| 1st and 10 at SEQUOIAS34 | Sequoias drive start at 14:56. |
| 1st and 10 at SEQUOIAS34 | Danny Olivera rush for 10 yards to the SEQUOIAS44 (Cam Snow). |
| 1st and 10 at SEQUOIAS44 | Danny Olivera rush for 3 yards to the SEQUOIAS47 (Jayden Jackson). |
| 2nd and 7 at SEQUOIAS47 | Aidan Galvan rush for 3 yards to the 50 yardline (Jayden Jackson). |
| 3rd and 4 at SEQUOIAS50 | Nathan Lamb pass incomplete to William James. |
| 4th and 4 at SEQUOIAS50 | Mike Melanson punt 50 yards to the MODESTO00, touchback. |
| 4 plays, 16 yards, 02:13 elapsed | |
| Modesto at 12:43 | |
| 1st and 10 at MODESTO20 | Modesto drive start at 12:43. |
| 1st and 10 at MODESTO20 | Keith Orona pass complete to Jacob DeJesus for 16 yards to the MODESTO36 (Zavion Battle), out-of-bounds. |
| 1st and 10 at MODESTO36 | Kimoni Stanley rush for 4 yards to the MODESTO40 (Isaak Guzman). |
| 2nd and 6 at MODESTO40 | Keith Orona pass complete to Nyco Mendoza for 7 yards to the MODESTO47 (TEAM). |
| 1st and 10 at MODESTO47 | Kimoni Stanley rush for 9 yards to the SEQUOIAS44 (Tokyo Gordon). |
| 2nd and 1 at SEQUOIAS44 | Kimoni Stanley rush for 7 yards to the SEQUOIAS37 (Brendan Feeney). |
| 1st and 10 at SEQUOIAS37 | Keith Orona rush for loss of 1 yard to the SEQUOIAS38 (Terrance Irons; Tokyo Gordon). |
| 2nd and 11 at SEQUOIAS38 | Keith Orona pass complete to Kimoni Stanley for 9 yards to the SEQUOIAS29 (Amar Smith). |
| 3rd and 2 at SEQUOIAS29 | Kimoni Stanley rush for 3 yards to the SEQUOIAS26 (Michael Gary). |
| 1st and 10 at SEQUOIAS26 | Kimoni Stanley rush for 6 yards to the SEQUOIAS20 (Amar Smith), out-of-bounds. |
| 2nd and 4 at SEQUOIAS20 | PENALTY MODESTO false start (Nyco Mendoza) 5 yards to the SEQUOIAS25. |
| 2nd and 9 at SEQUOIAS25 | Keith Orona pass complete to Alonzo Jackson for 12 yards to the SEQUOIAS13 (Daylon Davis). |
| 1st and 10 at SEQUOIAS13 | Kimoni Stanley rush for 2 yards to the SEQUOIAS11 (Tywun Gordon). |
| 2nd and 8 at SEQUOIAS11 | Kimoni Stanley rush for 7 yards to the SEQUOIAS04 (Lonnie Wessel). |
| 3rd and 1 at SEQUOIAS04 | Timeout Sequoias, clock 07:27. |
| 3rd and 1 at SEQUOIAS04 | Kimoni Stanley rush for 4 yards to the SEQUOIAS00, TOUCHDOWN, clock 07:23. |
| Nathan Valdez kick attempt good. | |
| Sequoias 28, Modesto 14 | |
| 13 plays, 80 yards, 05:20 elapsed | |
| Nathan Valdez kickoff 60 yards to the SEQUOIAS05, David Alcantar return 20 yards to the SEQUOIAS25 (Garren Genilla; Jayden Jackson), PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS15. | |
| Sequoias at 07:15 | |
| 1st and 10 at SEQUOIAS15 | Sequoias drive start at 07:15. |
| 1st and 10 at SEQUOIAS15 | Nathan Lamb pass complete to Jake Tarwater for 15 yards to the SEQUOIAS30 (Jalon Jackson). |
| 1st and 10 at SEQUOIAS30 | Aidan Galvan rush for 6 yards to the SEQUOIAS36 (Tamirr Bullock). |
| 2nd and 4 at SEQUOIAS36 | Aidan Galvan rush for 5 yards to the SEQUOIAS41 (Harold Gary). |
| 1st and 10 at SEQUOIAS41 | Nathan Lamb pass incomplete to DeWayne Coleman. |
| 2nd and 10 at SEQUOIAS41 | Nathan Lamb pass complete to Anthony Valencia for 21 yards to the MODESTO38, fumble by Anthony Valencia recovered by MODESTO Jalon Jackson at MODESTO36. |
| 5 plays, 49 yards, 02:18 elapsed | |
| Modesto at 04:57 | |
| 1st and 10 at MODESTO36 | Modesto drive start at 04:57. |
| 1st and 10 at MODESTO36 | Keith Orona pass complete to Everett Hunter for 26 yards to the SEQUOIAS38 (Michael Wessel). |
| 1st and 10 at SEQUOIAS38 | Aiden Taylor rush for 1 yard to the SEQUOIAS37 (Terrance Irons). |
| 2nd and 9 at SEQUOIAS37 | Aiden Taylor rush for 5 yards to the SEQUOIAS32 (Michael Gary). |
| 3rd and 4 at SEQUOIAS32 | Keith Orona pass complete to Jacob DeJesus for 7 yards to the SEQUOIAS25 (Zavion Battle). |
| 1st and 10 at SEQUOIAS25 | Kimoni Stanley rush for 6 yards to the SEQUOIAS19 (Michael Machado; Dorrian Felix). |
| 2nd and 4 at SEQUOIAS19 | Keith Orona sacked for loss of 3 yards to the SEQUOIAS22 (Tokyo Gordon). |
| 3rd and 7 at SEQUOIAS22 | PENALTY MODESTO false start 5 yards to the SEQUOIAS27. |
| 3rd and 12 at SEQUOIAS27 | Timeout Sequoias, clock 01:55. |
| 3rd and 12 at SEQUOIAS27 | Keith Orona pass intercepted by Zavion Battle at the SEQUOIAS15, Zavion Battle return 0 yards to the SEQUOIAS15. |
| 7 plays, 37 yards, 03:06 elapsed | |
| Sequoias at 01:51 | |
| 1st and 10 at SEQUOIAS15 | Sequoias drive start at 01:51. |
| 1st and 10 at SEQUOIAS15 | Danny Olivera rush for 9 yards to the SEQUOIAS24 (Maalona Pule). |
| 2nd and 1 at SEQUOIAS24 | Nathan Lamb rush for 18 yards to the SEQUOIAS42. |
| 1st and 10 at SEQUOIAS42 | Tairyn Johnson rush for 4 yards to the SEQUOIAS46 (Fayzon Allen; Josh Valdez). |
| back to top | |
|
4th
|
|
| 2nd and 6 at SEQUOIAS46 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at SEQUOIAS46 | Tairyn Johnson rush for 2 yards to the SEQUOIAS48 (Ethan Day). |
| 3rd and 4 at SEQUOIAS48 | Nathan Lamb pass complete to Anthony Valencia for 12 yards to the MODESTO40 (Fayzon Allen), PENALTY SEQUOIAS illegal block 15 yards to the SEQUOIAS45. |
| 3rd and 7 at SEQUOIAS45 | PENALTY SEQUOIAS false start 5 yards to the SEQUOIAS40. |
| 3rd and 12 at SEQUOIAS40 | Nathan Lamb pass complete to William James for loss of 1 yard to the SEQUOIAS39 (Julian Lopez; Habib Olaleye). |
| 4th and 13 at SEQUOIAS39 | Mike Melanson punt 30 yards to the MODESTO31, Jacob DeJesus return 9 yards to the MODESTO40 (Michael Gary). |
| 6 plays, 24 yards, 04:10 elapsed | |
| Modesto at 12:41 | |
| 1st and 10 at MODESTO40 | Modesto drive start at 12:41. |
| 1st and 10 at MODESTO40 | Aiden Taylor rush for 7 yards to the MODESTO47 (Michael Wessel). |
| 2nd and 3 at MODESTO47 | Keith Orona pass complete to Jacob DeJesus for 5 yards to the SEQUOIAS48 (Zavion Battle). |
| 1st and 10 at SEQUOIAS48 | Aiden Taylor rush for 3 yards to the SEQUOIAS45 (Brendan Feeney; Isaiah Jackson). |
| 2nd and 7 at SEQUOIAS45 | Keith Orona pass complete to Nyco Mendoza for 22 yards to the SEQUOIAS23 (Dorrian Felix). |
| 1st and 10 at SEQUOIAS23 | Keith Orona rush for 3 yards to the SEQUOIAS20, out-of-bounds. |
| 2nd and 7 at SEQUOIAS20 | Kimoni Stanley rush for 7 yards to the SEQUOIAS13 (Amar Smith). |
| 1st and 10 at SEQUOIAS13 | Kimoni Stanley rush for 5 yards to the SEQUOIAS08 (Delvon Fegans). |
| 2nd and 5 at SEQUOIAS08 | Aiden Taylor rush for 8 yards to the SEQUOIAS00, TOUCHDOWN, clock 10:24. |
| Nathan Valdez kick attempt good. | |
| Sequoias 28, Modesto 21 | |
| 8 plays, 60 yards, 02:17 elapsed | |
| Nathan Valdez kickoff 60 yards to the SEQUOIAS05, David Alcantar return 35 yards to the SEQUOIAS40 (Henry McGrath; Joe Easterwood). | |
| Sequoias at 10:16 | |
| 1st and 10 at SEQUOIAS40 | Sequoias drive start at 10:16. |
| 1st and 10 at SEQUOIAS40 | Nathan Lamb rush for 1 yard to the SEQUOIAS41 (Tamirr Bullock). |
| 2nd and 9 at SEQUOIAS41 | Aidan Galvan rush for 1 yard to the SEQUOIAS42 (Jayden Jackson). |
| 3rd and 8 at SEQUOIAS42 | Nathan Lamb pass incomplete to William James. |
| 4th and 8 at SEQUOIAS42 | Mike Melanson punt 48 yards to the MODESTO10, fair catch by Jacob DeJesus. |
| 3 plays, 2 yards, 01:42 elapsed | |
| Modesto at 08:34 | |
| 1st and 10 at MODESTO10 | Modesto drive start at 08:34. |
| 1st and 10 at MODESTO10 | Keith Orona pass incomplete to Jacob DeJesus. |
| 2nd and 10 at MODESTO10 | Keith Orona pass complete to Alonzo Jackson for 19 yards to the MODESTO29, out-of-bounds. |
| 1st and 10 at MODESTO29 | Keith Orona pass complete to Alonzo Jackson for 10 yards to the MODESTO39, out-of-bounds. |
| 1st and 10 at MODESTO39 | Kimoni Stanley rush for 9 yards to the MODESTO48 (TEAM). |
| 2nd and 1 at MODESTO48 | Kimoni Stanley rush for no gain to the MODESTO48 (Michael Gary). |
| 3rd and 1 at MODESTO48 | Kimoni Stanley rush for 4 yards to the SEQUOIAS48 (TEAM). |
| 1st and 10 at SEQUOIAS48 | Aiden Taylor rush for loss of 1 yard to the SEQUOIAS49 (TEAM). |
| 2nd and 11 at SEQUOIAS49 | Keith Orona pass incomplete. |
| 3rd and 11 at SEQUOIAS49 | Keith Orona pass complete to Holden Baldwin for 22 yards to the SEQUOIAS27 (TEAM). |
| 1st and 10 at SEQUOIAS27 | Aiden Taylor rush for 15 yards to the SEQUOIAS12 (TEAM). |
| 1st and 10 at SEQUOIAS12 | Aiden Taylor rush for loss of 1 yard to the SEQUOIAS13 (TEAM). |
| 2nd and 11 at SEQUOIAS13 | PENALTY MODESTO false start 5 yards to the SEQUOIAS18. |
| 2nd and 16 at SEQUOIAS18 | Keith Orona pass incomplete. |
| 3rd and 16 at SEQUOIAS18 | Keith Orona rush for no gain to the SEQUOIAS18 (Dorrian Felix). |
| 4th and 16 at SEQUOIAS18 | Nathan Valdez field goal attempt from 35 GOOD, clock 03:06. |
| Sequoias 28, Modesto 24 | |
| 14 plays, 72 yards, 05:28 elapsed | |
| Nathan Valdez kickoff 55 yards to the SEQUOIAS10, David Alcantar return -1 yards to the SEQUOIAS09 (TEAM). | |
| Sequoias at 03:00 | |
| 1st and 10 at SEQUOIAS09 | Sequoias drive start at 03:00. |
| 1st and 10 at SEQUOIAS09 | Danny Olivera rush for 2 yards to the SEQUOIAS11 (Harold Gary). |
| 2nd and 8 at SEQUOIAS11 | DeWayne Coleman rush for 12 yards to the SEQUOIAS23 (TEAM). |
| 1st and 10 at SEQUOIAS23 | Danny Olivera rush for 2 yards to the SEQUOIAS25 (TEAM). |
| 2nd and 8 at SEQUOIAS25 | Danny Olivera rush for 7 yards to the SEQUOIAS32 (Tamirr Bullock). |
| 3rd and 1 at SEQUOIAS32 | Danny Olivera rush for no gain to the SEQUOIAS32 (Henry McGrath). |
| 4th and 1 at SEQUOIAS32 | Mike Melanson punt 46 yards to the MODESTO22, fair catch by Jacob DeJesus. |
| 5 plays, 23 yards, 01:55 elapsed | |
| Modesto at 01:05 | |
| 1st and 10 at MODESTO22 | Modesto drive start at 01:05. |
| 1st and 10 at MODESTO22 | Keith Orona rush for 34 yards to the SEQUOIAS44 (TEAM), PENALTY MODESTO holding 12 yards to the MODESTO10, NO PLAY. |
| 1st and 22 at MODESTO10 | Keith Orona pass complete to Sam Betancourt for 4 yards to the MODESTO14 (TEAM). |
| 2nd and 18 at MODESTO14 | TEAM rush for no gain to the MODESTO14. |
| 3rd and 18 at MODESTO14 | Keith Orona pass complete to Jacob DeJesus for 22 yards to the MODESTO36 (Zavion Battle). |
| 1st and 10 at MODESTO36 | Keith Orona pass incomplete. |
| 2nd and 10 at MODESTO36 | Keith Orona pass intercepted by Zavion Battle at the SEQUOIAS20, Zavion Battle return 0 yards to the SEQUOIAS20. |
| 5 plays, 14 yards, 01:05 elapsed | |
| Sequoias at 00:00 | |
| 1st and 10 at SEQUOIAS20 | Sequoias drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SEQUOIAS20 | End of game, clock 00:00. |
| back to top | |
