Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 3.87 | |
| 22 | 2.64 | |
| 22 | 1.66 | |
| 22 | 1.19 | |
| 22 | 0.93 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 267 | |
| 22 | 190 | |
| 22 | 123 | |
| 22 | 82 | |
| 22 | 65 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .304 | |
| 22 | .249 | |
| 22 | .185 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.40 | |
| 22 | 0.39 | |
| 20 | 0.35 | |
| 21 | 0.27 | |
| 22 | 0.26 | |
| View All | ||
