Alondra Vela
15

Alondra Vela

m
22
k/s
1.19
h %
.186
a/s
0.07
b/s
0.57
sa/s
0.01
d/s
0.20
Player Stats
  Overall Conference
Matches 22 16
Sets 69 50
Kills 82 56
Kills per set 1.19 1.12
Errors 33 23
Total Attacks 263 184
Total Attacks per set 3.81 3.68
Hitting Percentage .186 .179
Assists 5 3
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 26 17
Reception Errors 3 1
Digs 14 9
Digs per set 0.20 0.18
Block Solo 27 20
Block Assist 12 11
Block Total 39 31
Blocks per set 0.57 0.62
Block Errors 18 10
Ball Handling Errors 7 6
Points 116.0 81.5
Points per set 1.7 1.6
Matches started 22 16
Recent Results
Date Opponent Result
Nov 2 Merced W, 3-0
Nov 4 at Columbia W, 3-0
Nov 9 Taft L, 3-2
Nov 11 Fresno L, 3-0
Nov 19 Los Medanos W, 3-1
Nov 22 at Cabrillo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mission W, 3-0 1 3 3 0 6 .500 1 4.0
Aug 26 vs. Lassen W, 3-0 1 2 2 2 6 .000 0 5.0
Sep 7 at San Francisco L, 3-1 1 4 5 5 15 .000 1 8.0
Sep 9 vs. Sacramento City L, 3-0 1 3 5 1 18 .222 0 5.0
Sep 9 at West Valley W, 3-0 1 3 6 1 16 .313 0 7.5
Sep 14 Porterville W, 3-1 1 4 8 2 21 .286 0 11.0
Sep 16 Cerro Coso W, 3-0 1 3 5 1 12 .333 0 7.0
Sep 21 at Reedley W, 3-0 1 3 8 1 24 .292 1 8.0
Sep 23 at Monterey L, 3-1 1 4 5 1 18 .222 0 5.0
Sep 28 West Hills Coalinga W, 3-0 1 1 2 0 5 .400 0 2.0
Sep 30 at Merced W, 3-2 1 5 7 3 23 .174 1 10.5
Oct 5 Columbia W, 3-0 1 2 2 3 9 -.111 0 2.5
Oct 7 at Taft W, 3-2 1 5 6 4 19 .105 1 9.0
Oct 12 at Fresno L, 3-0 1 3 1 2 8 -.125 0 1.0
Oct 14 at Porterville W, 3-0 1 3 1 0 8 .125 0 2.5
Oct 19 at Cerro Coso W, 3-0 1 1 0 0 1 .000 0 0.0
Oct 21 Reedley W, 3-0 1 3 1 2 11 -.091 0 4.5
Oct 28 at West Hills Coalinga W, 3-0 1 3 3 1 8 .250 0 6.0
Nov 2 Merced W, 3-0 1 3 2 2 11 .000 0 5.0
Nov 4 at Columbia W, 3-0 1 3 1 0 6 .167 0 2.5
Nov 9 Taft L, 3-2 1 5 4 0 11 .364 0 4.0
Nov 11 Fresno L, 3-0 1 3 5 2 7 .429 0 6.0
Nov 19 # Los Medanos W, 3-1 1 4 7 3 16 .250 0 9.0
Nov 22 # at Cabrillo L, 3-1 1 4 5 2 8 .375 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mission W, 3-0 1 3 1 0 0 0 0 0
Aug 26 vs. Lassen W, 3-0 1 2 0 3 0 1 3 0
Sep 7 at San Francisco L, 3-1 1 4 2 3 0 1 3 0
Sep 9 vs. Sacramento City L, 3-0 1 3 0 0 0 0 0 0
Sep 9 at West Valley W, 3-0 1 3 1 1 1 1 2 0
Sep 14 Porterville W, 3-1 1 4 1 2 2 1 4 1
Sep 16 Cerro Coso W, 3-0 1 3 0 2 0 0 2 0
Sep 21 at Reedley W, 3-0 1 3 1 0 0 1 0 0
Sep 23 at Monterey L, 3-1 1 4 1 0 0 5 0 1
Sep 28 West Hills Coalinga W, 3-0 1 1 0 0 0 1 0 0
Sep 30 at Merced W, 3-2 1 5 0 3 1 1 4 0
Oct 5 Columbia W, 3-0 1 2 0 0 1 0 1 0
Oct 7 at Taft W, 3-2 1 5 0 2 2 1 4 1
Oct 12 at Fresno L, 3-0 1 3 0 0 0 1 0 0
Oct 14 at Porterville W, 3-0 1 3 0 1 1 1 2 1
Oct 19 at Cerro Coso W, 3-0 1 1 0 0 0 0 0 0
Oct 21 Reedley W, 3-0 1 3 2 3 1 1 4 0
Oct 28 at West Hills Coalinga W, 3-0 1 3 1 2 2 0 4 0
Nov 2 Merced W, 3-0 1 3 0 3 0 2 3 2
Nov 4 at Columbia W, 3-0 1 3 3 1 1 0 2 0
Nov 9 Taft L, 3-2 1 5 1 0 0 0 0 1
Nov 11 Fresno L, 3-0 1 3 0 1 0 0 1 0
Nov 19 # Los Medanos W, 3-1 1 4 0 2 0 2 2 0
Nov 22 # at Cabrillo L, 3-1 1 4 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mission W, 3-0 1 3 0 1 0 0 0
Aug 26 vs. Lassen W, 3-0 1 2 0 0 0 0 0
Sep 7 at San Francisco L, 3-1 1 4 0 0 0 3 0
Sep 9 vs. Sacramento City L, 3-0 1 3 0 0 0 1 1
Sep 9 at West Valley W, 3-0 1 3 0 0 0 2 1
Sep 14 Porterville W, 3-1 1 4 0 0 0 0 0
Sep 16 Cerro Coso W, 3-0 1 3 0 0 0 0 0
Sep 21 at Reedley W, 3-0 1 3 0 0 0 1 0
Sep 23 at Monterey L, 3-1 1 4 0 0 0 3 0
Sep 28 West Hills Coalinga W, 3-0 1 1 0 0 0 0 0
Sep 30 at Merced W, 3-2 1 5 0 0 0 0 0
Oct 5 Columbia W, 3-0 1 2 0 0 0 1 0
Oct 7 at Taft W, 3-2 1 5 0 0 0 4 1
Oct 12 at Fresno L, 3-0 1 3 0 0 0 2 0
Oct 14 at Porterville W, 3-0 1 3 0 0 0 1 0
Oct 19 at Cerro Coso W, 3-0 1 1 0 0 0 0 0
Oct 21 Reedley W, 3-0 1 3 0 0 0 1 0
Oct 28 at West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 2 Merced W, 3-0 1 3 0 0 0 0 0
Nov 4 at Columbia W, 3-0 1 3 0 0 0 1 0
Nov 9 Taft L, 3-2 1 5 0 0 0 4 0
Nov 11 Fresno L, 3-0 1 3 0 0 0 2 0
Nov 19 # Los Medanos W, 3-1 1 4 0 0 0 0 0
Nov 22 # at Cabrillo L, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 69 82 1.19 33 263 3.81 .186 5 0.07 116.0 1.7
Total 22 69 82 1.19 33 263 3.81 .186 5 0.07 116.0 1.7
  m s digs d/s bs ba tot b/s
2016-17 22 69 14 0.20 27 12 39 0.57
Total 22 69 14 0.20 27 12 39 0.57
  m s ta sa sa/s se r re
2016-17 22 69 0 1 0.01 0 26 3
Total 22 69 0 1 0.01 0 26 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 69 82 1.19 33 263 3.81 .186 5 0.07 116.0 1.7
Conference 16 50 56 1.12 23 184 3.68 .179 3 0.06 81.5 1.6
Exhibition 2 8 12 1.50 5 24 3.00 .292 0 0.00 14.5 1.8
                         
Home 8 24 29 1.21 12 87 3.63 .195 0 0.00 42.0 1.8
Away 11 37 43 1.16 18 146 3.95 .171 4 0.11 60.0 1.6
Neutral 3 8 10 1.25 3 30 3.75 .233 1 0.13 14.0 1.8
                         
Wins 16 47 57 1.21 22 186 3.96 .188 4 0.09 87.0 1.9
Losses 6 22 25 1.14 11 77 3.50 .182 1 0.05 29.0 1.3
                         
August 2 5 5 1.00 2 12 2.40 .250 1 0.20 9.0 1.8
September 9 30 51 1.70 15 152 5.07 .237 3 0.10 64.0 2.1
October 7 20 14 0.70 12 64 3.20 .031 1 0.05 25.5 1.3
November 4 14 12 0.86 4 35 2.50 .229 0 0.00 17.5 1.3
  m s digs d/s bs ba tot b/s
Total 22 69 14 0.20 27 12 39 0.57
Conference 16 50 9 0.18 20 11 31 0.62
Exhibition 2 8 0 0.00 2 1 3 0.38
                 
Home 8 24 4 0.17 11 4 15 0.63
Away 11 37 9 0.24 13 8 21 0.57
Neutral 3 8 1 0.13 3 0 3 0.38
                 
Wins 16 47 10 0.21 23 12 35 0.74
Losses 6 22 4 0.18 4 0 4 0.18
                 
August 2 5 1 0.20 3 0 3 0.60
September 9 30 6 0.20 11 4 15 0.50
October 7 20 3 0.15 8 7 15 0.75
November 4 14 4 0.29 5 1 6 0.43
  m s ta sa sa/s se r re
Total 22 69 0 1 0.01 0 26 3
Conference 16 50 0 0 0.00 0 17 1
Exhibition 2 8 0 0 0.00 0 1 0
                 
Home 8 24 0 0 0.00 0 8 0
Away 11 37 0 0 0.00 0 17 2
Neutral 3 8 0 1 0.13 0 1 1
                 
Wins 16 47 0 1 0.02 0 11 2
Losses 6 22 0 0 0.00 0 15 1
                 
August 2 5 0 1 0.20 0 0 0
September 9 30 0 0 0.00 0 10 2
October 7 20 0 0 0.00 0 9 1
November 4 14 0 0 0.00 0 7 0