Official Volleyball Box Score
Los Medanos at Sequoias
11/19/2016 at 1:00 PM
@ COS
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Sadler * | 4 | 5 | 7 | 37 | -.054 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Janessa Seei | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah O"Neal | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jordynn Castleberry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ayanna Burnett * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Vei Finau * | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Calissa Leming * | 4 | 6 | 6 | 27 | .000 | 1 | 6 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Erica Wilder * | 4 | 2 | 0 | 5 | .400 | 24 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Sam Rhodes * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 19 | 115 | .070 | 26 | 11 | 10 | 13 | 72 | 3 | 0 | 0 | 0 | 41.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gabi Crookshanks * | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Phoebe Todenhoft | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Valerie Vargas * | 4 | 5 | 0 | 10 | .500 | 38 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 11.0 |
| 8 | Jacey Davis * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Emily Thompson | 4 | 9 | 7 | 26 | .077 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 15.0 |
| 10 | Idalis Rubalcava * | 4 | 7 | 11 | 33 | -.121 | 0 | 0 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 9.5 |
| 11 | Brittney Roush * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cydnee Allen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alondra Vela * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| 17 | Shelby Correia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 124 | .145 | 39 | 9 | 5 | 4 | 75 | 11 | 2 | 5 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
