Daniela Gonzalez
7

Daniela Gonzalez

m
28
k/s
2.43
h %
.184
a/s
0.01
b/s
0.24
sa/s
0.01
d/s
0.45
Player Stats
  Overall Conference
Matches 28 16
Sets 102 61
Kills 248 143
Kills per set 2.43 2.34
Errors 97 56
Total Attacks 822 433
Total Attacks per set 8.06 7.10
Hitting Percentage .184 .201
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 167 95
Reception Errors 42 25
Digs 46 22
Digs per set 0.45 0.36
Block Solo 19 14
Block Assist 5 3
Block Total 24 17
Blocks per set 0.24 0.28
Block Errors 28 18
Ball Handling Errors 0 0
Points 270.5 158.5
Points per set 2.7 2.6
Matches started 25 15
Recent Results
Date Opponent Result
Oct 20 at Merced L, 3-1
Oct 25 West Hills Coalinga L, 3-2
Oct 27 Fresno L, 3-0
Nov 1 at West Hills-Lemoore W, 3-1
Nov 3 Reedley W, 3-0
Nov 8 at Columbia W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Solano L, 3-0 - 3 4 1 28 .107 0 4.0
Aug 30 vs. Folsom Lake L, 3-1 1 4 18 3 43 .349 0 19.0
Sep 1 Sierra L, 3-1 1 4 9 7 39 .051 0 10.5
Sep 1 American River L, 3-1 1 4 5 6 42 -.024 0 5.0
Sep 6 Modesto W, 3-2 1 5 13 3 46 .217 0 13.5
Sep 6 Cuesta W, 3-1 1 4 11 6 35 .143 0 11.0
Sep 7 vs. Cabrillo L, 3-0 1 3 11 5 34 .176 0 11.0
Sep 7 vs. Shasta W, 3-1 1 4 10 2 38 .211 0 11.0
Sep 9 vs. Hartnell L, 3-0 1 3 9 3 22 .273 0 10.0
Sep 9 vs. Solano L, 3-0 1 3 7 3 27 .148 0 8.0
Sep 13 Porterville W, 3-2 1 5 18 9 64 .141 0 20.0
Sep 15 at Taft L, 3-2 1 5 11 7 44 .091 0 12.5
Sep 20 Merced W, 3-1 1 4 5 2 18 .167 0 5.0
Sep 22 at West Hills Coalinga L, 3-2 1 5 11 8 34 .088 0 12.0
Sep 23 vs. Los Medanos L, 3-0 - 1 2 0 8 .250 0 2.0
Sep 23 at Hartnell L, 3-0 1 3 6 2 27 .148 0 7.0
Sep 27 at Fresno L, 3-1 1 4 9 2 24 .292 0 9.0
Sep 29 West Hills-Lemoore W, 3-1 1 4 19 2 42 .405 0 19.0
Oct 4 at Reedley W, 3-0 1 3 3 4 16 -.063 0 3.0
Oct 6 Columbia W, 3-0 1 3 10 1 21 .429 0 10.0
Oct 13 at Porterville L, 3-1 1 4 10 4 24 .250 0 10.0
Oct 18 Taft L, 3-0 1 2 5 6 26 -.038 0 5.0
Oct 20 at Merced L, 3-1 1 4 4 1 24 .125 0 5.0
Oct 25 West Hills Coalinga L, 3-2 - 5 9 1 16 .500 1 14.0
Oct 27 Fresno L, 3-0 1 3 5 0 21 .238 0 5.0
Nov 1 at West Hills-Lemoore W, 3-1 1 4 12 4 20 .400 0 14.0
Nov 3 Reedley W, 3-0 1 3 8 3 19 .263 0 10.0
Nov 8 at Columbia W, 3-0 1 3 4 2 20 .100 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Solano L, 3-0 - 3 3 0 0 1 0 0
Aug 30 vs. Folsom Lake L, 3-1 1 4 6 0 0 1 0 0
Sep 1 Sierra L, 3-1 1 4 2 1 1 1 2 0
Sep 1 American River L, 3-1 1 4 3 0 0 3 0 0
Sep 6 Modesto W, 3-2 1 5 2 0 1 1 1 0
Sep 6 Cuesta W, 3-1 1 4 1 0 0 1 0 0
Sep 7 vs. Cabrillo L, 3-0 1 3 0 0 0 1 0 0
Sep 7 vs. Shasta W, 3-1 1 4 2 1 0 0 1 0
Sep 9 vs. Hartnell L, 3-0 1 3 0 1 0 1 1 0
Sep 9 vs. Solano L, 3-0 1 3 1 1 0 0 1 0
Sep 13 Porterville W, 3-2 1 5 4 1 2 1 3 0
Sep 15 at Taft L, 3-2 1 5 4 1 1 1 2 0
Sep 20 Merced W, 3-1 1 4 1 0 0 0 0 0
Sep 22 at West Hills Coalinga L, 3-2 1 5 1 1 0 2 1 0
Sep 23 vs. Los Medanos L, 3-0 - 1 0 0 0 0 0 0
Sep 23 at Hartnell L, 3-0 1 3 4 1 0 0 1 0
Sep 27 at Fresno L, 3-1 1 4 0 0 0 0 0 0
Sep 29 West Hills-Lemoore W, 3-1 1 4 1 0 0 4 0 0
Oct 4 at Reedley W, 3-0 1 3 0 0 0 2 0 0
Oct 6 Columbia W, 3-0 1 3 0 0 0 0 0 0
Oct 13 at Porterville L, 3-1 1 4 2 0 0 0 0 0
Oct 18 Taft L, 3-0 1 2 2 0 0 0 0 0
Oct 20 at Merced L, 3-1 1 4 3 1 0 1 1 0
Oct 25 West Hills Coalinga L, 3-2 - 5 0 5 0 3 5 0
Oct 27 Fresno L, 3-0 1 3 1 0 0 1 0 0
Nov 1 at West Hills-Lemoore W, 3-1 1 4 2 2 0 2 2 0
Nov 3 Reedley W, 3-0 1 3 1 2 0 1 2 0
Nov 8 at Columbia W, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Solano L, 3-0 - 3 0 0 0 16 6
Aug 30 vs. Folsom Lake L, 3-1 1 4 0 1 1 8 4
Sep 1 Sierra L, 3-1 1 4 0 0 0 7 2
Sep 1 American River L, 3-1 1 4 0 0 0 9 0
Sep 6 Modesto W, 3-2 1 5 0 0 0 11 2
Sep 6 Cuesta W, 3-1 1 4 0 0 0 4 0
Sep 7 vs. Cabrillo L, 3-0 1 3 0 0 0 3 0
Sep 7 vs. Shasta W, 3-1 1 4 0 0 0 2 0
Sep 9 vs. Hartnell L, 3-0 1 3 0 0 0 7 3
Sep 9 vs. Solano L, 3-0 1 3 0 0 0 2 0
Sep 13 Porterville W, 3-2 1 5 0 0 0 4 0
Sep 15 at Taft L, 3-2 1 5 0 0 0 4 1
Sep 20 Merced W, 3-1 1 4 0 0 0 1 0
Sep 22 at West Hills Coalinga L, 3-2 1 5 0 0 0 18 9
Sep 23 vs. Los Medanos L, 3-0 - 1 0 0 0 0 0
Sep 23 at Hartnell L, 3-0 1 3 0 0 0 3 0
Sep 27 at Fresno L, 3-1 1 4 0 0 0 10 5
Sep 29 West Hills-Lemoore W, 3-1 1 4 0 0 0 14 4
Oct 4 at Reedley W, 3-0 1 3 0 0 0 3 0
Oct 6 Columbia W, 3-0 1 3 0 0 0 2 0
Oct 13 at Porterville L, 3-1 1 4 0 0 0 10 0
Oct 18 Taft L, 3-0 1 2 0 0 0 5 1
Oct 20 at Merced L, 3-1 1 4 0 0 0 13 3
Oct 25 West Hills Coalinga L, 3-2 - 5 0 0 0 1 0
Oct 27 Fresno L, 3-0 1 3 0 0 0 5 2
Nov 1 at West Hills-Lemoore W, 3-1 1 4 0 0 0 3 0
Nov 3 Reedley W, 3-0 1 3 0 0 0 2 0
Nov 8 at Columbia W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 90 253 2.81 90 697 7.74 .234 3 0.03 270.5 3.0
2023-24 28 102 248 2.43 97 822 8.06 .184 1 0.01 270.5 2.7
Total 55 192 501 2.61 187 1519 7.91 .207 4 0.02 541.0 2.8
  m s digs d/s bs ba tot b/s
2022-23 27 90 44 0.49 14 7 21 0.23
2023-24 28 102 46 0.45 19 5 24 0.24
Total 55 192 90 0.47 33 12 45 0.23
  m s ta sa sa/s se r re
2022-23 27 90 0 0 0.00 0 24 4
2023-24 28 102 0 1 0.01 1 167 42
Total 55 192 0 1 0.01 1 191 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 248 2.43 97 822 8.06 .184 1 0.01 270.5 2.7
Conference 16 61 143 2.34 56 433 7.10 .201 1 0.02 158.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 12 46 117 2.54 46 389 8.46 .183 1 0.02 128.0 2.8
Away 10 38 74 1.95 35 261 6.87 .149 0 0.00 81.5 2.1
Neutral 6 18 57 3.17 16 172 9.56 .238 0 0.00 61.0 3.4
                         
Wins 11 42 113 2.69 38 339 8.07 .221 0 0.00 121.5 2.9
Losses 17 60 135 2.25 59 483 8.05 .157 1 0.02 149.0 2.5
                         
August 2 7 22 3.14 4 71 10.14 .254 0 0.00 23.0 3.3
September 16 61 156 2.56 67 544 8.92 .164 0 0.00 166.5 2.7
October 7 24 46 1.92 17 148 6.17 .196 1 0.04 52.0 2.2
November 3 10 24 2.40 9 59 5.90 .254 0 0.00 29.0 2.9
  m s digs d/s bs ba tot b/s
Total 28 102 46 0.45 19 5 24 0.24
Conference 16 61 22 0.36 14 3 17 0.28
Exhibition - - - - - - - -
                 
Home 12 46 18 0.39 9 4 13 0.28
Away 10 38 19 0.50 7 1 8 0.21
Neutral 6 18 9 0.50 3 0 3 0.17
                 
Wins 11 42 14 0.33 7 3 10 0.24
Losses 17 60 32 0.53 12 2 14 0.23
                 
August 2 7 9 1.29 0 0 0 0.00
September 16 61 26 0.43 8 5 13 0.21
October 7 24 8 0.33 6 0 6 0.25
November 3 10 3 0.30 5 0 5 0.50
  m s ta sa sa/s se r re
Total 28 102 0 1 0.01 1 167 42
Conference 16 61 0 0 0.00 0 95 25
Exhibition - - - - - - - -
                 
Home 12 46 0 0 0.00 0 65 11
Away 10 38 0 0 0.00 0 80 24
Neutral 6 18 0 1 0.06 1 22 7
                 
Wins 11 42 0 0 0.00 0 46 6
Losses 17 60 0 1 0.02 1 121 36
                 
August 2 7 0 1 0.14 1 24 10
September 16 61 0 0 0.00 0 99 26
October 7 24 0 0 0.00 0 39 6
November 3 10 0 0 0.00 0 5 0