Official Volleyball Box Score
Sequoias at Solano
8/27/2025 at 3:00 PM
@ Solano
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 9 | 5 | 39 | .103 |
| 4 | 8 | 4 | 35 | .114 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai-Lani Hunter * | 4 | 12 | 2 | 25 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Zakoiyah Smith | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Allison Wood * | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mariainez Lopez * | 4 | 14 | 7 | 35 | .200 | 0 | 0 | 2 | 3 | 22 | 1 | 3 | 0 | 0 | 16.5 |
| 7 | Molly Forehan * | 4 | 1 | 0 | 1 | 1.000 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Trinity Tavita * | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Mallary Gonzalez | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 11.5 |
| 10 | Leilani Smith * | 4 | 9 | 4 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 14.5 |
| 12 | Taylor McElree | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Natalie Rankin | 4 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gabriella Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Faizia Mamea | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.5 |
| Totals | 59 | 20 | 133 | .293 | 51 | 7 | 9 | 9 | 88 | 7 | 16 | 9 | 0 | 81.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 4 | 9 | 7 | 31 | .065 | 10 | 2 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Lilliana Mass * | 4 | 7 | 3 | 26 | .154 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Giana Guintu * | 4 | 5 | 3 | 23 | .087 | 16 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Makenzie Lovell * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maui Asuncion * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Ting | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ashlee Conley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Aliyah Aguiar * | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Kayla Caliboso | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kyra Ierome | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kyla Stephenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 132 | .114 | 35 | 10 | 21 | 0 | 48 | 0 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
