Official Volleyball Box Score
Sequoias at Coalinga
10/1/2025 at 6:00 PM
@ Coalinga, CA
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 26 | -.192 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 12 | 10 | 35 | .057 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai-Lani Hunter * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Zakoiyah Smith | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Allison Wood * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mariainez Lopez * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Molly Forehan * | 3 | 1 | 1 | 4 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Trinity Tavita * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Mallary Gonzalez | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Leilani Smith * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Tatiana Quinones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Rankin | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 14 | 77 | .247 | 27 | 5 | 2 | 6 | 37 | 2 | 12 | 1 | 0 | 46.0 | ||
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taelynn Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Vega | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kambri Mckeeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinnedy Miller * | 3 | 6 | 3 | 10 | .300 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 9 | Jenna Vogt * | 3 | 5 | 5 | 12 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Natalie Walsh * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Bakker | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Aurora Sotelo * | 3 | 5 | 9 | 24 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Shianne Davis * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Amber Cerny * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 27 | 28 | 87 | -.011 | 27 | 5 | 10 | 3 | 20 | 1 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
