Official Volleyball Box Score

Taft at Sequoias

10/3/2025 at 6:00 PM
@ COS
3
-
0
Final 1 2 3 Score
Taft 25 25 25 3
Sequoias 19 21 15 0

Taft

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Taft

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Makainai * 3 0 0 0 .000 16 1 0 0 9 0 0 0 0 1.0
5 Teihanni Tafisi 3 0 0 1 .000 0 0 2 0 5 0 0 0 0 0.0
7 Havi Valdez * 3 4 1 9 .333 0 0 0 0 1 0 2 0 0 5.0
8 Shyanne Yamada 3 0 0 0 .000 6 3 3 0 16 0 0 0 0 3.0
9 Ku'ulei Manaois * 3 4 1 9 .333 0 2 1 0 1 0 2 0 0 7.0
10 Shylah Pulu-Valdez * 3 4 2 14 .143 0 0 0 0 1 0 1 0 0 4.5
11 Keira Pulido 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jazlyn Juarez 3 5 2 14 .214 0 0 0 0 1 1 0 0 0 6.0
17 Vienna Perier * 3 5 1 15 .267 17 0 2 0 7 0 1 0 0 5.5
21 Jazzahlei Satele * 3 19 1 35 .514 0 1 1 0 11 2 2 0 0 23.0
Totals 41 8 98 .337 39 7 9 0 52 3 8 0 0 55.0

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ai-Lani Hunter * 3 11 5 27 .222 0 0 0 0 1 0 3 0 0 12.5
4 Allison Wood * 3 0 0 0 .000 0 0 0 1 19 0 0 0 0 0.0
6 Mariainez Lopez * 3 5 7 22 -.091 0 0 1 1 13 0 0 0 0 5.0
7 Molly Forehan * 3 0 0 0 .000 22 0 1 0 4 0 0 0 0 0.0
8 Trinity Tavita * 3 9 3 29 .207 0 0 1 3 6 0 0 0 0 9.0
9 Mallary Gonzalez 3 3 1 6 .333 0 0 0 0 2 0 2 0 0 4.0
10 Leilani Smith * 3 3 0 8 .375 0 0 0 0 0 0 2 1 0 4.0
13 Tatiana Quinones 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
14 Natalie Rankin 3 1 0 1 1.000 10 0 1 0 2 0 0 0 0 1.0
17 Faizia Mamea 3 3 4 9 -.111 0 0 0 0 1 0 1 0 0 3.5
Totals 35 20 102 .147 32 0 4 7 51 0 8 1 0 39.0
Other Information
Attendance: 0
Time:
* = Starter