Official Volleyball Box Score

Sequoias at Lemoore

10/15/2025 at 6:00 PM
@ Lemoore
3
-
0
Final 1 2 3 Score
Sequoias 25 25 25 3
Lemoore 17 10 21 0

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lemoore

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ai-Lani Hunter * 3 5 3 10 .200 0 0 0 0 1 0 1 1 0 5.5
3 Zakoiyah Smith 3 3 2 5 .200 0 0 0 0 0 0 1 0 0 3.5
4 Allison Wood * 3 0 0 0 .000 4 0 3 1 14 0 0 0 0 0.0
6 Mariainez Lopez * 3 9 2 24 .292 0 0 1 0 12 0 3 0 0 10.5
7 Molly Forehan * 3 0 0 0 .000 16 2 1 0 1 0 0 0 0 2.0
8 Trinity Tavita * 3 6 5 19 .053 0 2 0 1 6 1 1 0 0 9.5
9 Mallary Gonzalez 3 5 2 13 .231 0 0 0 0 0 0 2 0 0 6.0
10 Leilani Smith * 3 11 1 14 .714 0 0 1 0 3 0 3 1 0 12.5
13 Tatiana Quinones 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
14 Natalie Rankin 3 1 1 2 .000 16 1 0 0 7 0 0 0 0 2.0
17 Faizia Mamea 2 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
Totals 44 17 96 .281 36 5 6 3 50 1 11 2 0 55.5

Lemoore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrianne Davis * 1 0 0 2 .000 2 1 0 0 14 0 0 0 1 1.0
2 Kyana Rivera * 1 1 0 4 .250 14 1 2 0 6 0 0 0 0 2.0
3 Alexa Morfin * 1 3 0 7 .429 0 0 0 0 1 0 0 0 0 3.0
4 Mhaycel De La Cruz 1 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
5 Anisa Meraz * 1 4 2 16 .125 0 0 1 0 2 0 0 0 0 4.0
6 Alina Ibarra 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Olivia Nourian * 1 4 6 22 -.091 0 0 0 0 0 0 2 0 0 5.0
8 Emily Ramirez * 1 8 4 21 .190 0 0 1 1 2 0 0 0 0 8.0
11 Ariel Reyes 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
12 Makenna Tharp 1 2 4 9 -.222 0 0 1 0 1 0 0 0 0 2.0
13 Ella Jackson 1 0 4 12 -.333 0 0 0 0 1 0 2 0 0 1.0
34 Riley Hendrix 1 0 0 3 .000 5 1 0 0 5 0 0 0 2 1.0
Totals 22 20 97 .021 21 3 6 2 45 0 4 0 3 27.0
Other Information
Attendance: 0
Time:
* = Starter