Audrina Rodriguez
5 Audrina Rodriguez
-
- Height:
- 5'5"
-
- Hometown:
- Woodlake, CA
-
- Position:
- P/OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Woodlake HS
-
- gp
- 37
-
- avg
- .105
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 15 |
| Plate appearances | 19 | 1 |
| At Bats | 19 | 1 |
| Runs | 1 | 1 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 2 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 8 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .105 | .000 |
| On Base Percentage | .105 | .000 |
| Slugging Percentage | .105 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Modesto | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | Modesto | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at Sierra | W, 14-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | at Sierra | T, 2-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Cabrillo | W, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 7 | San Joaquin Delta | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 12 | at Hartnell | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Hartnell | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ohlone | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Ohlone | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bakersfield | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Bakersfield | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Merced | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Siskiyous | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at San Mateo | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Fresno | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Fresno | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Reedley | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at West Valley | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at West Valley | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Yuba | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Yuba | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Taft | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Coalinga | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Coalinga | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Porterville | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Merced | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Merced | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fresno | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Reedley | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Reedley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Taft | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Taft | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Coalinga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Porterville | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | American River | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | American River | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | American River | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 8 | at San Joaquin Delta | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 9 | vs. San Joaquin Delta | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 9 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | Modesto | W, 8-7 | 1 | 0 | 0 | - | - |
| Jan 24 | Modesto | W, 10-1 | 1 | 0 | 0 | - | - |
| Jan 29 | at Sierra | W, 14-10 | 1 | 0 | 0 | - | - |
| Jan 29 | at Sierra | T, 2-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Cabrillo | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 7 | San Joaquin Delta | W, 4-2 | 1 | 0 | 1 | - | 1 |
| Feb 12 | at Hartnell | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at Hartnell | W, 5-3 | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 13 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - |
| Feb 21 | at Ohlone | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Ohlone | W, 7-3 | - | - | - | - | - |
| Feb 24 | Bakersfield | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | Bakersfield | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 26 | Merced | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Siskiyous | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at San Mateo | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Fresno | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Fresno | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Reedley | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 7 | at West Valley | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at West Valley | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Yuba | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Yuba | W, 15-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Taft | W, 12-4 | 1 | 0 | 0 | 1 | - |
| Mar 17 | Coalinga | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Coalinga | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Porterville | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Merced | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Merced | W, 19-1 | - | - | - | - | - |
| Mar 26 | Fresno | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Reedley | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Reedley | W, 10-2 | - | - | - | - | - |
| Apr 14 | Taft | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Taft | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Coalinga | W, 5-1 | - | - | - | - | - |
| Apr 20 | at Porterville | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Porterville | W, 13-0 | 1 | 0 | 0 | - | - |
| May 1 | American River | L, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | American River | W, 10-8 | 1 | 0 | 0 | - | - |
| May 2 | American River | W, 8-0 | 1 | 0 | 0 | - | - |
| May 8 | at San Joaquin Delta | L, 9-1 | 1 | 0 | 0 | - | - |
| May 9 | vs. San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | - | - |
| May 9 | at San Joaquin Delta | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Modesto | W, 8-7 | 1 | 1 | 0 | 6.1 | 1 | 1 | 1 | 1.11 | 10 | 11.05 | - | .47 |
| Jan 24 | Modesto | W, 10-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 7 | 9.80 | - | 1.40 |
| Jan 29 | at Sierra | W, 14-10 | 1 | 1 | 0 | 4.1 | 5 | 3 | 1 | 1.62 | 7 | 11.31 | - | 1.62 |
| Jan 29 | at Sierra | T, 2-2 | 1 | 0 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 2 | 2.00 | - | 1.57 |
| Feb 7 | Cabrillo | W, 12-0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 3.50 | - | .00 |
| Feb 7 | San Joaquin Delta | W, 4-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.29 |
| Feb 12 | at Hartnell | L, 4-0 | 1 | 0 | 1 | 2.0 | 6 | 4 | 4 | 14.00 | 0 | .00 | - | 3.50 |
| Feb 12 | at Hartnell | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 3-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 11 | 11.00 | - | .57 |
| Feb 13 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ohlone | W, 9-1 | 1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 1.40 | 3 | 4.20 | - | 1.80 |
| Feb 21 | at Ohlone | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bakersfield | W, 4-3 | 1 | 1 | 0 | 7.0 | 3 | 3 | 3 | 3.00 | 5 | 5.00 | - | .86 |
| Feb 24 | Bakersfield | L, 13-5 | 1 | 0 | 0 | 0.2 | 5 | 5 | 5 | 52.50 | 1 | 10.50 | - | 10.50 |
| Feb 26 | Merced | W, 6-5 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 4 | 9.33 | 1 | 1.33 |
| Feb 28 | vs. Siskiyous | W, 8-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 10 | 10.00 | 1 | .71 |
| Feb 28 | at San Mateo | L, 11-0 | 1 | 0 | 1 | 3.0 | 6 | 6 | 6 | 14.00 | 5 | 11.67 | 2 | 2.67 |
| Mar 3 | at Fresno | L, 1-0 | 1 | 0 | 1 | 6.0 | 5 | 1 | 1 | 1.17 | 9 | 10.50 | - | 1.17 |
| Mar 3 | at Fresno | W, 3-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 5 | at Reedley | W, 7-4 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | 5 | 13.13 | 1 | .75 |
| Mar 7 | at West Valley | L, 6-4 | 1 | 0 | 1 | 6.0 | 14 | 6 | 5 | 5.83 | 1 | 1.17 | 1 | 2.50 |
| Mar 7 | at West Valley | L, 9-1 | 1 | 0 | 0 | 2.2 | 6 | 2 | 2 | 5.25 | 3 | 7.88 | - | 2.63 |
| Mar 10 | Yuba | W, 1-0 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 7 | 9.80 | - | .40 |
| Mar 10 | Yuba | W, 15-2 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 3 | 10.50 | - | 1.50 |
| Mar 12 | at Taft | W, 12-4 | 1 | 1 | 0 | 6.0 | 5 | 4 | 4 | 4.67 | 4 | 4.67 | - | 1.17 |
| Mar 17 | Coalinga | W, 5-3 | 1 | 1 | 0 | 7.0 | 11 | 3 | 2 | 2.00 | 7 | 7.00 | - | 2.43 |
| Mar 17 | Coalinga | W, 7-3 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 1 | 7.00 | - | 2.00 |
| Mar 19 | Porterville | W, 5-0 | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 4 | 7.00 | - | 1.25 |
| Mar 24 | at Merced | W, 5-0 | 1 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 7 | 7.00 | - | 1.14 |
| Mar 24 | at Merced | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fresno | W, 6-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 5 | 5.00 | - | 1.29 |
| Apr 7 | Reedley | L, 6-5 | 1 | 0 | 0 | 5.0 | 4 | 4 | 3 | 4.20 | 5 | 7.00 | 1 | 2.00 |
| Apr 7 | Reedley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Taft | W, 12-4 | 1 | 1 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 1 | 2.33 | - | 2.67 |
| Apr 14 | Taft | L, 6-4 | 1 | 0 | 1 | 7.0 | 12 | 6 | 4 | 4.00 | 1 | 1.00 | - | 1.71 |
| Apr 16 | at Coalinga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | W, 16-4 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 3.50 | - | .50 |
| Apr 20 | at Porterville | W, 13-0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 10.50 | - | .00 |
| May 1 | American River | L, 4-2 | 1 | 0 | 1 | 7.0 | 12 | 4 | 4 | 4.00 | 3 | 3.00 | - | 2.00 |
| May 2 | American River | W, 10-8 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| May 2 | American River | W, 8-0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 8 | 9.33 | - | 1.17 |
| May 8 | at San Joaquin Delta | L, 9-1 | 1 | 0 | 1 | 4.0 | 11 | 9 | 9 | 15.75 | 0 | .00 | - | 3.00 |
| May 9 | vs. San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 4 | 7.00 | 2 | 1.50 |
| May 9 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Modesto | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 24 | Modesto | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 29 | at Sierra | W, 14-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 29 | at Sierra | T, 2-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Cabrillo | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | San Joaquin Delta | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Hartnell | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | at Hartnell | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ohlone | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ohlone | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bakersfield | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Bakersfield | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Merced | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Siskiyous | W, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Mateo | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Fresno | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 3 | at Fresno | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Reedley | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | at West Valley | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at West Valley | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Yuba | W, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Yuba | W, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Taft | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Coalinga | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 17 | Coalinga | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Porterville | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Merced | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Merced | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fresno | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 7 | Reedley | L, 6-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | 2 | 2 | .500 | - |
| Apr 7 | Reedley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Taft | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Taft | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 16 | at Coalinga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | American River | L, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 2 | American River | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | American River | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 8 | at San Joaquin Delta | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 19 | 2 | 0 | - | - | - | - | 0 | 8 | .105 | .105 | .105 | - | - | - | - | 2 | 4 | 0.50 | 19 |
| Total | 37 | 19 | 2 | 0 | - | - | - | - | 0 | 8 | .105 | .105 | .105 | - | - | - | - | 2 | 4 | 0.50 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 1 | 2 | 1 | 1 |
| Total | 37 | 1 | 2 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3.10 | 20 | 7 | 37 | 26 | 3 | 164.2 | 182 | 82 | 73 | 60 | 153 | 6.50 | 9 | 1.47 | 693 | 1 | 6 |
| Total | 3.10 | 20 | 7 | 37 | 26 | 3 | 164.2 | 182 | 82 | 73 | 60 | 153 | 6.50 | 9 | 1.47 | 693 | 1 | 6 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 41 | 12 | 26 | 3 | - | .927 | - | 19 | 5 | .208 | - |
| Total | 37 | 41 | 12 | 26 | 3 | - | .927 | - | 19 | 5 | .208 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 19 | 2 | 0 | - | - | - | - | 0 | 8 | .105 | .105 | .105 | - | - | - | - | 2 | 4 | 0.50 | 19 |
| Conference | 15 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 8 | 1 | 0 | - | - | - | - | 0 | 3 | .125 | .125 | .125 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| Away | 16 | 9 | 1 | 0 | - | - | - | - | 0 | 3 | .111 | .111 | .111 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| Neutral | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 25 | 13 | 2 | 0 | - | - | - | - | 0 | 4 | .154 | .154 | .154 | - | - | - | - | 1 | 3 | 0.33 | 13 |
| Losses | 11 | 6 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Month | |||||||||||||||||||||
| January | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 10 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| March | 13 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 5 | 7 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 1 | 2 | 1 | 1 |
| Conference | 15 | 1 | 0 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 0 | 1 | - | 1 |
| Away | 16 | 1 | 1 | 1 | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 25 | 1 | 2 | 1 | 1 |
| Losses | 11 | 0 | 0 | - | - |
| Month | |||||
| January | 4 | 0 | 0 | - | - |
| February | 10 | 0 | 2 | - | 1 |
| March | 13 | 1 | 0 | 1 | - |
| April | 5 | 0 | 0 | - | - |
| May | 5 | 0 | 0 | - | - |
