Daniela Gonzalez
7

Daniela Gonzalez

m
27
k/s
2.81
h %
.234
a/s
0.03
b/s
0.23
sa/s
0.00
d/s
0.49
Player Stats
  Overall Conference
Matches 27 16
Sets 90 50
Kills 253 152
Kills per set 2.81 3.04
Errors 90 47
Total Attacks 697 371
Total Attacks per set 7.74 7.42
Hitting Percentage .234 .283
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 24 7
Reception Errors 4 1
Digs 44 29
Digs per set 0.49 0.58
Block Solo 14 9
Block Assist 7 6
Block Total 21 15
Blocks per set 0.23 0.30
Block Errors 19 5
Ball Handling Errors 0 0
Points 270.5 164.0
Points per set 3.0 3.3
Matches started 27 16
Recent Results
Date Opponent Result
Oct 26 at West Hills-Lemoore W, 3-0
Oct 28 at Reedley W, 3-0
Nov 4 at Taft W, 3-0
Nov 9 Porterville W, 3-0
Nov 11 at West Hills Coalinga W, 3-0
Nov 22 West Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Solano W, 3-1 - - - - - - - -
Aug 31 vs. Folsom Lake L, 3-2 - - - - - - - -
Sep 2 at American River L, 3-0 1 3 10 2 30 .267 0 11.0
Sep 2 vs. Sierra L, 3-1 1 4 14 8 40 .150 0 15.0
Sep 7 Modesto W, 3-1 1 4 13 5 32 .250 0 13.5
Sep 7 Cuesta W, 3-0 1 3 7 2 24 .208 0 7.0
Sep 9 vs. West Valley W, 3-1 1 4 11 3 31 .258 1 11.0
Sep 9 at San Joaquin Delta L, 3-0 1 3 3 3 21 .000 0 3.0
Sep 10 vs. Hartnell L, 3-0 1 3 3 3 17 .000 0 4.0
Sep 10 vs. Cabrillo W, 3-1 1 4 6 3 22 .136 0 8.0
Sep 14 Columbia W, 3-0 1 3 8 3 27 .185 0 8.0
Sep 16 Merced W, 3-0 1 3 9 3 23 .261 0 9.5
Sep 17 vs. Los Medanos W, 3-0 1 3 8 3 24 .208 0 8.0
Sep 17 at Hartnell W, 3-2 1 5 14 3 41 .268 1 14.0
Sep 21 at Fresno L, 3-0 1 3 5 5 22 .000 0 5.5
Sep 23 West Hills-Lemoore W, 3-0 1 3 7 1 16 .375 0 8.5
Sep 28 Reedley W, 3-0 1 3 10 1 21 .429 0 10.0
Oct 5 Taft W, 3-0 1 3 8 0 18 .444 0 8.0
Oct 7 at Porterville W, 3-0 1 3 12 4 21 .381 0 12.5
Oct 12 West Hills Coalinga W, 3-0 1 3 9 5 32 .125 0 9.0
Oct 14 at Columbia W, 3-0 1 3 6 4 16 .125 0 6.0
Oct 19 at Merced W, 3-1 1 4 19 3 44 .364 0 19.0
Oct 21 Fresno L, 3-1 1 4 7 5 29 .069 0 8.0
Oct 26 at West Hills-Lemoore W, 3-0 1 3 7 1 14 .429 0 8.5
Oct 28 at Reedley W, 3-0 1 3 16 3 31 .419 0 17.5
Nov 4 at Taft W, 3-0 1 3 10 2 24 .333 0 11.0
Nov 9 Porterville W, 3-0 1 3 9 3 17 .353 0 11.0
Nov 11 at West Hills Coalinga W, 3-0 1 3 10 4 16 .375 1 12.0
Nov 22 West Valley L, 3-1 1 4 12 8 44 .091 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Solano W, 3-1 - - - - - - - -
Aug 31 vs. Folsom Lake L, 3-2 - - - - - - - -
Sep 2 at American River L, 3-0 1 3 3 1 0 1 1 0
Sep 2 vs. Sierra L, 3-1 1 4 5 1 0 1 1 0
Sep 7 Modesto W, 3-1 1 4 0 0 1 1 1 0
Sep 7 Cuesta W, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. West Valley W, 3-1 1 4 1 0 0 3 0 0
Sep 9 at San Joaquin Delta L, 3-0 1 3 3 0 0 1 0 0
Sep 10 vs. Hartnell L, 3-0 1 3 1 1 0 1 1 0
Sep 10 vs. Cabrillo W, 3-1 1 4 0 2 0 1 2 0
Sep 14 Columbia W, 3-0 1 3 2 0 0 0 0 0
Sep 16 Merced W, 3-0 1 3 0 0 1 0 1 0
Sep 17 vs. Los Medanos W, 3-0 1 3 1 0 0 3 0 0
Sep 17 at Hartnell W, 3-2 1 5 1 0 0 0 0 0
Sep 21 at Fresno L, 3-0 1 3 4 0 1 2 1 0
Sep 23 West Hills-Lemoore W, 3-0 1 3 1 1 1 0 2 0
Sep 28 Reedley W, 3-0 1 3 0 0 0 0 0 0
Oct 5 Taft W, 3-0 1 3 1 0 0 0 0 0
Oct 7 at Porterville W, 3-0 1 3 1 0 1 0 1 0
Oct 12 West Hills Coalinga W, 3-0 1 3 3 0 0 0 0 0
Oct 14 at Columbia W, 3-0 1 3 2 0 0 0 0 0
Oct 19 at Merced W, 3-1 1 4 5 0 0 2 0 0
Oct 21 Fresno L, 3-1 1 4 4 1 0 1 1 0
Oct 26 at West Hills-Lemoore W, 3-0 1 3 0 1 1 0 2 0
Oct 28 at Reedley W, 3-0 1 3 1 1 1 0 2 0
Nov 4 at Taft W, 3-0 1 3 4 1 0 0 1 0
Nov 9 Porterville W, 3-0 1 3 0 2 0 0 2 0
Nov 11 at West Hills Coalinga W, 3-0 1 3 1 2 0 0 2 0
Nov 22 West Valley L, 3-1 1 4 0 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Solano W, 3-1 - - - - - - -
Aug 31 vs. Folsom Lake L, 3-2 - - - - - - -
Sep 2 at American River L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Sierra L, 3-1 1 4 0 0 0 4 0
Sep 7 Modesto W, 3-1 1 4 0 0 0 2 0
Sep 7 Cuesta W, 3-0 1 3 0 0 0 2 1
Sep 9 vs. West Valley W, 3-1 1 4 0 0 0 7 2
Sep 9 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Hartnell L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Cabrillo W, 3-1 1 4 0 0 0 0 0
Sep 14 Columbia W, 3-0 1 3 0 0 0 0 0
Sep 16 Merced W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Los Medanos W, 3-0 1 3 0 0 0 1 0
Sep 17 at Hartnell W, 3-2 1 5 0 0 0 0 0
Sep 21 at Fresno L, 3-0 1 3 0 0 0 1 0
Sep 23 West Hills-Lemoore W, 3-0 1 3 0 0 0 1 0
Sep 28 Reedley W, 3-0 1 3 0 0 0 0 0
Oct 5 Taft W, 3-0 1 3 0 0 0 0 0
Oct 7 at Porterville W, 3-0 1 3 0 0 0 1 0
Oct 12 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Oct 14 at Columbia W, 3-0 1 3 0 0 0 1 0
Oct 19 at Merced W, 3-1 1 4 0 0 0 0 0
Oct 21 Fresno L, 3-1 1 4 0 0 0 2 1
Oct 26 at West Hills-Lemoore W, 3-0 1 3 0 0 0 0 0
Oct 28 at Reedley W, 3-0 1 3 0 0 0 0 0
Nov 4 at Taft W, 3-0 1 3 0 0 0 0 0
Nov 9 Porterville W, 3-0 1 3 0 0 0 0 0
Nov 11 at West Hills Coalinga W, 3-0 1 3 0 0 0 1 0
Nov 22 West Valley L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 90 253 2.81 90 697 7.74 .234 3 0.03 270.5 3.0
2023-24 28 102 248 2.43 97 822 8.06 .184 1 0.01 270.5 2.7
Total 55 192 501 2.61 187 1519 7.91 .207 4 0.02 541.0 2.8
  m s digs d/s bs ba tot b/s
2022-23 27 90 44 0.49 14 7 21 0.23
2023-24 28 102 46 0.45 19 5 24 0.24
Total 55 192 90 0.47 33 12 45 0.23
  m s ta sa sa/s se r re
2022-23 27 90 0 0 0.00 0 24 4
2023-24 28 102 0 1 0.01 1 167 42
Total 55 192 0 1 0.01 1 191 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 253 2.81 90 697 7.74 .234 3 0.03 270.5 3.0
Conference 16 50 152 3.04 47 371 7.42 .283 1 0.02 164.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 36 99 2.75 36 283 7.86 .223 0 0.00 104.5 2.9
Away 11 36 112 3.11 34 280 7.78 .279 2 0.06 120.0 3.3
Neutral 5 18 42 2.33 20 134 7.44 .164 1 0.06 46.0 2.6
                         
Wins 20 66 199 3.02 56 494 7.48 .289 3 0.05 212.0 3.2
Losses 7 24 54 2.25 34 203 8.46 .099 0 0.00 58.5 2.4
                         
September 15 51 128 2.51 48 391 7.67 .205 2 0.04 136.0 2.7
October 8 26 84 3.23 25 205 7.88 .288 0 0.00 88.5 3.4
November 4 13 41 3.15 17 101 7.77 .238 1 0.08 46.0 3.5
  m s digs d/s bs ba tot b/s
Total 27 90 44 0.49 14 7 21 0.23
Conference 16 50 29 0.58 9 6 15 0.30
Exhibition - - - - - - - -
                 
Home 11 36 11 0.31 4 3 7 0.19
Away 11 36 25 0.69 6 4 10 0.28
Neutral 5 18 8 0.44 4 0 4 0.22
                 
Wins 20 66 24 0.36 10 6 16 0.24
Losses 7 24 20 0.83 4 1 5 0.21
                 
September 15 51 22 0.43 6 4 10 0.20
October 8 26 17 0.65 3 3 6 0.23
November 4 13 5 0.38 5 0 5 0.38
  m s ta sa sa/s se r re
Total 27 90 0 0 0.00 0 24 4
Conference 16 50 0 0 0.00 0 7 1
Exhibition - - - - - - - -
                 
Home 11 36 0 0 0.00 0 8 2
Away 11 36 0 0 0.00 0 4 0
Neutral 5 18 0 0 0.00 0 12 2
                 
Wins 20 66 0 0 0.00 0 16 3
Losses 7 24 0 0 0.00 0 8 1
                 
September 15 51 0 0 0.00 0 18 3
October 8 26 0 0 0.00 0 4 1
November 4 13 0 0 0.00 0 2 0