Cameron Kelly

2 Cameron Kelly
Cameron Kelly
  • Height:
    6’7”
  • Weight:
    200
  • Hometown:
    Atlanta, GA
  • Position:
    W/F
  • Year:
    SO
  • High School:
    Buford HS
  • gp
    30
  • pts/g
    16.9
  • fg %
    51.5
  • 3pt %
    33.3
  • ft %
    73.2
  • reb/g
    6.7
  • a/g
    2.8
Player statistics
  Overall Conference
Games 30 14
Games started 30 14
Minutes 945 447
Minutes per game 31.5 31.9
FG 207-402 112-221
FG Pct 51.5 50.7
3PT 32-96 19-58
3PT Pct 33.3 32.8
FT 60-82 25-33
FT Pct 73.2 75.8
Off rebounds 57 25
Def rebounds 143 65
Total rebounds 200 90
Rebounds per game 6.7 6.4
Personal fouls 70 28
Disqualifications 3 1
Assists 84 28
Turnovers 71 25
Assist to turnover ratio 1.2 1.1
Steals 38 18
Blocks 24 12
Points 506 268
Points per game 16.9 19.1
Points per 40.0 min 21.4 24.0
Recent results
Recent Games
Date Opponent Result
Feb 11 at Fresno W, 62-56
Feb 14 at Merced W, 77-62
Feb 17 Porterville W, 66-53
Feb 20 Columbia W, 95-66
Feb 25 San Joaquin Delta W, 77-44
Feb 28 at #6 Yuba L, 68-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at SoCal Fall JUCO Jamboree - - - - - - - - -
Sep 27 at NorCal Fall JUCO Jamboree - - - - - - - - -
Oct 5 at California-National JUCO Shootout - - - - - - - - -
Oct 17 at Gavilan - - - - - - - - -
Nov 1 Fullerton L, 77-53 1 36 4-12 33.3 0-0 - 0-0 - 8
Nov 7 vs. Allan Hancock W, 70-69 1 24 3-4 75.0 0-0 - 0-1 0.0 6
Nov 8 at Cuesta W, 94-53 1 23 2-11 18.2 0-4 0.0 3-4 75.0 7
Nov 15 at Cosumnes River W, 70-67 1 30 9-10 90.0 3-3 100.0 1-2 50.0 22
Nov 21 vs. LA Southwest L, 74-70 1 30 4-4 100.0 0-0 - 2-4 50.0 10
Nov 22 vs. Bakersfield W, 80-50 1 27 7-10 70.0 1-2 50.0 8-8 100.0 23
Nov 29 vs. Victor Valley W, 95-60 1 25 6-13 46.2 0-0 - 3-4 75.0 15
Nov 30 at Cerro Coso W, 79-50 1 14 4-9 44.4 0-1 0.0 2-4 50.0 10
Dec 12 at San Jose L, 90-86 1 43 10-15 66.7 1-5 20.0 6-7 85.7 27
Dec 13 vs. Siskiyous W, 102-74 1 38 8-16 50.0 3-6 50.0 2-2 100.0 21
Dec 19 Orange Coast W, 99-53 1 29 5-7 71.4 0-1 0.0 0-0 - 10
Dec 20 Butte W, 121-71 1 29 8-16 50.0 2-5 40.0 1-1 100.0 19
Dec 30 at Ventura L, 78-76 1 39 5-10 50.0 0-2 0.0 0-0 - 10
Jan 2 Citrus L, 82-78 1 45 8-19 42.1 2-2 100.0 1-2 50.0 19
Jan 7 Coalinga W, 97-59 1 31 6-12 50.0 0-2 0.0 2-2 100.0 14
Jan 10 at Reedley W, 70-53 1 25 8-17 47.1 4-9 44.4 0-0 - 20
Jan 14 at Lemoore W, 73-62 1 34 5-13 38.5 3-6 50.0 2-2 100.0 15
Jan 17 Fresno W, 87-53 1 26 10-18 55.6 2-7 28.6 2-4 50.0 24
Jan 21 Merced W, 61-39 1 38 8-15 53.3 0-1 0.0 1-1 100.0 17
Jan 24 at Porterville W, 68-35 1 36 7-14 50.0 1-6 16.7 2-2 100.0 17
Jan 28 at Columbia L, 76-73 1 40 9-17 52.9 3-4 75.0 0-0 - 21
Jan 31 at Coalinga W, 98-69 1 28 11-19 57.9 1-5 20.0 3-3 100.0 26
Feb 4 Reedley W, 74-61 1 38 11-15 73.3 1-2 50.0 4-5 80.0 27
Feb 7 Lemoore W, 64-62 1 28 5-16 31.3 0-2 0.0 2-5 40.0 12
Feb 11 at Fresno W, 62-56 1 34 10-20 50.0 0-2 0.0 4-4 100.0 24
Feb 14 at Merced W, 77-62 1 23 4-11 36.4 1-2 50.0 2-4 50.0 11
Feb 17 Porterville W, 66-53 1 32 7-13 53.8 2-6 33.3 0-0 - 16
Feb 20 Columbia W, 95-66 1 34 11-21 52.4 1-4 25.0 1-1 100.0 24
Feb 25 San Joaquin Delta W, 77-44 1 26 4-8 50.0 0-4 0.0 6-10 60.0 14
Feb 28 at #6 Yuba L, 68-63 1 40 8-17 47.1 1-3 33.3 0-0 - 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 at SoCal Fall JUCO Jamboree - - - - - - - - -
Sep 27 at NorCal Fall JUCO Jamboree - - - - - - - - -
Oct 5 at California-National JUCO Shootout - - - - - - - - -
Oct 17 at Gavilan - - - - - - - - -
Nov 1 Fullerton L, 77-53 1 36 4 3 7 4 2 2 0
Nov 7 vs. Allan Hancock W, 70-69 1 24 2 0 2 3 0 2 0
Nov 8 at Cuesta W, 94-53 1 23 2 6 8 4 5 1 1
Nov 15 at Cosumnes River W, 70-67 1 30 1 4 5 2 1 1 1
Nov 21 vs. LA Southwest L, 74-70 1 30 3 2 5 1 2 0 1
Nov 22 vs. Bakersfield W, 80-50 1 27 3 2 5 5 3 3 1
Nov 29 vs. Victor Valley W, 95-60 1 25 3 4 7 2 2 0 0
Nov 30 at Cerro Coso W, 79-50 1 14 0 2 2 0 0 0 0
Dec 12 at San Jose L, 90-86 1 43 1 3 4 5 1 1 1
Dec 13 vs. Siskiyous W, 102-74 1 38 2 9 11 10 1 1 1
Dec 19 Orange Coast W, 99-53 1 29 2 12 14 5 8 2 0
Dec 20 Butte W, 121-71 1 29 4 6 10 5 1 0 0
Dec 30 at Ventura L, 78-76 1 39 1 5 6 3 3 2 2
Jan 2 Citrus L, 82-78 1 45 1 8 9 4 11 2 2
Jan 7 Coalinga W, 97-59 1 31 3 9 12 5 1 3 0
Jan 10 at Reedley W, 70-53 1 25 2 2 4 3 2 2 0
Jan 14 at Lemoore W, 73-62 1 34 0 5 5 2 2 0 0
Jan 17 Fresno W, 87-53 1 26 4 4 8 2 1 0 1
Jan 21 Merced W, 61-39 1 38 1 8 9 2 3 2 3
Jan 24 at Porterville W, 68-35 1 36 1 5 6 2 3 1 2
Jan 28 at Columbia L, 76-73 1 40 2 9 11 1 1 0 0
Jan 31 at Coalinga W, 98-69 1 28 1 2 3 3 2 0 2
Feb 4 Reedley W, 74-61 1 38 3 6 9 2 0 3 1
Feb 7 Lemoore W, 64-62 1 28 1 5 6 1 1 0 1
Feb 11 at Fresno W, 62-56 1 34 2 4 6 0 4 1 1
Feb 14 at Merced W, 77-62 1 23 1 2 3 1 0 1 0
Feb 17 Porterville W, 66-53 1 32 2 2 4 2 3 2 0
Feb 20 Columbia W, 95-66 1 34 2 2 4 2 2 3 1
Feb 25 San Joaquin Delta W, 77-44 1 26 0 7 7 2 0 0 1
Feb 28 at #6 Yuba L, 68-63 1 40 3 5 8 1 6 3 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 at SoCal Fall JUCO Jamboree - - - -
Sep 27 at NorCal Fall JUCO Jamboree - - - -
Oct 5 at California-National JUCO Shootout - - - -
Oct 17 at Gavilan - - - -
Nov 1 Fullerton L, 77-53 1 2 - 2.0
Nov 7 vs. Allan Hancock W, 70-69 1 5 1 -
Nov 8 at Cuesta W, 94-53 1 1 - 0.8
Nov 15 at Cosumnes River W, 70-67 1 2 0 2.0
Nov 21 vs. LA Southwest L, 74-70 1 5 1 0.5
Nov 22 vs. Bakersfield W, 80-50 1 4 - 1.7
Nov 29 vs. Victor Valley W, 95-60 1 4 - 1.0
Nov 30 at Cerro Coso W, 79-50 1 4 - -
Dec 12 at San Jose L, 90-86 1 3 - 5.0
Dec 13 vs. Siskiyous W, 102-74 1 0 - 10.0
Dec 19 Orange Coast W, 99-53 1 0 - 0.6
Dec 20 Butte W, 121-71 1 1 - 5.0
Dec 30 at Ventura L, 78-76 1 4 - 1.0
Jan 2 Citrus L, 82-78 1 4 - 0.4
Jan 7 Coalinga W, 97-59 1 1 - 5.0
Jan 10 at Reedley W, 70-53 1 3 - 1.5
Jan 14 at Lemoore W, 73-62 1 1 - 1.0
Jan 17 Fresno W, 87-53 1 0 - 2.0
Jan 21 Merced W, 61-39 1 2 - 0.7
Jan 24 at Porterville W, 68-35 1 1 - 0.7
Jan 28 at Columbia L, 76-73 1 0 - 1.0
Jan 31 at Coalinga W, 98-69 1 4 - 1.5
Feb 4 Reedley W, 74-61 1 0 - -
Feb 7 Lemoore W, 64-62 1 5 1 1.0
Feb 11 at Fresno W, 62-56 1 3 - 0.0
Feb 14 at Merced W, 77-62 1 3 - -
Feb 17 Porterville W, 66-53 1 1 - 0.7
Feb 20 Columbia W, 95-66 1 4 - 1.0
Feb 25 San Joaquin Delta W, 77-44 1 1 - -
Feb 28 at #6 Yuba L, 68-63 1 2 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 21.9 2.7-6.0 0.6-1.8 1.3-1.7 7.3
2025-26 30 31.5 6.9-13.4 1.1-3.2 2.0-2.7 16.9
Total 59 26.8 4.8-9.8 0.8-2.5 1.6-2.2 12.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 29 22 634 78-175 44.6 18-53 34.0 37-49 75.5 211
2025-26 30 30 945 207-402 51.5 32-96 33.3 60-82 73.2 506
Total 59 52 1579 285-577 49.4 50-149 33.6 97-131 74.0 717
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 29 634 21.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
2025-26 30 945 31.5 8.8-17.0 1.4-4.1 33.3 2.5-3.5 21.4
Total 59 1579 26.8 7.2-14.6 1.3-3.8 33.6 2.5-3.3 18.2
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 2.2 3.4 5.7 1.8 1.3 0.8 1.9
2025-26 30 1.9 4.8 6.7 2.8 2.4 1.3 0.8
Total 59 2.1 4.1 6.2 2.3 1.8 1.0 1.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 29 22 64 100 164 52 38 23 55
2025-26 30 30 57 143 200 84 71 38 24
Total 59 52 121 243 364 136 109 61 79
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 2.4 6.1 8.5 3.6 3.0 1.6 1.0
Total 59 3.1 6.2 9.2 3.4 2.8 1.5 2.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 31.5 6.9-13.4 1.1-3.2 2.0-2.7 16.9
Conference 14 31.9 8.0-15.8 1.4-4.1 1.8-2.4 19.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 32.7 7.2-14.3 0.8-3.0 1.7-2.6 17.0
Away 13 31.5 7.1-14.1 1.4-4.0 1.9-2.5 17.5
Neutral 5 28.8 5.6-9.4 0.8-1.6 3.0-3.8 15.0
Result
Wins 23 29.2 6.9-13.4 1.1-3.5 2.2-3.0 17.1
Losses 7 39.0 6.9-13.4 1.0-2.3 1.3-1.9 16.0
Month
November 8 26.1 4.9-9.1 0.5-1.2 2.4-3.4 12.6
December 5 35.6 7.2-12.8 1.2-3.8 1.8-2.0 17.4
January 9 33.7 8.0-16.0 1.8-4.7 1.4-1.8 19.2
February 8 31.9 7.5-15.1 0.8-3.1 2.4-3.6 18.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 945 207-402 51.5 32-96 33.3 60-82 73.2 506
Conference 14 14 447 112-221 50.7 19-58 32.8 25-33 75.8 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 392 87-172 50.6 10-36 27.8 20-31 64.5 204
Away 13 13 409 92-183 50.3 18-52 34.6 25-32 78.1 227
Neutral 5 5 144 28-47 59.6 4-8 50.0 15-19 78.9 75
Result
Wins 23 23 672 159-308 51.6 25-80 31.3 51-69 73.9 394
Losses 7 7 273 48-94 51.1 7-16 43.8 9-13 69.2 112
Month
November 8 8 209 39-73 53.4 4-10 40.0 19-27 70.4 101
December 5 5 178 36-64 56.3 6-19 31.6 9-10 90.0 87
January 9 9 303 72-144 50.0 16-42 38.1 13-16 81.3 173
February 8 8 255 60-121 49.6 6-25 24.0 19-29 65.5 145
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 945 31.5 8.8-17.0 1.4-4.1 33.3 2.5-3.5 21.4
Conference 14 447 31.9 10.0-19.8 1.7-5.2 32.8 2.2-3.0 24.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 392 32.7 8.9-17.6 1.0-3.7 27.8 2.0-3.2 20.8
Away 13 409 31.5 9.0-17.9 1.8-5.1 34.6 2.4-3.1 22.2
Neutral 5 144 28.8 7.8-13.1 1.1-2.2 50.0 4.2-5.3 20.8
Result
Wins 23 672 29.2 9.5-18.3 1.5-4.8 31.3 3.0-4.1 23.5
Losses 7 273 39.0 7.0-13.8 1.0-2.3 43.8 1.3-1.9 16.4
Month
November 8 209 26.1 7.5-14.0 0.8-1.9 40.0 3.6-5.2 19.3
December 5 178 35.6 8.1-14.4 1.3-4.3 31.6 2.0-2.2 19.6
January 9 303 33.7 9.5-19.0 2.1-5.5 38.1 1.7-2.1 22.8
February 8 255 31.9 9.4-19.0 0.9-3.9 24.0 3.0-4.5 22.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.9 4.8 6.7 2.8 2.4 1.3 0.8
Conference 14 1.8 4.6 6.4 2.0 1.8 1.3 0.9
Exhibition - - - - - - - -
Location
Home 12 2.3 6.0 8.3 3.0 2.8 1.6 0.8
Away 13 1.3 4.2 5.5 2.1 2.3 1.0 0.8
Neutral 5 2.6 3.4 6.0 4.2 1.6 1.2 0.6
Result
Wins 23 1.8 4.7 6.5 2.8 2.0 1.2 0.7
Losses 7 2.1 5.0 7.1 2.7 3.7 1.4 1.0
Month
November 8 2.3 2.9 5.1 2.6 1.9 1.1 0.5
December 5 2.0 7.0 9.0 5.6 2.8 1.2 0.8
January 9 1.7 5.8 7.4 2.7 2.9 1.1 1.1
February 8 1.8 4.1 5.9 1.4 2.0 1.6 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 57 143 200 84 71 38 24
Conference 14 14 25 65 90 28 25 18 12
Exhibition - - - - - - - - -
Location
Home 12 12 27 72 99 36 33 19 10
Away 13 13 17 54 71 27 30 13 11
Neutral 5 5 13 17 30 21 8 6 3
Result
Wins 23 23 42 108 150 65 45 28 17
Losses 7 7 15 35 50 19 26 10 7
Month
November 8 8 18 23 41 21 15 9 4
December 5 5 10 35 45 28 14 6 4
January 9 9 15 52 67 24 26 10 10
February 8 8 14 33 47 11 16 13 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 2.4 6.1 8.5 3.6 3.0 1.6 1.0
Conference 14 2.2 5.8 8.1 2.5 2.2 1.6 1.1
Exhibition - - - - - - - -
Location
Home 12 2.8 7.3 10.1 3.7 3.4 1.9 1.0
Away 13 1.7 5.3 6.9 2.6 2.9 1.3 1.1
Neutral 5 3.6 4.7 8.3 5.8 2.2 1.7 0.8
Result
Wins 23 2.5 6.4 8.9 3.9 2.7 1.7 1.0
Losses 7 2.2 5.1 7.3 2.8 3.8 1.5 1.0
Month
November 8 3.4 4.4 7.8 4.0 2.9 1.7 0.8
December 5 2.2 7.9 10.1 6.3 3.1 1.3 0.9
January 9 2.0 6.9 8.8 3.2 3.4 1.3 1.3
February 8 2.2 5.2 7.4 1.7 2.5 2.0 0.9
News mentions
College of the Sequoias' Javon Bragg (23) scoring in a game earlier in the season versus Allan Hancock College on November 7, 2025. (Norma Foster / COS Athletics)
College of the Sequoias' Mason Dorsey (0) in a game earlier this season versus Fullerton College on November 1, 2025.
College of the Sequoias' Cameron Kelly (2) in the 70-67 win versus Cosumnes River College on November 15, 2025.
College of the Sequoias' Jayden Abuyen (3) goes up for a dunk in the game versus Fullerton College on Novemeber 1, 2025.