Shelby Somavia
13 Shelby Somavia
-
- Height:
- 5'7"
-
- Hometown:
- Visalia, CA
-
- Position:
- 3B/C
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Redwood HS
-
- gp
- 34
-
- avg
- .409
-
- hr
- 4
-
- rbi
- 26
-
- r
- 25
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Plate appearances | 124 | 48 |
| At Bats | 110 | 41 |
| Runs | 25 | 9 |
| Hits | 45 | 18 |
| Doubles | 14 | 7 |
| Triples | 1 | - |
| Home Runs | 4 | - |
| Runs Batted In | 26 | 3 |
| Total bases | 73 | 25 |
| Walks | 11 | 5 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 5 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .409 | .439 |
| On Base Percentage | .472 | .511 |
| Slugging Percentage | .664 | .610 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Modesto | W, 8-7 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jan 24 | Modesto | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | at Sierra | W, 14-10 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 29 | at Sierra | T, 2-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Cabrillo | W, 12-0 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | San Joaquin Delta | W, 4-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | at Hartnell | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 12 | at Hartnell | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Feb 13 | at Monterey Peninsula | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Monterey Peninsula | W, 9-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Ohlone | W, 9-1 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | at Ohlone | W, 7-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | Bakersfield | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | Bakersfield | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | Merced | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | vs. Siskiyous | W, 8-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at San Mateo | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 3 | at Fresno | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 3 | at Fresno | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | at Reedley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at West Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at West Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Yuba | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Yuba | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Taft | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coalinga | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Porterville | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Merced | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | at Merced | W, 19-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 26 | Fresno | W, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Reedley | L, 6-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Reedley | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Taft | W, 12-4 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Taft | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 16 | at Coalinga | W, 5-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 20 | at Porterville | W, 16-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Porterville | W, 13-0 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 1 | American River | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | - | 2 | - | 4 |
| May 2 | American River | W, 10-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| May 2 | American River | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 8 | at San Joaquin Delta | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 9 | vs. San Joaquin Delta | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 9 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | Modesto | W, 8-7 | 1 | 0 | 2 | - | - |
| Jan 24 | Modesto | W, 10-1 | 1 | 1 | 5 | - | - |
| Jan 29 | at Sierra | W, 14-10 | 1 | 2 | 5 | - | - |
| Jan 29 | at Sierra | T, 2-2 | 1 | 0 | 2 | - | - |
| Feb 7 | Cabrillo | W, 12-0 | 1 | 2 | 1 | - | - |
| Feb 7 | San Joaquin Delta | W, 4-2 | 1 | 1 | 3 | - | - |
| Feb 12 | at Hartnell | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at Hartnell | W, 5-3 | 1 | 2 | 5 | - | - |
| Feb 13 | at Monterey Peninsula | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Monterey Peninsula | W, 9-1 | 1 | 1 | 3 | - | - |
| Feb 21 | at Ohlone | W, 9-1 | 1 | 1 | 5 | - | - |
| Feb 21 | at Ohlone | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 24 | Bakersfield | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 24 | Bakersfield | L, 13-5 | 1 | 1 | 4 | 1 | - |
| Feb 26 | Merced | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 28 | vs. Siskiyous | W, 8-2 | 1 | 1 | 2 | 1 | - |
| Feb 28 | at San Mateo | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Fresno | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Fresno | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 5 | at Reedley | W, 7-4 | - | - | - | - | - |
| Mar 7 | at West Valley | L, 6-4 | - | - | - | - | - |
| Mar 7 | at West Valley | L, 9-1 | - | - | - | - | - |
| Mar 10 | Yuba | W, 1-0 | - | - | - | - | - |
| Mar 10 | Yuba | W, 15-2 | - | - | - | - | - |
| Mar 12 | at Taft | W, 12-4 | - | - | - | - | - |
| Mar 17 | Coalinga | W, 5-3 | - | - | - | - | - |
| Mar 17 | Coalinga | W, 7-3 | - | - | - | - | - |
| Mar 19 | Porterville | W, 5-0 | - | - | - | - | - |
| Mar 24 | at Merced | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 24 | at Merced | W, 19-1 | 1 | 0 | 2 | - | - |
| Mar 26 | Fresno | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 7 | Reedley | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 7 | Reedley | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 14 | Taft | W, 12-4 | 1 | 1 | 5 | - | - |
| Apr 14 | Taft | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Coalinga | W, 5-1 | 1 | 1 | 1 | 1 | 1 |
| Apr 20 | at Porterville | W, 16-4 | 1 | 3 | 3 | - | - |
| Apr 20 | at Porterville | W, 13-0 | 1 | 1 | 3 | 1 | - |
| May 1 | American River | L, 4-2 | 1 | 0 | 2 | - | - |
| May 2 | American River | W, 10-8 | 1 | 1 | 3 | - | - |
| May 2 | American River | W, 8-0 | 1 | 1 | 1 | - | - |
| May 8 | at San Joaquin Delta | L, 9-1 | 1 | 0 | 0 | - | - |
| May 9 | vs. San Joaquin Delta | L, 9-0 | 1 | 0 | 1 | - | - |
| May 9 | at San Joaquin Delta | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Modesto | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Modesto | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Sierra | W, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Sierra | T, 2-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cabrillo | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | San Joaquin Delta | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Hartnell | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Hartnell | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Monterey Peninsula | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ohlone | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ohlone | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Bakersfield | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Bakersfield | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Merced | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Siskiyous | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at San Mateo | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Fresno | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Fresno | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Reedley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at West Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at West Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Yuba | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Yuba | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Taft | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coalinga | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Porterville | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Merced | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Merced | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Fresno | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Reedley | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Reedley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Taft | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Taft | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coalinga | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Porterville | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Porterville | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | American River | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | American River | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | American River | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at San Joaquin Delta | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. San Joaquin Delta | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Modesto | W, 8-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 24 | Modesto | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Sierra | W, 14-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Sierra | T, 2-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Cabrillo | W, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | San Joaquin Delta | W, 4-2 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 12 | at Hartnell | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | at Hartnell | W, 5-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Ohlone | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ohlone | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Bakersfield | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Bakersfield | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Merced | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Siskiyous | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Mateo | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Fresno | L, 1-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 3 | at Fresno | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | at Reedley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at West Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at West Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Yuba | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Yuba | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Taft | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coalinga | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Porterville | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Merced | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Merced | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Fresno | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Reedley | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Reedley | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Taft | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Taft | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Coalinga | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Porterville | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | American River | L, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | American River | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | American River | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at San Joaquin Delta | L, 9-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. San Joaquin Delta | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 118 | 50 | 31 | 7 | 16 | 1 | 1 | 18 | 2 | .424 | .465 | .602 | 2 | - | 2 | 2 | 34 | 22 | 1.55 | 129 |
| 2025-26 | 34 | 110 | 45 | 26 | 11 | 14 | 1 | 4 | 19 | 5 | .409 | .472 | .664 | 2 | - | 1 | 1 | 20 | 28 | 0.71 | 124 |
| Total | 69 | 228 | 95 | 57 | 18 | 30 | 2 | 5 | 37 | 7 | .417 | .468 | .632 | 4 | - | 3 | 3 | 54 | 50 | 1.08 | 253 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 110 | 45 | 26 | 11 | 14 | 1 | 4 | 19 | 5 | .409 | .472 | .664 | 2 | - | 1 | 1 | 20 | 28 | 0.71 | 124 |
| Conference | 13 | 41 | 18 | 3 | 5 | 7 | - | - | 7 | - | .439 | .511 | .610 | 1 | - | 1 | - | 9 | 12 | 0.75 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 50 | 22 | 13 | 6 | 9 | - | 2 | 11 | 2 | .440 | .500 | .740 | - | - | - | 1 | 8 | 16 | 0.50 | 56 |
| Away | 17 | 54 | 20 | 12 | 5 | 5 | 1 | 2 | 8 | 3 | .370 | .433 | .611 | 1 | - | 1 | - | 10 | 12 | 0.83 | 61 |
| Neutral | 2 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .571 | .500 | 1 | - | - | - | 2 | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 24 | 80 | 37 | 24 | 10 | 12 | 1 | 3 | 16 | 2 | .463 | .533 | .750 | 2 | - | 1 | - | 14 | 16 | 0.88 | 93 |
| Losses | 9 | 27 | 6 | 2 | 1 | 2 | - | 1 | 3 | 3 | .222 | .250 | .407 | - | - | - | 1 | 6 | 12 | 0.50 | 28 |
| Month | |||||||||||||||||||||
| January | 4 | 16 | 7 | 9 | - | 1 | - | 2 | 3 | 1 | .438 | .438 | .875 | - | - | - | - | 1 | 3 | 0.33 | 16 |
| February | 13 | 40 | 15 | 12 | 5 | 6 | 1 | 2 | 9 | 1 | .375 | .457 | .725 | 1 | - | - | - | 10 | 7 | 1.43 | 46 |
| March | 5 | 15 | 4 | 0 | 1 | 2 | - | - | 2 | - | .267 | .353 | .400 | 1 | - | - | - | 3 | 7 | 0.43 | 17 |
| April | 7 | 22 | 13 | 3 | 4 | 4 | - | - | 4 | - | .591 | .654 | .773 | - | - | 1 | - | 4 | 5 | 0.80 | 27 |
| May | 5 | 17 | 6 | 2 | 1 | 1 | - | - | 1 | 3 | .353 | .389 | .412 | - | - | - | 1 | 2 | 6 | 0.33 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 25 | 73 | 4 | 1 |
| Conference | 13 | 9 | 25 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 11 | 37 | 1 | - |
| Away | 17 | 13 | 33 | 2 | 1 |
| Neutral | 2 | 1 | 3 | 1 | - |
| Result | |||||
| Wins | 24 | 23 | 60 | 3 | 1 |
| Losses | 9 | 2 | 11 | 1 | - |
| Month | |||||
| January | 4 | 3 | 14 | - | - |
| February | 13 | 11 | 29 | 2 | - |
| March | 5 | 1 | 6 | - | - |
| April | 7 | 8 | 17 | 2 | 1 |
| May | 5 | 2 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
