Jaden Godoy
Jaden Godoy
-
- Hometown:
- Dinuba, CA
-
- Year:
- SO
-
- High School:
- Dinuba HS
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | vs. Central Valley Conference Tournament | |
| Mar 27 | vs. Central Valley Conference Tournament | |
| Mar 28 | vs. Central Valley Conference Tournament | |
| Apr 7 | #6 San Francisco | W, 6-3 |
| Apr 14 | at #2 American River | W, 6-3 |
| Apr 17 | at #1 Sierra | L, 5-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. NorCal ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. NorCal ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. NorCal ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. NorCal ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. NorCal ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. NorCal ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. NorCal ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. NorCal ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at West Valley Tournament (Doubles) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Folsom Lake | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Modesto Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Modesto Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Antelope Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clovis | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Reedley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Porterville | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fresno | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Clovis | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Reedley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Fresno | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Porterville | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Central Valley Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. Central Valley Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Central Valley Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | #6 San Francisco | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at #2 American River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #1 Sierra | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Team Championship State Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Regional & State Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Regional & State Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Regional & State Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Regional & State Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
