Faizia Mamea
17

Faizia Mamea

m
32
k/s
0.96
h %
.188
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 32 7
Sets 129 18
Kills 124 20
Kills per set 0.96 1.11
Errors 61 9
Total Attacks 335 56
Total Attacks per set 2.60 3.11
Hitting Percentage .188 .196
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 0 0
Digs 37 7
Digs per set 0.29 0.39
Block Solo 13 0
Block Assist 52 8
Block Total 65 8
Blocks per set 0.50 0.44
Block Errors 23 1
Ball Handling Errors 0 0
Points 163.0 24.0
Points per set 1.3 1.3
Matches started - -
Recent Results
Date Opponent Result
Nov 5 at Taft L, 3-0
Nov 7 Porterville W, 3-0
Nov 12 Columbia W, 3-0
Nov 14 Lemoore W, 3-0
Nov 25 Hartnell W, 3-0
Nov 29 at Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at East Los Angeles   - - - - - - - -
Aug 27 at Solano W, 3-1 - 3 2 3 9 -.111 0 2.5
Aug 27 vs. Folsom Lake W, 3-0 - 1 1 1 2 .000 0 1.5
Aug 29 vs. American River L, 3-0 - 3 1 1 9 .000 0 2.5
Aug 29 at West Valley W, 3-1 - - - - - - - -
Sep 5 vs. Sierra W, 3-1 - 4 12 1 23 .478 0 12.0
Sep 5 at San Joaquin Delta L, 3-0 - 3 2 0 5 .400 0 4.5
Sep 6 Hartnell W, 3-0 - 3 5 2 12 .250 0 7.5
Sep 6 vs. American River W, 3-1 - 4 6 0 16 .375 0 8.0
Sep 10 Yuba W, 3-0 - 3 1 1 11 .000 0 2.5
Sep 10 Cuesta W, 3-1 - 3 4 4 11 .000 0 5.5
Sep 17 vs. San Jose W, 3-0 - 2 3 0 3 1.000 0 3.5
Sep 17 at Los Medanos W, 3-0 - 3 4 1 7 .429 0 5.5
Sep 20 vs. Sacramento City W, 3-2 - 5 6 2 16 .250 0 10.0
Sep 20 at Ohlone W, 3-0 - 3 7 3 17 .235 0 8.0
Sep 24 at Victor Valley W, 3-0 - 3 9 0 10 .900 0 9.5
Sep 24 vs. San Bernardino Valley W, 3-2 - 5 5 5 19 .000 0 8.0
Sep 26 at Monterey Peninsula L, 3-2 - 5 7 3 20 .200 0 7.5
Sep 27 vs. Feather River L, 3-0 - 3 6 5 18 .056 0 6.0
Sep 27 at Hartnell L, 3-2 - 2 3 1 11 .182 0 3.5
Oct 1 at Coalinga W, 3-0 - - - - - - - -
Oct 3 Taft L, 3-0 - 3 3 4 9 -.111 0 3.5
Oct 8 at Porterville W, 3-0 - 2 0 0 0 - 0 0.0
Oct 15 at Lemoore W, 3-0 - 2 4 1 9 .333 0 4.0
Oct 17 at Merced W, 3-0 - 3 2 2 4 .000 0 3.0
Oct 22 Fresno L, 3-2 - 5 5 2 11 .273 0 7.5
Oct 24 at Clovis W, 3-2 - 4 5 4 19 .053 0 6.0
Oct 29 Reedley L, 3-2 - 5 1 2 7 -.143 0 3.5
Oct 31 Coalinga W, 3-0 - 3 2 0 6 .333 0 3.5
Nov 5 at Taft L, 3-0 - 3 3 2 8 .125 0 3.0
Nov 7 Porterville W, 3-0 - 2 6 1 14 .357 0 7.5
Nov 12 Columbia W, 3-0 - 2 4 0 5 .800 0 4.0
Nov 14 Lemoore W, 3-0 - 3 2 1 10 .100 0 2.5
Nov 25 Hartnell W, 3-0 - 31 1 6 0 - 0 4.5
Nov 29 at Taft L, 3-0 - 3 2 3 14 -.071 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at East Los Angeles   - - - - - - - -
Aug 27 at Solano W, 3-1 - 3 0 0 1 4 1 0
Aug 27 vs. Folsom Lake W, 3-0 - 1 0 0 1 0 1 0
Aug 29 vs. American River L, 3-0 - 3 2 0 3 5 3 0
Aug 29 at West Valley W, 3-1 - - - - - - - -
Sep 5 vs. Sierra W, 3-1 - 4 1 0 0 1 0 0
Sep 5 at San Joaquin Delta L, 3-0 - 3 1 2 1 1 3 0
Sep 6 Hartnell W, 3-0 - 3 0 2 1 1 3 0
Sep 6 vs. American River W, 3-1 - 4 2 1 2 5 3 0
Sep 10 Yuba W, 3-0 - 3 2 1 1 2 2 0
Sep 10 Cuesta W, 3-1 - 3 0 1 1 1 2 0
Sep 17 vs. San Jose W, 3-0 - 2 0 0 1 0 1 0
Sep 17 at Los Medanos W, 3-0 - 3 1 1 1 1 2 0
Sep 20 vs. Sacramento City W, 3-2 - 5 0 2 4 0 6 0
Sep 20 at Ohlone W, 3-0 - 3 1 0 2 0 2 0
Sep 24 at Victor Valley W, 3-0 - 3 0 0 1 0 1 0
Sep 24 vs. San Bernardino Valley W, 3-2 - 5 2 0 6 1 6 0
Sep 26 at Monterey Peninsula L, 3-2 - 5 3 0 1 0 1 0
Sep 27 vs. Feather River L, 3-0 - 3 1 0 0 0 0 0
Sep 27 at Hartnell L, 3-2 - 2 1 0 1 0 1 0
Oct 1 at Coalinga W, 3-0 - - - - - - - -
Oct 3 Taft L, 3-0 - 3 1 0 1 0 1 0
Oct 8 at Porterville W, 3-0 - 2 2 0 0 0 0 0
Oct 15 at Lemoore W, 3-0 - 2 0 0 0 0 0 0
Oct 17 at Merced W, 3-0 - 3 4 0 2 0 2 0
Oct 22 Fresno L, 3-2 - 5 0 0 5 0 5 0
Oct 24 at Clovis W, 3-2 - 4 3 0 2 0 2 0
Oct 29 Reedley L, 3-2 - 5 1 0 5 0 5 0
Oct 31 Coalinga W, 3-0 - 3 1 0 3 0 3 0
Nov 5 at Taft L, 3-0 - 3 2 0 0 1 0 0
Nov 7 Porterville W, 3-0 - 2 1 0 3 0 3 0
Nov 12 Columbia W, 3-0 - 2 0 0 0 0 0 0
Nov 14 Lemoore W, 3-0 - 3 0 0 1 0 1 0
Nov 25 Hartnell W, 3-0 - 31 3 3 1 0 4 0
Nov 29 at Taft L, 3-0 - 3 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at East Los Angeles   - - - - - - -
Aug 27 at Solano W, 3-1 - 3 0 0 0 0 0
Aug 27 vs. Folsom Lake W, 3-0 - 1 0 0 0 0 0
Aug 29 vs. American River L, 3-0 - 3 0 0 0 0 0
Aug 29 at West Valley W, 3-1 - - - - - - -
Sep 5 vs. Sierra W, 3-1 - 4 0 0 0 0 0
Sep 5 at San Joaquin Delta L, 3-0 - 3 0 0 0 0 0
Sep 6 Hartnell W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. American River W, 3-1 - 4 0 0 0 1 0
Sep 10 Yuba W, 3-0 - 3 0 0 0 0 0
Sep 10 Cuesta W, 3-1 - 3 0 0 0 0 0
Sep 17 vs. San Jose W, 3-0 - 2 0 0 0 0 0
Sep 17 at Los Medanos W, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Sacramento City W, 3-2 - 5 0 0 0 1 0
Sep 20 at Ohlone W, 3-0 - 3 0 0 0 0 0
Sep 24 at Victor Valley W, 3-0 - 3 0 0 0 0 0
Sep 24 vs. San Bernardino Valley W, 3-2 - 5 0 0 0 0 0
Sep 26 at Monterey Peninsula L, 3-2 - 5 0 0 0 0 0
Sep 27 vs. Feather River L, 3-0 - 3 0 0 0 0 0
Sep 27 at Hartnell L, 3-2 - 2 0 0 0 0 0
Oct 1 at Coalinga W, 3-0 - - - - - - -
Oct 3 Taft L, 3-0 - 3 0 0 0 0 0
Oct 8 at Porterville W, 3-0 - 2 0 0 0 0 0
Oct 15 at Lemoore W, 3-0 - 2 0 0 0 0 0
Oct 17 at Merced W, 3-0 - 3 0 0 0 0 0
Oct 22 Fresno L, 3-2 - 5 0 0 0 0 0
Oct 24 at Clovis W, 3-2 - 4 0 0 0 0 0
Oct 29 Reedley L, 3-2 - 5 0 0 0 0 0
Oct 31 Coalinga W, 3-0 - 3 0 0 0 0 0
Nov 5 at Taft L, 3-0 - 3 0 0 0 0 0
Nov 7 Porterville W, 3-0 - 2 0 0 0 0 0
Nov 12 Columbia W, 3-0 - 2 0 0 0 0 0
Nov 14 Lemoore W, 3-0 - 3 0 0 0 0 0
Nov 25 Hartnell W, 3-0 - 31 0 0 0 0 0
Nov 29 at Taft L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 21 83 119 1.43 55 309 3.72 .207 2 0.02 168.5 2.0
2025-26 32 129 124 0.96 61 335 2.60 .188 0 0.00 163.0 1.3
Total 53 212 243 1.15 116 644 3.04 .197 2 0.01 331.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 21 83 18 0.22 42 15 57 0.69
2025-26 32 129 37 0.29 13 52 65 0.50
Total 53 212 55 0.26 55 67 122 0.58
  m s ta sa sa/s se r re
2024-25 21 83 0 0 0.00 0 4 0
2025-26 32 129 0 0 0.00 0 2 0
Total 53 212 0 0 0.00 0 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 129 124 0.96 61 335 2.60 .188 0 0.00 163.0 1.3
Conference 7 18 20 1.11 9 56 3.11 .196 0 0.00 24.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 63 34 0.54 23 96 1.52 .115 0 0.00 52.0 0.8
Away 13 39 50 1.28 23 133 3.41 .203 0 0.00 59.5 1.5
Neutral 8 27 40 1.48 15 106 3.93 .236 0 0.00 51.5 1.9
                         
Wins 22 94 91 0.97 38 223 2.37 .238 0 0.00 119.0 1.3
Losses 10 35 33 0.94 23 112 3.20 .089 0 0.00 44.0 1.3
                         
August 3 7 4 0.57 5 20 2.86 -.050 0 0.00 6.5 0.9
September 15 51 80 1.57 28 199 3.90 .261 0 0.00 101.5 2.0
October 8 27 22 0.81 15 65 2.41 .108 0 0.00 31.0 1.1
November 6 44 18 0.41 13 51 1.16 .098 0 0.00 24.0 0.5
  m s digs d/s bs ba tot b/s
Total 32 129 37 0.29 13 52 65 0.50
Conference 7 18 7 0.39 0 8 8 0.44
Exhibition - - - - - - - -
                 
Home 11 63 9 0.14 7 22 29 0.46
Away 13 39 20 0.51 3 13 16 0.41
Neutral 8 27 8 0.30 3 17 20 0.74
                 
Wins 22 94 23 0.24 11 34 45 0.48
Losses 10 35 14 0.40 2 18 20 0.57
                 
August 3 7 2 0.29 0 5 5 0.71
September 15 51 15 0.29 10 23 33 0.65
October 8 27 12 0.44 0 18 18 0.67
November 6 44 8 0.18 3 6 9 0.20
  m s ta sa sa/s se r re
Total 32 129 0 0 0.00 0 2 0
Conference 7 18 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 63 0 0 0.00 0 0 0
Away 13 39 0 0 0.00 0 0 0
Neutral 8 27 0 0 0.00 0 2 0
                 
Wins 22 94 0 0 0.00 0 2 0
Losses 10 35 0 0 0.00 0 0 0
                 
August 3 7 0 0 0.00 0 0 0
September 15 51 0 0 0.00 0 2 0
October 8 27 0 0 0.00 0 0 0
November 6 44 0 0 0.00 0 0 0