Mallary Gonzalez
- MB
- Sequoias
m
33
k/s
0.83
h %
.247
a/s
0.03
b/s
1.10
sa/s
0.06
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 8 |
| Sets | 113 | 24 |
| Kills | 94 | 26 |
| Kills per set | 0.83 | 1.08 |
| Errors | 37 | 8 |
| Total Attacks | 231 | 56 |
| Total Attacks per set | 2.04 | 2.33 |
| Hitting Percentage | .247 | .321 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 17 | 6 |
| Service Aces per set | 0.06 | 0.17 |
| Receptions | 7 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 47 | 13 |
| Digs per set | 0.42 | 0.54 |
| Block Solo | 25 | 4 |
| Block Assist | 99 | 26 |
| Block Total | 124 | 30 |
| Blocks per set | 1.10 | 1.25 |
| Block Errors | 29 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 175.5 | 47.0 |
| Points per set | 1.6 | 2.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | 4 | 6 | 0 | 12 | .500 | 0 | 11.5 |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 8.0 |
| Aug 29 | vs. American River | L, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Aug 29 | at West Valley | W, 3-1 | - | 4 | 4 | 1 | 11 | .273 | 0 | 9.0 |
| Sep 5 | vs. Sierra | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | Hartnell | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 1 | 6.5 |
| Sep 10 | Yuba | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Sep 10 | Cuesta | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 3.5 |
| Sep 17 | vs. San Jose | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 4.5 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 5 | 5 | 0 | 9 | .556 | 1 | 10.0 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 2.5 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 6 | 2 | 9 | .444 | 0 | 9.0 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 2 | 1 | 9 | .111 | 0 | 4.0 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 2 | 4 | 11 | 0 | - | 0 | 5.5 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 7.5 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Oct 8 | at Porterville | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 2.0 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 4.5 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 2 | 0 | 8 | .250 | 0 | 6.0 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 4 | 2 | 18 | .111 | 0 | 7.0 |
| Oct 29 | Reedley | L, 3-2 | - | 5 | 5 | 1 | 12 | .333 | 0 | 9.0 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 7.0 |
| Nov 5 | at Taft | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 5.0 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 10.5 |
| Nov 12 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 0 | 5.0 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 1 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | 4 | 3 | 4 | 3 | 2 | 7 | 0 |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | 3 | 2 | 4 | 2 | 2 | 6 | 0 |
| Aug 29 | vs. American River | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | at West Valley | W, 3-1 | - | 4 | 1 | 3 | 4 | 0 | 7 | 0 |
| Sep 5 | vs. Sierra | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 4 | 3 | 1 | 3 | 4 | 0 |
| Sep 10 | Yuba | W, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | Cuesta | W, 3-1 | - | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 17 | vs. San Jose | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 3 | 1 | 1 | 3 | 2 | 4 | 0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 5 | 1 | 2 | 6 | 0 | 8 | 0 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 2 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at Porterville | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 1 | 0 | 8 | 1 | 8 | 0 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 5 | 0 | 6 | 1 | 6 | 0 |
| Oct 29 | Reedley | L, 3-2 | - | 5 | 3 | 0 | 8 | 1 | 8 | 0 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 3 | 1 | 6 | 2 | 7 | 0 |
| Nov 5 | at Taft | L, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 4 | 0 | 7 | 0 | 7 | 0 |
| Nov 12 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at West Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Sierra | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Yuba | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | Cuesta | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | vs. San Jose | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Reedley | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 0 |
| Nov 5 | at Taft | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 113 | 94 | 0.83 | 37 | 231 | 2.04 | .247 | 3 | 0.03 | 175.5 | 1.6 |
| Total | 33 | 113 | 94 | 0.83 | 37 | 231 | 2.04 | .247 | 3 | 0.03 | 175.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 113 | 47 | 0.42 | 25 | 99 | 124 | 1.10 |
| Total | 33 | 113 | 47 | 0.42 | 25 | 99 | 124 | 1.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 113 | 0 | 7 | 0.06 | 17 | 7 | 1 |
| Total | 33 | 113 | 0 | 7 | 0.06 | 17 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 94 | 0.83 | 37 | 231 | 2.04 | .247 | 3 | 0.03 | 175.5 | 1.6 |
| Conference | 8 | 24 | 26 | 1.08 | 8 | 56 | 2.33 | .321 | 0 | 0.00 | 47.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 31 | 0.94 | 4 | 63 | 1.91 | .429 | 0 | 0.00 | 55.5 | 1.7 |
| Away | 15 | 53 | 40 | 0.75 | 16 | 127 | 2.40 | .189 | 1 | 0.02 | 77.0 | 1.5 |
| Neutral | 8 | 27 | 23 | 0.85 | 17 | 41 | 1.52 | .146 | 2 | 0.07 | 43.0 | 1.6 |
| Wins | 23 | 76 | 68 | 0.89 | 16 | 167 | 2.20 | .311 | 2 | 0.03 | 132.0 | 1.7 |
| Losses | 10 | 37 | 26 | 0.70 | 21 | 64 | 1.73 | .078 | 1 | 0.03 | 43.5 | 1.2 |
| August | 4 | 14 | 15 | 1.07 | 4 | 38 | 2.71 | .289 | 0 | 0.00 | 31.0 | 2.2 |
| September | 15 | 51 | 34 | 0.67 | 18 | 77 | 1.51 | .208 | 2 | 0.04 | 62.5 | 1.2 |
| October | 9 | 33 | 27 | 0.82 | 9 | 84 | 2.55 | .214 | 0 | 0.00 | 53.0 | 1.6 |
| November | 5 | 15 | 18 | 1.20 | 6 | 32 | 2.13 | .375 | 1 | 0.07 | 29.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 47 | 0.42 | 25 | 99 | 124 | 1.10 |
| Conference | 8 | 24 | 13 | 0.54 | 4 | 26 | 30 | 1.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 17 | 0.52 | 3 | 37 | 40 | 1.21 |
| Away | 15 | 53 | 18 | 0.34 | 12 | 42 | 54 | 1.02 |
| Neutral | 8 | 27 | 12 | 0.44 | 10 | 20 | 30 | 1.11 |
| Wins | 23 | 76 | 32 | 0.42 | 24 | 68 | 92 | 1.21 |
| Losses | 10 | 37 | 15 | 0.41 | 1 | 31 | 32 | 0.86 |
| August | 4 | 14 | 6 | 0.43 | 11 | 10 | 21 | 1.50 |
| September | 15 | 51 | 17 | 0.33 | 10 | 31 | 41 | 0.80 |
| October | 9 | 33 | 16 | 0.48 | 3 | 42 | 45 | 1.36 |
| November | 5 | 15 | 8 | 0.53 | 1 | 16 | 17 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 0 | 7 | 0.06 | 17 | 7 | 1 |
| Conference | 8 | 24 | 0 | 4 | 0.17 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 3 | 0.09 | 8 | 1 | 0 |
| Away | 15 | 53 | 0 | 4 | 0.08 | 6 | 4 | 0 |
| Neutral | 8 | 27 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| Wins | 23 | 76 | 0 | 6 | 0.08 | 11 | 5 | 1 |
| Losses | 10 | 37 | 0 | 1 | 0.03 | 6 | 2 | 0 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 15 | 51 | 0 | 3 | 0.06 | 7 | 2 | 1 |
| October | 9 | 33 | 0 | 2 | 0.06 | 8 | 2 | 0 |
| November | 5 | 15 | 0 | 2 | 0.13 | 2 | 2 | 0 |
